![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | |
| 01 ALCONA | 2,827 | 46 LENAWEE | 11,886 | |
| 02 ALGER | 1,545 | 47 LIVINGSTON | 27,894 | |
| 03 ALLEGAN | 15,471 | 48 LUCE | 1,586 | |
| 04 ALPENA | 4,066 | 49 MACKINAC | 3,232 | |
| 05 ANTRIM | 5,264 | 50 MACOMB | 133,581 | |
| 06 ARENAC | 3,012 | 51 MANISTEE | 4,951 | |
| 07 BARAGA | 1,390 | 52 MARQUETTE | 11,736 | |
| 08 BARRY | 10,079 | 53 MASON | 7,347 | |
| 09 BAY | 19,053 | 54 MECOSTA | 5,818 | |
| 10 BENZIE | 5,013 | 55 MENOMINEE | 2,430 | |
| 11 BERRIEN | 21,770 | 56 MIDLAND | 14,450 | |
| 12 BRANCH | 8,222 | 57 MISSAUKEE | 3,668 | |
| 13 CALHOUN | 16,089 | 58 MONROE | 26,544 | |
| 14 CASS | 7,465 | 59 MONTCALM | 7,276 | |
| 15 CHARLEVOIX | 5,825 | 60 MONTMORENCY | 2,717 | |
| 16 CHEBOYGAN | 4,407 | 61 MUSKEGON | 21,456 | |
| 17 CHIPPEWA | 5,586 | 62 NEWAYGO | 8,596 | |
| 18 CLARE | 4,812 | 63 OAKLAND | 236,186 | |
| 19 CLINTON | 12,066 | 64 OCEANA | 4,070 | |
| 20 CRAWFORD | 3,031 | 65 OGEMAW | 3,892 | |
| 21 DELTA | 4,944 | 66 ONTONAGON | 1,782 | |
| 22 DICKINSON | 4,287 | 67 OSCEOLA | 4,422 | |
| 23 EATON | 14,571 | 68 OSCODA | 2,671 | |
| 24 EMMET | 5,408 | 69 OTSEGO | 4,387 | |
| 25 GENESEE | 54,486 | 70 OTTAWA | 36,398 | |
| 26 GLADWIN | 4,367 | 71 PRESQUE ISLE | 2,117 | |
| 27 GOGEBIC | 2,952 | 72 ROSCOMMON | 5,372 | |
| 28 GD. TRAVERSE | 17,728 | 73 SAGINAW | 30,999 | |
| 29 GRATIOT | 5,716 | 74 ST. CLAIR | 25,022 | |
| 30 HILLSDALE | 7,510 | 75 ST. JOSEPH | 8,040 | |
| 31 HOUGHTON | 3,285 | 76 SANILAC | 7,153 | |
| 32 HURON | 5,452 | 77 SCHOOLCRAFT | 1,391 | |
| 33 INGHAM | 37,286 | 78 SHIAWASSEE | 12,628 | |
| 34 IONIA | 6,600 | 79 TUSCOLA | 9,038 | |
| 35 IOSCO | 4,205 | 80 VAN BUREN | 10,807 | |
| 36 IRON | 3,242 | 81 WASHTENAW | 43,165 | |
| 37 ISABELLA | 6,429 | 82 WAYNE | 259,954 | |
| 38 JACKSON | 23,921 | 83 WEXFORD | 6,773 | |
| 39 KALAMAZOO | 26,781 | |||
| 40 KALKASKA | 3,051 | |||
| 41 KENT | 67,847 | TOTAL | ||
| 42 KEWEENAW | 455 | OF ALL COUNTIES: | 1,503,662 | |
| 43 LAKE | 2,380 | |||
| 44 LAPEER | 15,296 | |||
| 45 LEELANAU | 7,035 |
| TOTAL | Clark | Gary | |
| COUNTY | BY | Durant | Glenn |
| CODE/NAME | COUNTY | REP | REP |
| 01 ALCONA | 2,280 | 518 | 158 |
| 02 ALGER | 1,295 | 108 | 46 |
| 03 ALLEGAN | 14,431 | 3,244 | 474 |
| 04 ALPENA | 3,387 | 380 | 79 |
| 05 ANTRIM | 4,680 | 1,876 | 291 |
| 06 ARENAC | 2,279 | 450 | 97 |
| 07 BARAGA | 1,017 | 63 | 26 |
| 08 BARRY | 9,202 | 2,406 | 357 |
| 09 BAY | 14,514 | 1,646 | 269 |
| 10 BENZIE | 4,251 | 1,095 | 191 |
| 11 BERRIEN | 18,518 | 2,127 | 1,046 |
| 12 BRANCH | 6,828 | 1,621 | 400 |
| 13 CALHOUN | 14,292 | 3,080 | 543 |
| 14 CASS | 6,159 | 772 | 575 |
| 15 CHARLEVOIX | 4,840 | 1,588 | 229 |
| 16 CHEBOYGAN | 3,744 | 1,217 | 145 |
| 17 CHIPPEWA | 4,536 | 1,077 | 196 |
| 18 CLARE | 3,995 | 1,159 | 173 |
| 19 CLINTON | 10,499 | 2,523 | 590 |
| 20 CRAWFORD | 2,484 | 781 | 126 |
| 21 DELTA | 4,003 | 376 | 111 |
| 22 DICKINSON | 3,345 | 365 | 246 |
| 23 EATON | 12,833 | 2,431 | 470 |
| 24 EMMET | 4,637 | 1,512 | 147 |
| 25 GENESEE | 46,819 | 5,992 | 880 |
| 26 GLADWIN | 3,466 | 696 | 167 |
| 27 GOGEBIC | 2,264 | 97 | 42 |
| 28 GD. TRAVERSE | 15,606 | 4,359 | 746 |
| 29 GRATIOT | 4,840 | 1,444 | 305 |
| 30 HILLSDALE | 6,259 | 1,890 | 574 |
| 31 HOUGHTON | 2,773 | 278 | 129 |
| 32 HURON | 4,625 | 1,352 | 270 |
| 33 INGHAM | 32,930 | 4,027 | 654 |
| 34 IONIA | 5,901 | 1,347 | 154 |
| 35 IOSCO | 3,475 | 778 | 132 |
| 36 IRON | 2,302 | 94 | 40 |
| 37 ISABELLA | 5,495 | 1,671 | 276 |
| 38 JACKSON | 20,313 | 5,498 | 867 |
| 39 KALAMAZOO | 24,272 | 4,856 | 781 |
| 40 KALKASKA | 2,622 | 891 | 144 |
| 41 KENT | 64,365 | 10,310 | 784 |
| 42 KEWEENAW | 367 | 25 | 20 |
| 43 LAKE | 1,977 | 358 | 38 |
| 44 LAPEER | 13,009 | 3,449 | 797 |
| 45 LEELANAU | 6,012 | 1,731 | 259 |
| 46 LENAWEE | 9,728 | 1,766 | 576 |
| 47 LIVINGSTON | 25,238 | 8,007 | 1,293 |
| 48 LUCE | 1,281 | 355 | 125 |
| 49 MACKINAC | 2,620 | 846 | 164 |
| 50 MACOMB | 113,226 | 23,166 | 3,811 |
| 51 MANISTEE | 4,213 | 925 | 57 |
| 52 MARQUETTE | 9,938 | 514 | 160 |
| 53 MASON | 6,569 | 1,607 | 235 |
| 54 MECOSTA | 5,082 | 1,395 | 199 |
| 55 MENOMINEE | 1,868 | 161 | 97 |
| 56 MIDLAND | 12,126 | 4,533 | 839 |
| 57 MISSAUKEE | 3,275 | 1,122 | 115 |
| 58 MONROE | 20,009 | 2,566 | 870 |
| 59 MONTCALM | 6,357 | 1,568 | 220 |
| 60 MONTMORENCY | 2,215 | 638 | 131 |
| 61 MUSKEGON | 17,841 | 1,822 | 160 |
| 62 NEWAYGO | 7,850 | 2,028 | 268 |
| 63 OAKLAND | 205,488 | 42,349 | 5,859 |
| 64 OCEANA | 3,646 | 834 | 107 |
| 65 OGEMAW | 3,087 | 618 | 131 |
| 66 ONTONAGON | 1,273 | 36 | 25 |
| 67 OSCEOLA | 3,964 | 1,440 | 190 |
| 68 OSCODA | 2,198 | 808 | 161 |
| 69 OTSEGO | 3,824 | 1,247 | 153 |
| 70 OTTAWA | 34,779 | 5,798 | 611 |
| 71 PRESQUE ISLE | 1,777 | 378 | 44 |
| 72 ROSCOMMON | 4,868 | 1,118 | 201 |
| 73 SAGINAW | 24,207 | 4,217 | 614 |
| 74 ST. CLAIR | 20,973 | 5,858 | 1,258 |
| 75 ST. JOSEPH | 6,922 | 1,505 | 452 |
| 76 SANILAC | 6,214 | 1,659 | 453 |
| 77 SCHOOLCRAFT | 1,100 | 105 | 58 |
| 78 SHIAWASSEE | 10,379 | 2,660 | 449 |
| 79 TUSCOLA | 7,824 | 2,251 | 444 |
| 80 VAN BUREN | 9,275 | 2,218 | 404 |
| 81 WASHTENAW | 38,341 | 6,026 | 948 |
| 82 WAYNE | 217,242 | 26,993 | 3,444 |
| 83 WEXFORD | 6,080 | 1,990 | 230 |
| TOTAL | Clark | Gary | |
| COUNTY | BY | Durant | Glenn |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 1,290,638 | 246,685 | 40,600 |
| Randy | Pete | Debbie | |
| COUNTY | Hekman | Hoekstra | Stabenow |
| CODE/NAME | REP | REP | DEM |
| 01 ALCONA | 108 | 1,033 | 463 |
| 02 ALGER | 66 | 369 | 706 |
| 03 ALLEGAN | 1,200 | 7,549 | 1,964 |
| 04 ALPENA | 71 | 1,087 | 1,770 |
| 05 ANTRIM | 138 | 1,744 | 631 |
| 06 ARENAC | 87 | 603 | 1,042 |
| 07 BARAGA | 34 | 277 | 617 |
| 08 BARRY | 760 | 4,257 | 1,422 |
| 09 BAY | 203 | 2,275 | 10,121 |
| 10 BENZIE | 199 | 1,811 | 955 |
| 11 BERRIEN | 919 | 10,632 | 3,794 |
| 12 BRANCH | 567 | 3,523 | 717 |
| 13 CALHOUN | 498 | 5,478 | 4,693 |
| 14 CASS | 413 | 3,030 | 1,369 |
| 15 CHARLEVOIX | 195 | 2,216 | 612 |
| 16 CHEBOYGAN | 190 | 1,368 | 824 |
| 17 CHIPPEWA | 189 | 1,641 | 1,433 |
| 18 CLARE | 189 | 1,135 | 1,339 |
| 19 CLINTON | 753 | 4,707 | 1,926 |
| 20 CRAWFORD | 155 | 904 | 518 |
| 21 DELTA | 85 | 813 | 2,618 |
| 22 DICKINSON | 179 | 1,172 | 1,383 |
| 23 EATON | 576 | 4,521 | 4,835 |
| 24 EMMET | 179 | 1,643 | 1,156 |
| 25 GENESEE | 777 | 7,673 | 31,497 |
| 26 GLADWIN | 98 | 809 | 1,696 |
| 27 GOGEBIC | 46 | 321 | 1,758 |
| 28 GD. TRAVERSE | 625 | 6,812 | 3,064 |
| 29 GRATIOT | 389 | 2,146 | 556 |
| 30 HILLSDALE | 388 | 2,725 | 682 |
| 31 HOUGHTON | 96 | 1,130 | 1,140 |
| 32 HURON | 258 | 1,437 | 1,308 |
| 33 INGHAM | 969 | 7,185 | 20,095 |
| 34 IONIA | 467 | 2,643 | 1,290 |
| 35 IOSCO | 105 | 1,003 | 1,457 |
| 36 IRON | 51 | 278 | 1,839 |
| 37 ISABELLA | 255 | 1,971 | 1,322 |
| 38 JACKSON | 937 | 7,266 | 5,745 |
| 39 KALAMAZOO | 1,022 | 11,769 | 5,844 |
| 40 KALKASKA | 101 | 769 | 717 |
| 41 KENT | 7,561 | 27,940 | 17,770 |
| 42 KEWEENAW | 10 | 130 | 182 |
| 43 LAKE | 68 | 594 | 919 |
| 44 LAPEER | 608 | 4,975 | 3,180 |
| 45 LEELANAU | 207 | 2,564 | 1,251 |
| 46 LENAWEE | 503 | 3,080 | 3,803 |
| 47 LIVINGSTON | 1,375 | 11,076 | 3,487 |
| 48 LUCE | 121 | 590 | 90 |
| 49 MACKINAC | 129 | 1,033 | 448 |
| 50 MACOMB | 2,810 | 30,854 | 52,585 |
| 51 MANISTEE | 82 | 1,288 | 1,861 |
| 52 MARQUETTE | 256 | 1,872 | 7,136 |
| 53 MASON | 389 | 3,640 | 698 |
| 54 MECOSTA | 310 | 2,423 | 755 |
| 55 MENOMINEE | 100 | 490 | 1,020 |
| 56 MIDLAND | 518 | 4,537 | 1,699 |
| 57 MISSAUKEE | 124 | 1,610 | 304 |
| 58 MONROE | 847 | 4,166 | 11,560 |
| 59 MONTCALM | 619 | 2,806 | 1,144 |
| 60 MONTMORENCY | 107 | 859 | 480 |
| 61 MUSKEGON | 456 | 5,018 | 10,385 |
| 62 NEWAYGO | 642 | 4,151 | 761 |
| 63 OAKLAND | 4,951 | 60,432 | 91,897 |
| 64 OCEANA | 298 | 1,951 | 456 |
| 65 OGEMAW | 124 | 813 | 1,401 |
| 66 ONTONAGON | 19 | 230 | 963 |
| 67 OSCEOLA | 209 | 1,831 | 294 |
| 68 OSCODA | 112 | 859 | 258 |
| 69 OTSEGO | 119 | 1,474 | 831 |
| 70 OTTAWA | 3,129 | 22,207 | 3,034 |
| 71 PRESQUE ISLE | 40 | 558 | 757 |
| 72 ROSCOMMON | 179 | 1,662 | 1,708 |
| 73 SAGINAW | 502 | 5,734 | 13,140 |
| 74 ST. CLAIR | 951 | 7,235 | 5,671 |
| 75 ST. JOSEPH | 384 | 3,645 | 936 |
| 76 SANILAC | 325 | 2,971 | 806 |
| 77 SCHOOLCRAFT | 59 | 290 | 588 |
| 78 SHIAWASSEE | 525 | 3,228 | 3,517 |
| 79 TUSCOLA | 395 | 2,397 | 2,337 |
| 80 VAN BUREN | 516 | 4,858 | 1,279 |
| 81 WASHTENAW | 785 | 7,589 | 22,993 |
| 82 WAYNE | 2,528 | 30,684 | 153,593 |
| 83 WEXFORD | 232 | 2,804 | 824 |
| Randy | Pete | Debbie | |
| COUNTY | Hekman | Hoekstra | Stabenow |
| CODE/NAME | REP | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 48,761 | 398,873 | 555,719 |
| TOTAL | Dan | Gary | |
| COUNTY | BY | Benishek | McDowell |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 2,074 | 1,662 | 412 |
| 02 ALGER | 1,278 | 589 | 689 |
| 04 ALPENA | 3,206 | 1,546 | 1,660 |
| 05 ANTRIM | 4,080 | 3,473 | 607 |
| 07 BARAGA | 987 | 429 | 558 |
| 10 BENZIE | 3,708 | 2,827 | 881 |
| 15 CHARLEVOIX | 4,231 | 3,657 | 574 |
| 16 CHEBOYGAN | 3,422 | 2,632 | 790 |
| 17 CHIPPEWA | 4,289 | 2,785 | 1,504 |
| 20 CRAWFORD | 2,190 | 1,710 | 480 |
| 21 DELTA | 3,905 | 1,410 | 2,495 |
| 22 DICKINSON | 3,485 | 2,149 | 1,336 |
| 24 EMMET | 4,241 | 3,090 | 1,151 |
| 27 GOGEBIC | 2,139 | 514 | 1,625 |
| 28 GD. TRAVERSE | 13,294 | 10,410 | 2,884 |
| 31 HOUGHTON | 2,719 | 1,633 | 1,086 |
| 36 IRON | 2,228 | 500 | 1,728 |
| 40 KALKASKA | 2,261 | 1,594 | 667 |
| 42 KEWEENAW | 336 | 179 | 157 |
| 45 LEELANAU | 5,271 | 4,107 | 1,164 |
| 48 LUCE | 1,156 | 1,066 | 90 |
| 49 MACKINAC | 2,361 | 1,915 | 446 |
| 51 MANISTEE | 3,818 | 2,089 | 1,729 |
| 52 MARQUETTE | 9,505 | 2,691 | 6,814 |
| 53 MASON | 1,516 | 1,287 | 229 |
| 55 MENOMINEE | 1,784 | 852 | 932 |
| 60 MONTMORENCY | 2,047 | 1,585 | 462 |
| 66 ONTONAGON | 1,218 | 332 | 886 |
| 68 OSCODA | 1,907 | 1,658 | 249 |
| 69 OTSEGO | 3,389 | 2,584 | 805 |
| 71 PRESQUE ISLE | 1,639 | 941 | 698 |
| 77 SCHOOLCRAFT | 1,066 | 515 | 551 |
| TOTAL | Dan | Gary | |
| COUNTY | BY | Benishek | McDowell |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 100,750 | 64,411 | 36,339 |
| TOTAL | Bill | Willie | |
| COUNTY | BY | Huizenga | German, Jr. |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| 03 ALLEGAN | 183 | 178 | 5 |
| 41 KENT | 9,480 | 9,286 | 194 |
| 43 LAKE | 917 | 907 | 10 |
| 53 MASON | 3,593 | 3,570 | 23 |
| 61 MUSKEGON | 7,866 | 6,634 | 1,232 |
| 62 NEWAYGO | 6,228 | 6,202 | 26 |
| 64 OCEANA | 2,699 | 2,669 | 30 |
| 70 OTTAWA | 29,017 | 28,724 | 293 |
| TOTAL | Bill | Willie | |
| COUNTY | BY | Huizenga | German, Jr. |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 59,983 | 58,170 | 1,813 |
| TOTAL | Justin | Steven | |
| COUNTY | BY | Amash | Butler |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| 08 BARRY | 8,179 | 6,773 | 0 |
| 13 CALHOUN | 12,773 | 8,137 | 0 |
| 34 IONIA | 5,365 | 4,079 | 1 |
| 41 KENT | 47,130 | 31,829 | 15 |
| 59 MONTCALM | 417 | 295 | 0 |
| TOTAL | Justin | Steven | |
| COUNTY | BY | Amash | Butler |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 73,864 | 51,113 | 16 |
| Steve | Trevor | |
| COUNTY | Pestka | Thomas |
| CODE/NAME | DEM | DEM |
| 08 BARRY | 721 | 685 |
| 13 CALHOUN | 2,639 | 1,997 |
| 34 IONIA | 654 | 631 |
| 41 KENT | 9,346 | 5,940 |
| 59 MONTCALM | 54 | 68 |
| Steve | Trevor | |
| COUNTY | Pestka | Thomas |
| CODE/NAME | DEM | DEM |
| =============== | ============== | ============== |
| Totals | 13,414 | 9,321 |
| TOTAL | Dave | Debra | |
| COUNTY | BY | Camp | Wirth |
| CODE/NAME | COUNTY | REP | DEM |
| 18 CLARE | 3,733 | 2,549 | 1,184 |
| 19 CLINTON | 9,434 | 7,657 | 1,777 |
| 26 GLADWIN | 3,162 | 1,695 | 1,467 |
| 29 GRATIOT | 4,677 | 4,168 | 509 |
| 37 ISABELLA | 5,032 | 3,831 | 1,201 |
| 54 MECOSTA | 4,722 | 4,053 | 669 |
| 56 MIDLAND | 11,432 | 9,902 | 1,530 |
| 57 MISSAUKEE | 3,083 | 2,807 | 276 |
| 59 MONTCALM | 5,306 | 4,420 | 886 |
| 65 OGEMAW | 2,741 | 1,531 | 1,210 |
| 67 OSCEOLA | 3,678 | 3,401 | 277 |
| 72 ROSCOMMON | 4,544 | 3,033 | 1,511 |
| 73 SAGINAW | 11,001 | 6,762 | 4,239 |
| 78 SHIAWASSEE | 9,576 | 6,570 | 3,006 |
| 83 WEXFORD | 5,426 | 4,649 | 777 |
| TOTAL | Dave | Debra | |
| COUNTY | BY | Camp | Wirth |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 87,547 | 67,028 | 20,519 |
| TOTAL | Jim | Tom | |
| COUNTY | BY | Slezak | Wassa |
| CODE/NAME | COUNTY | REP | REP |
| 06 ARENAC | 2,026 | 586 | 461 |
| 09 BAY | 13,821 | 2,421 | 1,615 |
| 25 GENESEE | 45,923 | 10,337 | 4,236 |
| 35 IOSCO | 3,137 | 902 | 892 |
| 73 SAGINAW | 11,293 | 2,033 | 1,530 |
| 79 TUSCOLA | 2,174 | 672 | 849 |
| TOTAL | Jim | Tom | |
| COUNTY | BY | Slezak | Wassa |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 78,374 | 16,951 | 9,583 |
| Daniel | |
| COUNTY | Kildee |
| CODE/NAME | DEM |
| 06 ARENAC | 979 |
| 09 BAY | 9,785 |
| 25 GENESEE | 31,350 |
| 35 IOSCO | 1,343 |
| 73 SAGINAW | 7,730 |
| 79 TUSCOLA | 653 |
| Daniel | |
| COUNTY | Kildee |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 51,840 |
| TOTAL | Jack | Fred | |
| COUNTY | BY | Hoogendyk | Upton |
| CODE/NAME | COUNTY | REP | REP |
| 03 ALLEGAN | 14,169 | 3,943 | 8,358 |
| 11 BERRIEN | 20,093 | 5,428 | 11,185 |
| 14 CASS | 6,780 | 1,899 | 3,588 |
| 39 KALAMAZOO | 24,870 | 6,810 | 12,531 |
| 75 ST. JOSEPH | 7,487 | 2,171 | 4,446 |
| 80 VAN BUREN | 9,816 | 2,821 | 5,811 |
| TOTAL | Jack | Fred | |
| COUNTY | BY | Hoogendyk | Upton |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 83,215 | 23,072 | 45,919 |
| Mike | |
| COUNTY | O'Brien |
| CODE/NAME | DEM |
| 03 ALLEGAN | 1,868 |
| 11 BERRIEN | 3,480 |
| 14 CASS | 1,293 |
| 39 KALAMAZOO | 5,529 |
| 75 ST. JOSEPH | 870 |
| 80 VAN BUREN | 1,184 |
| Mike | |
| COUNTY | O'Brien |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 14,224 |
| TOTAL | Dan | Tim | |
| COUNTY | BY | Davis | Walberg |
| CODE/NAME | COUNTY | REP | REP |
| 12 BRANCH | 7,077 | 1,641 | 4,780 |
| 23 EATON | 12,367 | 2,230 | 5,892 |
| 30 HILLSDALE | 6,655 | 1,393 | 4,641 |
| 38 JACKSON | 20,579 | 3,626 | 11,627 |
| 46 LENAWEE | 10,167 | 1,296 | 5,327 |
| 58 MONROE | 18,385 | 1,924 | 6,168 |
| 81 WASHTENAW | 12,931 | 2,276 | 7,157 |
| TOTAL | Dan | Tim | |
| COUNTY | BY | Davis | Walberg |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 88,161 | 14,386 | 45,592 |
| Kurt | Ruben | |
| COUNTY | Haskell | Marquez |
| CODE/NAME | DEM | DEM |
| 12 BRANCH | 476 | 180 |
| 23 EATON | 2,720 | 1,525 |
| 30 HILLSDALE | 387 | 234 |
| 38 JACKSON | 3,191 | 2,135 |
| 46 LENAWEE | 2,126 | 1,418 |
| 58 MONROE | 7,746 | 2,547 |
| 81 WASHTENAW | 2,166 | 1,332 |
| Kurt | Ruben | |
| COUNTY | Haskell | Marquez |
| CODE/NAME | DEM | DEM |
| =============== | ============== | ============== |
| Totals | 18,812 | 9,371 |
| TOTAL | Brian | Vernon | |
| COUNTY | BY | Hetrick | Molnar |
| CODE/NAME | COUNTY | REP | REP |
| 33 INGHAM | 30,427 | 935 | 442 |
| 47 LIVINGSTON | 25,863 | 2,382 | 971 |
| 63 OAKLAND | 38,595 | 2,781 | 1,844 |
| TOTAL | Brian | Vernon | |
| COUNTY | BY | Hetrick | Molnar |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 94,885 | 6,098 | 3,257 |
| Mike | Lance | |
| COUNTY | Rogers | Enderle |
| CODE/NAME | REP | DEM |
| 33 INGHAM | 11,783 | 17,267 |
| 47 LIVINGSTON | 19,209 | 3,301 |
| 63 OAKLAND | 25,216 | 8,754 |
| Mike | Lance | |
| COUNTY | Rogers | Enderle |
| CODE/NAME | REP | DEM |
| =============== | ============== | ============== |
| Totals | 56,208 | 29,322 |
| TOTAL | Gregory | Don | |
| COUNTY | BY | Dildilian | Volaric |
| CODE/NAME | COUNTY | REP | REP |
| 50 MACOMB | 58,829 | 7,899 | 15,802 |
| 63 OAKLAND | 36,173 | 7,384 | 8,719 |
| TOTAL | Gregory | Don | |
| COUNTY | BY | Dildilian | Volaric |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 95,002 | 15,283 | 24,521 |
| Sander | |
| COUNTY | Levin |
| CODE/NAME | DEM |
| 50 MACOMB | 35,128 |
| 63 OAKLAND | 20,070 |
| Sander | |
| COUNTY | Levin |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 55,198 |
| TOTAL | Candice | Jerome | |
| COUNTY | BY | Miller | Quinn |
| CODE/NAME | COUNTY | REP | DEM |
| 32 HURON | 4,232 | 3,183 | 584 |
| 44 LAPEER | 12,217 | 9,457 | 1,149 |
| 50 MACOMB | 44,925 | 31,729 | 5,145 |
| 74 ST. CLAIR | 18,870 | 14,777 | 1,893 |
| 76 SANILAC | 6,034 | 5,330 | 305 |
| 79 TUSCOLA | 4,970 | 3,587 | 629 |
| TOTAL | Candice | Jerome | |
| COUNTY | BY | Miller | Quinn |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 91,248 | 68,063 | 9,705 |
| Chuck | |
| COUNTY | Stadler |
| CODE/NAME | DEM |
| 32 HURON | 465 |
| 44 LAPEER | 1,611 |
| 50 MACOMB | 8,051 |
| 74 ST. CLAIR | 2,200 |
| 76 SANILAC | 399 |
| 79 TUSCOLA | 754 |
| Chuck | |
| COUNTY | Stadler |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 13,480 |
| TOTAL | Kerry | Loren | |
| COUNTY | BY | Bentivolio | Bennett |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| 63 OAKLAND | 64,899 | 29,131 | 1 |
| 82 WAYNE | 36,473 | 13,339 | 13 |
| TOTAL | Kerry | Loren | |
| COUNTY | BY | Bentivolio | Bennett |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 101,372 | 42,470 | 14 |
| Nancy | Drexel | William | |
| COUNTY | Cassis | Morton | Roberts |
| CODE/NAME | WRITE-IN | WRITE-IN | DEM |
| 63 OAKLAND | 13,427 | 6 | 10,159 |
| 82 WAYNE | 8,009 | 155 | 5,179 |
| Nancy | Drexel | William | |
| COUNTY | Cassis | Morton | Roberts |
| CODE/NAME | WRITE-IN | WRITE-IN | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 21,436 | 161 | 15,338 |
| Syed | |
| COUNTY | Taj |
| CODE/NAME | DEM |
| 63 OAKLAND | 12,175 |
| 82 WAYNE | 9,778 |
| Syed | |
| COUNTY | Taj |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 21,953 |
| TOTAL | Karen | Cynthia | |
| COUNTY | BY | Jacobsen | Kallgren |
| CODE/NAME | COUNTY | REP | REP |
| 81 WASHTENAW | 25,338 | 2,530 | 2,573 |
| 82 WAYNE | 50,712 | 9,140 | 9,455 |
| TOTAL | Karen | Cynthia | |
| COUNTY | BY | Jacobsen | Kallgren |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 76,050 | 11,670 | 12,028 |
| Timothy | John | Daniel | |
| COUNTY | Kachinski | Dingell | Marcin |
| CODE/NAME | WRITE-IN | DEM | DEM |
| 81 WASHTENAW | 0 | 16,115 | 4,120 |
| 82 WAYNE | 10 | 25,001 | 7,106 |
| Timothy | John | Daniel | |
| COUNTY | Kachinski | Dingell | Marcin |
| CODE/NAME | WRITE-IN | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 10 | 41,116 | 11,226 |
| TOTAL | Harry | Glenn | |
| COUNTY | BY | Sawicki | Anderson |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 77,719 | 8,462 | 12,586 |
| TOTAL | Harry | Glenn | |
| COUNTY | BY | Sawicki | Anderson |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 77,719 | 8,462 | 12,586 |
| John | John | Shanelle | |
| COUNTY | Conyers, Jr. | Goci | Jackson |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 38,371 | 2,664 | 8,708 |
| John | John | Shanelle | |
| COUNTY | Conyers, Jr. | Goci | Jackson |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 38,371 | 2,664 | 8,708 |
| Bert | |
| COUNTY | Johnson |
| CODE/NAME | DEM |
| 82 WAYNE | 6,928 |
| Bert | |
| COUNTY | Johnson |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 6,928 |
| TOTAL | John | Hansen | |
| COUNTY | BY | Hauler | Clarke |
| CODE/NAME | COUNTY | REP | DEM |
| 63 OAKLAND | 51,305 | 11,248 | 6,425 |
| 82 WAYNE | 54,053 | 6,443 | 24,422 |
| TOTAL | John | Hansen | |
