![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | John | Hansen | |
| COUNTY | BY | Hauler | Clarke |
| CODE/NAME | COUNTY | REP | DEM |
| 63 OAKLAND | 51,305 | 11,248 | 6,425 |
| 82 WAYNE | 54,053 | 6,443 | 24,422 |
| TOTAL | John | Hansen | |
| COUNTY | BY | Hauler | Clarke |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 105,358 | 17,691 | 30,847 |
| Bob | Brenda | Gary | |
| COUNTY | Costello | Lawrence | Peters |
| CODE/NAME | DEM | DEM | DEM |
| 63 OAKLAND | 407 | 7,156 | 25,264 |
| 82 WAYNE | 620 | 4,488 | 15,966 |
| Bob | Brenda | Gary | |
| COUNTY | Costello | Lawrence | Peters |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,027 | 11,644 | 41,230 |
| Mary | |
| COUNTY | Waters |
| CODE/NAME | DEM |
| 63 OAKLAND | 805 |
| 82 WAYNE | 2,114 |
| Mary | |
| COUNTY | Waters |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 2,919 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |