![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Candice | Jerome | |
| COUNTY | BY | Miller | Quinn |
| CODE/NAME | COUNTY | REP | DEM |
| 32 HURON | 4,232 | 3,183 | 584 |
| 44 LAPEER | 12,217 | 9,457 | 1,149 |
| 50 MACOMB | 44,925 | 31,729 | 5,145 |
| 74 ST. CLAIR | 18,870 | 14,777 | 1,893 |
| 76 SANILAC | 6,034 | 5,330 | 305 |
| 79 TUSCOLA | 4,970 | 3,587 | 629 |
| TOTAL | Candice | Jerome | |
| COUNTY | BY | Miller | Quinn |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 91,248 | 68,063 | 9,705 |
| Chuck | |
| COUNTY | Stadler |
| CODE/NAME | DEM |
| 32 HURON | 465 |
| 44 LAPEER | 1,611 |
| 50 MACOMB | 8,051 |
| 74 ST. CLAIR | 2,200 |
| 76 SANILAC | 399 |
| 79 TUSCOLA | 754 |
| Chuck | |
| COUNTY | Stadler |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 13,480 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |