![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Jack | Fred | |
| COUNTY | BY | Hoogendyk | Upton |
| CODE/NAME | COUNTY | REP | REP |
| 03 ALLEGAN | 14,169 | 3,943 | 8,358 |
| 11 BERRIEN | 20,093 | 5,428 | 11,185 |
| 14 CASS | 6,780 | 1,899 | 3,588 |
| 39 KALAMAZOO | 24,870 | 6,810 | 12,531 |
| 75 ST. JOSEPH | 7,487 | 2,171 | 4,446 |
| 80 VAN BUREN | 9,816 | 2,821 | 5,811 |
| TOTAL | Jack | Fred | |
| COUNTY | BY | Hoogendyk | Upton |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 83,215 | 23,072 | 45,919 |
| Mike | |
| COUNTY | O'Brien |
| CODE/NAME | DEM |
| 03 ALLEGAN | 1,868 |
| 11 BERRIEN | 3,480 |
| 14 CASS | 1,293 |
| 39 KALAMAZOO | 5,529 |
| 75 ST. JOSEPH | 870 |
| 80 VAN BUREN | 1,184 |
| Mike | |
| COUNTY | O'Brien |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 14,224 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |