![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Roy | Winnie | |
| COUNTY | BY | Schmidt | Brinks |
| CODE/NAME | COUNTY | REP | DEM |
| 41 KENT | 45,196 | 12,337 | 23,530 |
| TOTAL | Roy | Winnie | |
| COUNTY | BY | Schmidt | Brinks |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 45,196 | 12,337 | 23,530 |
| Patricia | William | Keith | |
| COUNTY | Steinport | Mohr | Allard |
| CODE/NAME | LIB | UST | NPA |
| 41 KENT | 1,085 | 1,362 | 1,398 |
| Patricia | William | Keith | |
| COUNTY | Steinport | Mohr | Allard |
| CODE/NAME | LIB | UST | NPA |
| =============== | ============== | ============== | ============== |
| Totals | 1,085 | 1,362 | 1,398 |
| Bing | |
| COUNTY | Goei |
| CODE/NAME | WRITE-IN |
| 41 KENT | 5,484 |
| Bing | |
| COUNTY | Goei |
| CODE/NAME | WRITE-IN |
| =============== | ============== |
| Totals | 5,484 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |