![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Kerry | Paul | |
| COUNTY | BY | Bentivolio | Graves |
| CODE/NAME | COUNTY | REP | REP |
| 63 OAKLAND | 43,168 | 4,971 | 3,554 |
| TOTAL | Kerry | Paul | |
| COUNTY | BY | Bentivolio | Graves |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 43,168 | 4,971 | 3,554 |
| Mike | John | Alan | |
| COUNTY | Kowall | Mohyi | Stephens |
| CODE/NAME | REP | REP | REP |
| 63 OAKLAND | 16,816 | 1,318 | 2,881 |
| Mike | John | Alan | |
| COUNTY | Kowall | Mohyi | Stephens |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 16,816 | 1,318 | 2,881 |
| Steven | Tom | Pam | |
| COUNTY | Valentini | Crawford | Jackson |
| CODE/NAME | REP | DEM | DEM |
| 63 OAKLAND | 2,045 | 2,159 | 7,370 |
| Steven | Tom | Pam | |
| COUNTY | Valentini | Crawford | Jackson |
| CODE/NAME | REP | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 2,045 | 2,159 | 7,370 |
| Christopher | |
| COUNTY | Maloney |
| CODE/NAME | DEM |
| 63 OAKLAND | 2,054 |
| Christopher | |
| COUNTY | Maloney |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 2,054 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |