![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Bill | Bill | |
| COUNTY | BY | Cooper | Huizenga |
| CODE/NAME | COUNTY | REP | REP |
| 03 ALLEGAN | 9,734 | 658 | 2,767 |
| 10 BENZIE | 3,338 | 574 | 460 |
| 41 KENT | 4,439 | 380 | 829 |
| 43 LAKE | 1,905 | 339 | 291 |
| 51 MANISTEE | 4,259 | 716 | 816 |
| 53 MASON | 5,174 | 849 | 1,276 |
| 61 MUSKEGON | 24,857 | 8,211 | 2,052 |
| 62 NEWAYGO | 8,314 | 1,528 | 1,610 |
| 64 OCEANA | 4,361 | 840 | 988 |
| 70 OTTAWA | 55,590 | 5,553 | 14,836 |
| 83 WEXFORD | 5,155 | 936 | 1,116 |
| TOTAL | Bill | Bill | |
| COUNTY | BY | Cooper | Huizenga |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 127,126 | 20,584 | 27,041 |
| Wayne | Chris | Field | |
| COUNTY | Kuipers | Larson | Reichardt |
| CODE/NAME | REP | REP | REP |
| 03 ALLEGAN | 2,260 | 129 | 300 |
| 10 BENZIE | 162 | 145 | 140 |
| 41 KENT | 1,302 | 149 | 68 |
| 43 LAKE | 179 | 78 | 32 |
| 51 MANISTEE | 243 | 161 | 179 |
| 53 MASON | 466 | 205 | 162 |
| 61 MUSKEGON | 1,788 | 306 | 473 |
| 62 NEWAYGO | 1,305 | 198 | 175 |
| 64 OCEANA | 641 | 119 | 110 |
| 70 OTTAWA | 14,416 | 479 | 2,559 |
| 83 WEXFORD | 464 | 363 | 319 |
| Wayne | Chris | Field | |
| COUNTY | Kuipers | Larson | Reichardt |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 23,226 | 2,332 | 4,517 |
| Jay | Ted | Fred | |
| COUNTY | Riemersma | Schendel | Johnson |
| CODE/NAME | REP | REP | DEM |
| 03 ALLEGAN | 2,618 | 104 | 556 |
| 10 BENZIE | 578 | 413 | 451 |
| 41 KENT | 1,001 | 101 | 285 |
| 43 LAKE | 246 | 65 | 280 |
| 51 MANISTEE | 776 | 269 | 599 |
| 53 MASON | 1,193 | 184 | 444 |
| 61 MUSKEGON | 2,885 | 206 | 5,712 |
| 62 NEWAYGO | 2,224 | 164 | 524 |
| 64 OCEANA | 912 | 70 | 351 |
| 70 OTTAWA | 12,829 | 595 | 2,908 |
| 83 WEXFORD | 1,116 | 230 | 265 |
| Jay | Ted | Fred | |
| COUNTY | Riemersma | Schendel | Johnson |
| CODE/NAME | REP | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 26,378 | 2,401 | 12,375 |
| Nicolette | |
| COUNTY | McClure |
| CODE/NAME | DEM |
| 03 ALLEGAN | 342 |
| 10 BENZIE | 415 |
| 41 KENT | 324 |
| 43 LAKE | 395 |
| 51 MANISTEE | 500 |
| 53 MASON | 395 |
| 61 MUSKEGON | 3,224 |
| 62 NEWAYGO | 586 |
| 64 OCEANA | 330 |
| 70 OTTAWA | 1,415 |
| 83 WEXFORD | 346 |
| Nicolette | |
| COUNTY | McClure |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 8,272 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |