2010 Official Michigan General Election Results - Member of the Wayne State University Board of Governors 8 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 02, 2010

OFFICIAL as of
Wednesday, March 02, 2011
12:11:26 pm
* RECOUNTS COMPLETED



Member of the Wayne State University Board of Governors 8 Year Terms (2) Positions

TOTAL Diane Danialle
COUNTY BY Dunaskiss Karmanos
CODE/NAME COUNTY REP REP
01 ALCONA 7,955 2,364 2,355
02 ALGER 6,299 1,473 1,419
03 ALLEGAN 66,528 21,437 21,099
04 ALPENA 17,438 4,540 4,526
05 ANTRIM 18,064 5,586 5,528
06 ARENAC 9,086 2,403 2,412
07 BARAGA 4,463 1,134 1,105
08 BARRY 37,448 11,802 11,507
09 BAY 64,965 15,397 15,066
10 BENZIE 12,978 3,445 3,392
11 BERRIEN 83,742 25,055 24,561
12 BRANCH 22,048 7,034 6,899
13 CALHOUN 71,802 19,030 18,323
14 CASS 25,673 7,825 7,651
15 CHARLEVOIX 17,690 5,362 5,333
16 CHEBOYGAN 17,243 4,941 4,936
17 CHIPPEWA 19,876 5,386 5,238
18 CLARE 15,961 4,420 4,320
19 CLINTON 47,999 14,240 14,025
20 CRAWFORD 8,161 2,316 2,294
21 DELTA 22,191 5,540 5,462
22 DICKINSON 16,148 4,558 4,420
23 EATON 70,763 18,482 18,079
24 EMMET 22,645 6,859 6,986
25 GENESEE 239,181 46,724 46,644
26 GLADWIN 15,310 4,124 4,123
27 GOGEBIC 9,468 2,080 2,006
28 GD. TRAVERSE 57,071 17,165 16,956
29 GRATIOT 18,823 5,606 5,471
30 HILLSDALE 24,057 7,951 7,788
31 HOUGHTON 20,212 5,359 5,303
32 HURON 19,784 5,931 5,878
33 INGHAM 150,931 31,193 30,788
34 IONIA 31,163 9,656 9,362
35 IOSCO 16,491 4,348 4,297
36 IRON 7,639 1,907 1,813
37 ISABELLA 26,717 6,882 6,863
38 JACKSON 85,517 24,386 24,081
39 KALAMAZOO 136,682 34,794 34,024
40 KALKASKA 9,954 3,097 3,007
41 KENT 346,406 106,489 105,193
42 KEWEENAW 1,868 519 518
43 LAKE 6,405 1,642 1,605
44 LAPEER 51,640 15,592 15,804
45 LEELANAU 19,277 5,405 5,405
46 LENAWEE 54,420 15,216 15,352
47 LIVINGSTON 118,938 38,977 40,471
48 LUCE 3,212 946 920
49 MACKINAC 7,797 2,207 2,177
50 MACOMB 451,657 114,112 123,649
51 MANISTEE 15,908 4,087 3,986
52 MARQUETTE 36,877 7,773 7,576
53 MASON 18,070 5,181 5,099
54 MECOSTA 20,799 6,310 6,259
55 MENOMINEE 12,007 3,159 3,056
56 MIDLAND 49,650 15,117 15,418
57 MISSAUKEE 9,310 3,256 3,216
58 MONROE 80,794 20,874 21,643
59 MONTCALM 30,838 9,243 8,865
60 MONTMORENCY 6,484 1,938 1,912
61 MUSKEGON 87,086 19,653 18,850
62 NEWAYGO 26,682 8,524 8,301
63 OAKLAND 785,259 200,794 212,661
64 OCEANA 14,385 4,246 4,150
65 OGEMAW 12,322 3,339 3,198
66 ONTONAGON 4,688 1,121 1,073
67 OSCEOLA 13,397 4,289 4,172
68 OSCODA 5,118 1,474 1,479
69 OTSEGO 14,801 4,587 4,494
70 OTTAWA 165,503 61,280 60,903
71 PRESQUE ISLE 9,048 2,376 2,388
72 ROSCOMMON 16,815 4,670 4,618
73 SAGINAW 116,423 27,609 27,062
74 ST. CLAIR 86,904 24,489 25,390
75 ST. JOSEPH 27,280 8,731 8,461
76 SANILAC 23,024 7,469 7,503
77 SCHOOLCRAFT 5,134 1,289 1,233
78 SHIAWASSEE 39,865 10,760 10,437
79 TUSCOLA 32,328 9,376 9,281
80 VAN BUREN 38,809 11,002 10,696
81 WASHTENAW 207,756 38,291 40,949
82 WAYNE 928,015 140,645 156,495
83 WEXFORD 18,103 5,631 5,503
TOTAL Diane Danialle
COUNTY BY Dunaskiss Karmanos
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 5,597,268 1,391,520 1,422,761


Ed Brenda James
COUNTY Bruley Moon Arnoldi
CODE/NAME DEM DEM GRN
01 ALCONA 1,254 1,322 58
02 ALGER 1,371 1,388 80
03 ALLEGAN 9,036 9,292 576
04 ALPENA 3,378 3,430 154
05 ANTRIM 2,685 2,768 191
06 ARENAC 1,627 1,703 97
07 BARAGA 897 902 45
08 BARRY 5,286 5,457 343
09 BAY 14,064 14,560 683
10 BENZIE 2,508 2,566 149
11 BERRIEN 14,264 14,482 503
12 BRANCH 3,083 3,282 160
13 CALHOUN 14,259 14,762 641
14 CASS 4,141 4,290 207
15 CHARLEVOIX 2,751 2,804 205
16 CHEBOYGAN 2,880 2,888 167
17 CHIPPEWA 3,616 3,760 216
18 CLARE 2,793 2,912 115
19 CLINTON 8,007 8,193 354
20 CRAWFORD 1,284 1,361 105
21 DELTA 4,705 4,641 172
22 DICKINSON 2,876 2,828 169
23 EATON 13,827 14,399 650
24 EMMET 3,364 3,496 253
25 GENESEE 63,814 65,123 2,013
26 GLADWIN 2,813 2,921 154
27 GOGEBIC 2,340 2,397 84
28 GD. TRAVERSE 8,736 9,084 724
29 GRATIOT 3,121 3,221 185
30 HILLSDALE 2,980 3,169 228
31 HOUGHTON 3,800 3,858 264
32 HURON 3,143 3,120 220
33 INGHAM 37,699 39,085 1,816
34 IONIA 4,578 4,836 251
35 IOSCO 3,076 3,213 169
36 IRON 1,599 1,636 75
37 ISABELLA 5,172 5,383 324
38 JACKSON 14,786 15,468 705
39 KALAMAZOO 28,465 29,425 1,302
40 KALKASKA 1,367 1,413 102
41 KENT 54,877 56,722 2,474
42 KEWEENAW 332 333 22
43 LAKE 1,308 1,336 65
44 LAPEER 7,908 8,119 418
45 LEELANAU 3,272 3,456 283
46 LENAWEE 9,797 10,137 471
47 LIVINGSTON 15,169 15,380 817
48 LUCE 498 520 33
49 MACKINAC 1,336 1,409 78
50 MACOMB 90,487 88,852 3,650
51 MANISTEE 3,205 3,278 169
52 MARQUETTE 8,852 9,091 567
53 MASON 3,079 3,188 199
54 MECOSTA 3,239 3,352 170
55 MENOMINEE 2,392 2,376 109
56 MIDLAND 7,416 7,756 392
57 MISSAUKEE 1,050 1,084 67
58 MONROE 15,902 16,115 639
59 MONTCALM 5,016 5,083 251
60 MONTMORENCY 986 1,009 55
61 MUSKEGON 20,798 21,472 827
62 NEWAYGO 3,838 4,129 222
63 OAKLAND 160,507 163,500 5,743
64 OCEANA 2,397 2,442 112
65 OGEMAW 2,204 2,282 143
66 ONTONAGON 995 1,024 47
67 OSCEOLA 1,830 1,883 119
68 OSCODA 755 823 57
69 OTSEGO 2,184 2,251 140
70 OTTAWA 16,811 17,437 963
71 PRESQUE ISLE 1,766 1,779 76
72 ROSCOMMON 2,995 3,031 154
73 SAGINAW 26,689 27,592 851
74 ST. CLAIR 14,255 14,510 817
75 ST. JOSEPH 3,874 3,983 236
76 SANILAC 3,084 3,143 227
77 SCHOOLCRAFT 1,059 1,115 49
78 SHIAWASSEE 7,396 7,741 344
79 TUSCOLA 5,491 5,529 332
80 VAN BUREN 6,889 7,018 343
81 WASHTENAW 56,008 57,674 2,809
82 WAYNE 288,955 293,675 6,140
83 WEXFORD 2,649 2,798 168
Ed Brenda James
COUNTY Bruley Moon Arnoldi
CODE/NAME DEM DEM GRN
=============== ============== ============== ==============
Totals 1,180,995 1,206,265 46,757


Margaret Bill Patty
COUNTY Guttshall Mohr II Senneker
CODE/NAME GRN UST UST
01 ALCONA 71 175 136
02 ALGER 89 134 121
03 ALLEGAN 626 1,139 1,331
04 ALPENA 177 329 307
05 ANTRIM 206 242 255
06 ARENAC 103 178 182
07 BARAGA 55 92 83
08 BARRY 368 622 716
09 BAY 709 1,158 1,113
10 BENZIE 175 165 167
11 BERRIEN 584 1,161 1,014
12 BRANCH 184 431 414
13 CALHOUN 656 1,154 1,012
14 CASS 214 362 332
15 CHARLEVOIX 246 220 219
16 CHEBOYGAN 185 344 308
17 CHIPPEWA 248 374 329
18 CLARE 136 376 314
19 CLINTON 449 670 613
20 CRAWFORD 103 190 191
21 DELTA 213 359 335
22 DICKINSON 146 275 301
23 EATON 706 1,147 1,031
24 EMMET 310 301 298
25 GENESEE 2,132 3,428 3,175
26 GLADWIN 134 304 264
27 GOGEBIC 89 135 140
28 GD. TRAVERSE 832 782 731
29 GRATIOT 163 279 254
30 HILLSDALE 234 509 415
31 HOUGHTON 316 315 265
32 HURON 216 380 322
33 INGHAM 2,100 1,689 1,602
34 IONIA 288 540 555
35 IOSCO 172 390 354
36 IRON 75 143 160
37 ISABELLA 355 427 374
38 JACKSON 873 1,400 1,318
39 KALAMAZOO 1,584 1,598 1,617
40 KALKASKA 111 223 217
41 KENT 2,953 3,809 3,799
42 KEWEENAW 25 32 34
43 LAKE 67 101 107
44 LAPEER 458 889 849
45 LEELANAU 373 225 214
46 LENAWEE 538 781 735
47 LIVINGSTON 901 1,643 1,480
48 LUCE 34 63 52
49 MACKINAC 90 122 121
50 MACOMB 3,590 6,733 6,293
51 MANISTEE 192 264 247
52 MARQUETTE 631 610 564
53 MASON 222 311 283
54 MECOSTA 196 350 317
55 MENOMINEE 115 217 216
56 MIDLAND 429 717 635
57 MISSAUKEE 59 162 143
58 MONROE 616 1,282 1,128
59 MONTCALM 270 569 530
60 MONTMORENCY 62 165 146
61 MUSKEGON 822 1,176 1,149
62 NEWAYGO 217 395 366
63 OAKLAND 6,178 7,722 6,904
64 OCEANA 116 259 229
65 OGEMAW 140 316 294
66 ONTONAGON 56 94 93
67 OSCEOLA 148 272 239
68 OSCODA 79 129 136
69 OTSEGO 156 251 221
70 OTTAWA 1,106 1,728 1,591
71 PRESQUE ISLE 89 157 159
72 ROSCOMMON 167 326 307
73 SAGINAW 843 1,450 1,344
74 ST. CLAIR 866 1,658 1,553
75 ST. JOSEPH 275 470 460
76 SANILAC 214 358 326
77 SCHOOLCRAFT 48 92 81
78 SHIAWASSEE 407 694 667
79 TUSCOLA 300 595 513
80 VAN BUREN 440 592 583
81 WASHTENAW 3,221 1,640 1,498
82 WAYNE 6,210 8,179 7,470
83 WEXFORD 187 311 297
Margaret Bill Patty
COUNTY Guttshall Mohr II Senneker
CODE/NAME GRN UST UST
=============== ============== ============== ==============
Totals 50,739 72,049 67,258


Nicole Gregory Doug
COUNTY Michalak Stempfle Dern
CODE/NAME LIB LIB NLP
01 ALCONA 88 85 47
02 ALGER 99 86 39
03 ALLEGAN 864 798 330
04 ALPENA 247 236 114
05 ANTRIM 263 251 89
06 ARENAC 179 140 62
07 BARAGA 67 65 18
08 BARRY 609 537 201
09 BAY 1,070 730 415
10 BENZIE 187 169 55
11 BERRIEN 935 893 290
12 BRANCH 243 209 109
13 CALHOUN 858 761 346
14 CASS 281 270 100
15 CHARLEVOIX 245 223 82
16 CHEBOYGAN 260 232 102
17 CHIPPEWA 317 277 115
18 CLARE 245 203 127
19 CLINTON 603 566 279
20 CRAWFORD 139 118 60
21 DELTA 266 243 255
22 DICKINSON 205 162 208
23 EATON 1,024 948 470
24 EMMET 357 294 127
25 GENESEE 2,707 2,147 1,274
26 GLADWIN 200 179 94
27 GOGEBIC 99 67 31
28 GD. TRAVERSE 948 816 297
29 GRATIOT 217 207 99
30 HILLSDALE 344 274 165
31 HOUGHTON 331 311 90
32 HURON 241 202 131
33 INGHAM 2,092 1,940 927
34 IONIA 482 424 191
35 IOSCO 208 161 103
36 IRON 97 86 48
37 ISABELLA 401 353 183
38 JACKSON 1,108 950 442
39 KALAMAZOO 1,699 1,590 584
40 KALKASKA 194 159 64
41 KENT 4,481 4,115 1,494
42 KEWEENAW 23 24 6
43 LAKE 80 61 33
44 LAPEER 724 627 252
45 LEELANAU 306 254 84
46 LENAWEE 626 494 273
47 LIVINGSTON 1,891 1,711 498
48 LUCE 64 58 24
49 MACKINAC 103 98 56
50 MACOMB 7,055 5,210 2,026
51 MANISTEE 217 194 69
52 MARQUETTE 554 485 174
53 MASON 207 193 108
54 MECOSTA 262 206 138
55 MENOMINEE 171 139 57
56 MIDLAND 804 733 233
57 MISSAUKEE 119 95 59
58 MONROE 1,254 1,008 333
59 MONTCALM 418 373 220
60 MONTMORENCY 98 69 44
61 MUSKEGON 965 901 473
62 NEWAYGO 267 274 149
63 OAKLAND 9,971 8,470 2,809
64 OCEANA 185 179 70
65 OGEMAW 173 146 87
66 ONTONAGON 84 67 34
67 OSCEOLA 193 163 89
68 OSCODA 76 68 42
69 OTSEGO 240 210 67
70 OTTAWA 1,656 1,568 460
71 PRESQUE ISLE 121 86 51
72 ROSCOMMON 240 190 117
73 SAGINAW 1,332 1,118 533
74 ST. CLAIR 1,484 1,281 601
75 ST. JOSEPH 334 323 133
76 SANILAC 325 244 131
77 SCHOOLCRAFT 70 68 30
78 SHIAWASSEE 613 524 282
79 TUSCOLA 403 310 198
80 VAN BUREN 573 518 155
81 WASHTENAW 2,562 2,329 775
82 WAYNE 9,624 7,140 3,482
83 WEXFORD 247 217 95
Nicole Gregory Doug
COUNTY Michalak Stempfle Dern
CODE/NAME LIB LIB NLP
=============== ============== ============== ==============
Totals 72,214 60,903 25,807



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan