![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | |
| 01 ALCONA | 4,616 | 46 LENAWEE | 32,160 | |
| 02 ALGER | 3,884 | 47 LIVINGSTON | 69,073 | |
| 03 ALLEGAN | 37,610 | 48 LUCE | 1,965 | |
| 04 ALPENA | 11,172 | 49 MACKINAC | 4,825 | |
| 05 ANTRIM | 10,424 | 50 MACOMB | 271,263 | |
| 06 ARENAC | 5,572 | 51 MANISTEE | 9,205 | |
| 07 BARAGA | 2,708 | 52 MARQUETTE | 22,058 | |
| 08 BARRY | 21,122 | 53 MASON | 10,356 | |
| 09 BAY | 40,226 | 54 MECOSTA | 11,948 | |
| 10 BENZIE | 7,685 | 55 MENOMINEE | 7,409 | |
| 11 BERRIEN | 46,348 | 56 MIDLAND | 29,139 | |
| 12 BRANCH | 13,004 | 57 MISSAUKEE | 5,356 | |
| 13 CALHOUN | 41,752 | 58 MONROE | 48,668 | |
| 14 CASS | 14,149 | 59 MONTCALM | 18,016 | |
| 15 CHARLEVOIX | 10,432 | 60 MONTMORENCY | 3,925 | |
| 16 CHEBOYGAN | 10,199 | 61 MUSKEGON | 51,602 | |
| 17 CHIPPEWA | 11,873 | 62 NEWAYGO | 15,092 | |
| 18 CLARE | 9,490 | 63 OAKLAND | 456,174 | |
| 19 CLINTON | 28,334 | 64 OCEANA | 8,560 | |
| 20 CRAWFORD | 4,960 | 65 OGEMAW | 7,702 | |
| 21 DELTA | 13,334 | 66 ONTONAGON | 3,008 | |
| 22 DICKINSON | 9,528 | 67 OSCEOLA | 7,723 | |
| 23 EATON | 42,135 | 68 OSCODA | 3,399 | |
| 24 EMMET | 13,276 | 69 OTSEGO | 8,798 | |
| 25 GENESEE | 135,010 | 70 OTTAWA | 91,420 | |
| 26 GLADWIN | 9,097 | 71 PRESQUE ISLE | 5,580 | |
| 27 GOGEBIC | 5,419 | 72 ROSCOMMON | 10,026 | |
| 28 GD. TRAVERSE | 34,126 | 73 SAGINAW | 68,794 | |
| 29 GRATIOT | 11,134 | 74 ST. CLAIR | 52,961 | |
| 30 HILLSDALE | 14,339 | 75 ST. JOSEPH | 15,454 | |
| 31 HOUGHTON | 12,446 | 76 SANILAC | 13,460 | |
| 32 HURON | 12,445 | 77 SCHOOLCRAFT | 3,293 | |
| 33 INGHAM | 89,047 | 78 SHIAWASSEE | 23,591 | |
| 34 IONIA | 18,467 | 79 TUSCOLA | 18,791 | |
| 35 IOSCO | 9,782 | 80 VAN BUREN | 22,049 | |
| 36 IRON | 4,632 | 81 WASHTENAW | 121,013 | |
| 37 ISABELLA | 16,175 | 82 WAYNE | 530,268 | |
| 38 JACKSON | 50,210 | 83 WEXFORD | 10,359 | |
| 39 KALAMAZOO | 79,644 | |||
| 40 KALKASKA | 5,875 | |||
| 41 KENT | 195,999 | TOTAL | ||
| 42 KEWEENAW | 1,130 | OF ALL COUNTIES: | 3,258,467 | |
| 43 LAKE | 3,745 | |||
| 44 LAPEER | 29,853 | |||
| 45 LEELANAU | 11,576 |
| TOTAL | Snyder | Bernero | |
| COUNTY | BY | ||
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 4,569 | 2,896 | 1,518 |
| 02 ALGER | 3,777 | 2,075 | 1,559 |
| 03 ALLEGAN | 37,323 | 26,990 | 9,438 |
| 04 ALPENA | 10,068 | 5,753 | 3,982 |
| 05 ANTRIM | 10,336 | 7,295 | 2,753 |
| 06 ARENAC | 5,505 | 3,521 | 1,825 |
| 07 BARAGA | 2,653 | 1,578 | 983 |
| 08 BARRY | 21,013 | 15,300 | 5,243 |
| 09 BAY | 39,637 | 23,622 | 15,147 |
| 10 BENZIE | 7,556 | 4,709 | 2,625 |
| 11 BERRIEN | 45,820 | 28,519 | 16,178 |
| 12 BRANCH | 12,779 | 9,183 | 3,306 |
| 13 CALHOUN | 41,348 | 25,967 | 14,572 |
| 14 CASS | 13,951 | 8,879 | 4,661 |
| 15 CHARLEVOIX | 10,249 | 7,048 | 2,918 |
| 16 CHEBOYGAN | 10,076 | 6,775 | 3,016 |
| 17 CHIPPEWA | 11,720 | 7,114 | 4,261 |
| 18 CLARE | 9,375 | 6,078 | 3,018 |
| 19 CLINTON | 28,130 | 18,425 | 9,239 |
| 20 CRAWFORD | 4,881 | 3,233 | 1,477 |
| 21 DELTA | 13,077 | 7,558 | 5,122 |
| 22 DICKINSON | 9,310 | 5,910 | 3,134 |
| 23 EATON | 41,747 | 24,927 | 15,899 |
| 24 EMMET | 13,183 | 9,183 | 3,632 |
| 25 GENESEE | 133,932 | 62,589 | 68,708 |
| 26 GLADWIN | 8,989 | 5,756 | 2,986 |
| 27 GOGEBIC | 5,314 | 2,511 | 2,627 |
| 28 GD. TRAVERSE | 33,815 | 23,541 | 9,395 |
| 29 GRATIOT | 11,024 | 7,234 | 3,537 |
| 30 HILLSDALE | 14,118 | 10,055 | 3,675 |
| 31 HOUGHTON | 12,171 | 7,295 | 4,479 |
| 32 HURON | 12,097 | 8,453 | 3,347 |
| 33 INGHAM | 88,069 | 43,181 | 42,961 |
| 34 IONIA | 18,381 | 13,269 | 4,754 |
| 35 IOSCO | 9,665 | 5,943 | 3,435 |
| 36 IRON | 4,495 | 2,516 | 1,825 |
| 37 ISABELLA | 15,986 | 9,865 | 5,776 |
| 38 JACKSON | 49,822 | 31,914 | 16,947 |
| 39 KALAMAZOO | 78,857 | 46,823 | 30,499 |
| 40 KALKASKA | 5,808 | 4,096 | 1,467 |
| 41 KENT | 194,609 | 134,019 | 57,142 |
| 42 KEWEENAW | 1,098 | 691 | 374 |
| 43 LAKE | 3,672 | 2,220 | 1,354 |
| 44 LAPEER | 29,595 | 19,771 | 9,072 |
| 45 LEELANAU | 11,400 | 7,467 | 3,655 |
| 46 LENAWEE | 31,664 | 19,611 | 11,284 |
| 47 LIVINGSTON | 68,701 | 51,560 | 15,994 |
| 48 LUCE | 1,950 | 1,285 | 615 |
| 49 MACKINAC | 4,759 | 3,129 | 1,511 |
| 50 MACOMB | 268,700 | 164,660 | 98,675 |
| 51 MANISTEE | 9,147 | 5,513 | 3,352 |
| 52 MARQUETTE | 21,718 | 10,690 | 10,301 |
| 53 MASON | 10,262 | 6,871 | 3,152 |
| 54 MECOSTA | 11,832 | 8,079 | 3,485 |
| 55 MENOMINEE | 7,145 | 4,114 | 2,797 |
| 56 MIDLAND | 28,918 | 20,262 | 8,041 |
| 57 MISSAUKEE | 5,289 | 4,057 | 1,105 |
| 58 MONROE | 47,967 | 28,911 | 17,917 |
| 59 MONTCALM | 17,840 | 12,170 | 5,237 |
| 60 MONTMORENCY | 3,874 | 2,625 | 1,113 |
| 61 MUSKEGON | 51,125 | 27,567 | 22,552 |
| 62 NEWAYGO | 14,968 | 10,503 | 4,101 |
| 63 OAKLAND | 452,637 | 272,040 | 173,615 |
| 64 OCEANA | 8,434 | 5,710 | 2,549 |
| 65 OGEMAW | 7,556 | 4,866 | 2,442 |
| 66 ONTONAGON | 2,885 | 1,585 | 1,176 |
| 67 OSCEOLA | 7,648 | 5,518 | 1,901 |
| 68 OSCODA | 3,110 | 2,079 | 896 |
| 69 OTSEGO | 8,717 | 6,130 | 2,349 |
| 70 OTTAWA | 90,818 | 71,847 | 17,534 |
| 71 PRESQUE ISLE | 5,482 | 3,427 | 1,892 |
| 72 ROSCOMMON | 9,913 | 6,450 | 3,157 |
| 73 SAGINAW | 68,087 | 37,920 | 29,008 |
| 74 ST. CLAIR | 52,268 | 34,503 | 16,425 |
| 75 ST. JOSEPH | 15,294 | 10,794 | 4,126 |
| 76 SANILAC | 13,338 | 9,576 | 3,453 |
| 77 SCHOOLCRAFT | 3,176 | 1,787 | 1,285 |
| 78 SHIAWASSEE | 23,386 | 14,245 | 8,595 |
| 79 TUSCOLA | 18,619 | 12,314 | 5,850 |
| 80 VAN BUREN | 21,828 | 13,985 | 7,264 |
| 81 WASHTENAW | 120,005 | 58,029 | 59,829 |
| 82 WAYNE | 525,750 | 201,424 | 316,514 |
| 83 WEXFORD | 10,278 | 7,251 | 2,707 |
| TOTAL | Snyder | Bernero | |
| COUNTY | BY | ||
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 3,226,088 | 1,874,834 | 1,287,320 |
| Harley | Stacey | Ken | |
| COUNTY | Mikkelson | Mathia | Proctor |
| CODE/NAME | GRN | UST | LIB |
| 01 ALCONA | 52 | 66 | 37 |
| 02 ALGER | 47 | 54 | 42 |
| 03 ALLEGAN | 225 | 327 | 342 |
| 04 ALPENA | 100 | 142 | 91 |
| 05 ANTRIM | 91 | 98 | 99 |
| 06 ARENAC | 46 | 56 | 57 |
| 07 BARAGA | 17 | 45 | 30 |
| 08 BARRY | 146 | 148 | 175 |
| 09 BAY | 296 | 305 | 267 |
| 10 BENZIE | 81 | 59 | 82 |
| 11 BERRIEN | 259 | 414 | 450 |
| 12 BRANCH | 75 | 128 | 86 |
| 13 CALHOUN | 267 | 278 | 264 |
| 14 CASS | 106 | 173 | 132 |
| 15 CHARLEVOIX | 121 | 77 | 85 |
| 16 CHEBOYGAN | 96 | 98 | 91 |
| 17 CHIPPEWA | 126 | 112 | 107 |
| 18 CLARE | 70 | 113 | 96 |
| 19 CLINTON | 164 | 140 | 162 |
| 20 CRAWFORD | 50 | 70 | 51 |
| 21 DELTA | 121 | 169 | 107 |
| 22 DICKINSON | 81 | 110 | 75 |
| 23 EATON | 321 | 271 | 329 |
| 24 EMMET | 153 | 97 | 118 |
| 25 GENESEE | 868 | 1,001 | 766 |
| 26 GLADWIN | 78 | 106 | 63 |
| 27 GOGEBIC | 69 | 63 | 44 |
| 28 GD. TRAVERSE | 336 | 252 | 291 |
| 29 GRATIOT | 86 | 92 | 75 |
| 30 HILLSDALE | 103 | 137 | 148 |
| 31 HOUGHTON | 149 | 111 | 137 |
| 32 HURON | 118 | 102 | 77 |
| 33 INGHAM | 865 | 416 | 646 |
| 34 IONIA | 100 | 95 | 163 |
| 35 IOSCO | 88 | 131 | 67 |
| 36 IRON | 46 | 65 | 43 |
| 37 ISABELLA | 117 | 97 | 131 |
| 38 JACKSON | 277 | 360 | 324 |
| 39 KALAMAZOO | 542 | 502 | 491 |
| 40 KALKASKA | 64 | 102 | 79 |
| 41 KENT | 1,023 | 993 | 1,431 |
| 42 KEWEENAW | 11 | 12 | 10 |
| 43 LAKE | 35 | 31 | 32 |
| 44 LAPEER | 213 | 260 | 279 |
| 45 LEELANAU | 126 | 64 | 88 |
| 46 LENAWEE | 240 | 283 | 243 |
| 47 LIVINGSTON | 329 | 309 | 509 |
| 48 LUCE | 12 | 17 | 21 |
| 49 MACKINAC | 36 | 48 | 35 |
| 50 MACOMB | 1,567 | 1,799 | 1,998 |
| 51 MANISTEE | 86 | 106 | 90 |
| 52 MARQUETTE | 279 | 210 | 238 |
| 53 MASON | 108 | 59 | 72 |
| 54 MECOSTA | 75 | 94 | 99 |
| 55 MENOMINEE | 60 | 104 | 70 |
| 56 MIDLAND | 168 | 208 | 238 |
| 57 MISSAUKEE | 40 | 41 | 46 |
| 58 MONROE | 301 | 428 | 410 |
| 59 MONTCALM | 106 | 167 | 157 |
| 60 MONTMORENCY | 28 | 54 | 53 |
| 61 MUSKEGON | 332 | 341 | 333 |
| 62 NEWAYGO | 101 | 137 | 126 |
| 63 OAKLAND | 2,420 | 1,865 | 2,697 |
| 64 OCEANA | 53 | 63 | 59 |
| 65 OGEMAW | 72 | 117 | 59 |
| 66 ONTONAGON | 31 | 52 | 41 |
| 67 OSCEOLA | 58 | 77 | 94 |
| 68 OSCODA | 43 | 53 | 39 |
| 69 OTSEGO | 74 | 77 | 87 |
| 70 OTTAWA | 418 | 454 | 563 |
| 71 PRESQUE ISLE | 51 | 66 | 46 |
| 72 ROSCOMMON | 109 | 117 | 80 |
| 73 SAGINAW | 346 | 439 | 374 |
| 74 ST. CLAIR | 362 | 497 | 481 |
| 75 ST. JOSEPH | 111 | 134 | 129 |
| 76 SANILAC | 85 | 124 | 100 |
| 77 SCHOOLCRAFT | 31 | 39 | 34 |
| 78 SHIAWASSEE | 163 | 191 | 192 |
| 79 TUSCOLA | 165 | 153 | 137 |
| 80 VAN BUREN | 171 | 182 | 226 |
| 81 WASHTENAW | 981 | 445 | 720 |
| 82 WAYNE | 2,566 | 2,624 | 2,612 |
| 83 WEXFORD | 96 | 102 | 122 |
| Harley | Stacey | Ken | |
| COUNTY | Mikkelson | Mathia | Proctor |
| CODE/NAME | GRN | UST | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 20,699 | 20,818 | 22,390 |
| Linda | Angelo | George | |
| COUNTY | Blauwkamp | Brown | DeLorean |
| CODE/NAME | WRITE-IN | WRITE-IN | WRITE-IN |
| 01 ALCONA | 0 | 0 | 0 |
| 02 ALGER | 0 | 0 | 0 |
| 03 ALLEGAN | 1 | 0 | 0 |
| 04 ALPENA | 0 | 0 | 0 |
| 05 ANTRIM | 0 | 0 | 0 |
| 06 ARENAC | 0 | 0 | 0 |
| 07 BARAGA | 0 | 0 | 0 |
| 08 BARRY | 0 | 0 | 0 |
| 09 BAY | 0 | 0 | 0 |
| 10 BENZIE | 0 | 0 | 0 |
| 11 BERRIEN | 0 | 0 | 0 |
| 12 BRANCH | 0 | 0 | 0 |
| 13 CALHOUN | 0 | 0 | 0 |
| 14 CASS | 0 | 0 | 0 |
| 15 CHARLEVOIX | 0 | 0 | 0 |
| 16 CHEBOYGAN | 0 | 0 | 0 |
| 17 CHIPPEWA | 0 | 0 | 0 |
| 18 CLARE | 0 | 0 | 0 |
| 19 CLINTON | 0 | 0 | 0 |
| 20 CRAWFORD | 0 | 0 | 0 |
| 21 DELTA | 0 | 0 | 0 |
| 22 DICKINSON | 0 | 0 | 0 |
| 23 EATON | 0 | 0 | 0 |
| 24 EMMET | 0 | 0 | 0 |
| 25 GENESEE | 0 | 0 | 0 |
| 26 GLADWIN | 0 | 0 | 0 |
| 27 GOGEBIC | 0 | 0 | 0 |
| 28 GD. TRAVERSE | 0 | 0 | 0 |
| 29 GRATIOT | 0 | 0 | 0 |
| 30 HILLSDALE | 0 | 0 | 0 |
| 31 HOUGHTON | 0 | 0 | 0 |
| 32 HURON | 0 | 0 | 0 |
| 33 INGHAM | 0 | 0 | 0 |
| 34 IONIA | 0 | 0 | 0 |
| 35 IOSCO | 0 | 0 | 0 |
| 36 IRON | 0 | 0 | 0 |
| 37 ISABELLA | 0 | 0 | 0 |
| 38 JACKSON | 0 | 0 | 0 |
| 39 KALAMAZOO | 0 | 0 | 0 |
| 40 KALKASKA | 0 | 0 | 0 |
| 41 KENT | 1 | 0 | 0 |
| 42 KEWEENAW | 0 | 0 | 0 |
| 43 LAKE | 0 | 0 | 0 |
| 44 LAPEER | 0 | 0 | 0 |
| 45 LEELANAU | 0 | 0 | 0 |
| 46 LENAWEE | 0 | 0 | 0 |
| 47 LIVINGSTON | 0 | 0 | 0 |
| 48 LUCE | 0 | 0 | 0 |
| 49 MACKINAC | 0 | 0 | 0 |
| 50 MACOMB | 0 | 0 | 0 |
| 51 MANISTEE | 0 | 0 | 0 |
| 52 MARQUETTE | 0 | 0 | 0 |
| 53 MASON | 0 | 0 | 0 |
| 54 MECOSTA | 0 | 0 | 0 |
| 55 MENOMINEE | 0 | 0 | 0 |
| 56 MIDLAND | 0 | 0 | 0 |
| 57 MISSAUKEE | 0 | 0 | 0 |
| 58 MONROE | 0 | 0 | 0 |
| 59 MONTCALM | 0 | 0 | 0 |
| 60 MONTMORENCY | 1 | 0 | 0 |
| 61 MUSKEGON | 0 | 0 | 0 |
| 62 NEWAYGO | 0 | 0 | 0 |
| 63 OAKLAND | 0 | 0 | 0 |
| 64 OCEANA | 0 | 0 | 0 |
| 65 OGEMAW | 0 | 0 | 0 |
| 66 ONTONAGON | 0 | 0 | 0 |
| 67 OSCEOLA | 0 | 0 | 0 |
| 68 OSCODA | 0 | 0 | 0 |
| 69 OTSEGO | 0 | 0 | 0 |
| 70 OTTAWA | 2 | 0 | 0 |
| 71 PRESQUE ISLE | 0 | 0 | 0 |
| 72 ROSCOMMON | 0 | 0 | 0 |
| 73 SAGINAW | 0 | 0 | 0 |
| 74 ST. CLAIR | 0 | 0 | 0 |
| 75 ST. JOSEPH | 0 | 0 | 0 |
| 76 SANILAC | 0 | 0 | 0 |
| 77 SCHOOLCRAFT | 0 | 0 | 0 |
| 78 SHIAWASSEE | 0 | 0 | 0 |
| 79 TUSCOLA | 0 | 0 | 0 |
| 80 VAN BUREN | 0 | 0 | 0 |
| 81 WASHTENAW | 0 | 0 | 0 |
| 82 WAYNE | 2 | 1 | 1 |
| 83 WEXFORD | 0 | 0 | 0 |
| Linda | Angelo | George | |
| COUNTY | Blauwkamp | Brown | DeLorean |
| CODE/NAME | WRITE-IN | WRITE-IN | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 7 | 1 | 1 |
| Larry | James | Thomas | |
| COUNTY | Hutchinson Jr. | Mote | Neuenfeldt |
| CODE/NAME | WRITE-IN | WRITE-IN | WRITE-IN |
| 01 ALCONA | 0 | 0 | 0 |
| 02 ALGER | 0 | 0 | 0 |
| 03 ALLEGAN | 0 | 0 | 0 |
| 04 ALPENA | 0 | 0 | 0 |
| 05 ANTRIM | 0 | 0 | 0 |
| 06 ARENAC | 0 | 0 | 0 |
| 07 BARAGA | 0 | 0 | 0 |
| 08 BARRY | 0 | 1 | 0 |
| 09 BAY | 0 | 0 | 0 |
| 10 BENZIE | 0 | 0 | 0 |
| 11 BERRIEN | 0 | 0 | 0 |
| 12 BRANCH | 0 | 0 | 1 |
| 13 CALHOUN | 0 | 0 | 0 |
| 14 CASS | 0 | 0 | 0 |
| 15 CHARLEVOIX | 0 | 0 | 0 |
| 16 CHEBOYGAN | 0 | 0 | 0 |
| 17 CHIPPEWA | 0 | 0 | 0 |
| 18 CLARE | 0 | 0 | 0 |
| 19 CLINTON | 0 | 0 | 0 |
| 20 CRAWFORD | 0 | 0 | 0 |
| 21 DELTA | 0 | 0 | 0 |
| 22 DICKINSON | 0 | 0 | 0 |
| 23 EATON | 0 | 0 | 0 |
| 24 EMMET | 0 | 0 | 0 |
| 25 GENESEE | 0 | 0 | 0 |
| 26 GLADWIN | 0 | 0 | 0 |
| 27 GOGEBIC | 0 | 0 | 0 |
| 28 GD. TRAVERSE | 0 | 0 | 0 |
| 29 GRATIOT | 0 | 0 | 0 |
| 30 HILLSDALE | 0 | 0 | 0 |
| 31 HOUGHTON | 0 | 0 | 0 |
| 32 HURON | 0 | 0 | 0 |
| 33 INGHAM | 0 | 0 | 0 |
| 34 IONIA | 0 | 0 | 0 |
| 35 IOSCO | 0 | 0 | 1 |
| 36 IRON | 0 | 0 | 0 |
| 37 ISABELLA | 0 | 0 | 0 |
| 38 JACKSON | 0 | 0 | 0 |
| 39 KALAMAZOO | 0 | 0 | 0 |
| 40 KALKASKA | 0 | 0 | 0 |
| 41 KENT | 0 | 0 | 0 |
| 42 KEWEENAW | 0 | 0 | 0 |
| 43 LAKE | 0 | 0 | 0 |
| 44 LAPEER | 0 | 0 | 0 |
| 45 LEELANAU | 0 | 0 | 0 |
| 46 LENAWEE | 0 | 0 | 0 |
| 47 LIVINGSTON | 0 | 0 | 0 |
| 48 LUCE | 0 | 0 | 0 |
| 49 MACKINAC | 0 | 0 | 0 |
| 50 MACOMB | 0 | 1 | 0 |
| 51 MANISTEE | 0 | 0 | 0 |
| 52 MARQUETTE | 0 | 0 | 0 |
| 53 MASON | 0 | 0 | 0 |
| 54 MECOSTA | 0 | 0 | 0 |
| 55 MENOMINEE | 0 | 0 | 0 |
| 56 MIDLAND | 0 | 0 | 1 |
| 57 MISSAUKEE | 0 | 0 | 0 |
| 58 MONROE | 0 | 0 | 0 |
| 59 MONTCALM | 0 | 0 | 0 |
| 60 MONTMORENCY | 0 | 0 | 0 |
| 61 MUSKEGON | 0 | 0 | 0 |
| 62 NEWAYGO | 0 | 0 | 0 |
| 63 OAKLAND | 0 | 0 | 0 |
| 64 OCEANA | 0 | 0 | 0 |
| 65 OGEMAW | 0 | 0 | 0 |
| 66 ONTONAGON | 0 | 0 | 0 |
| 67 OSCEOLA | 0 | 0 | 0 |
| 68 OSCODA | 0 | 0 | 0 |
| 69 OTSEGO | 0 | 0 | 0 |
| 70 OTTAWA | 0 | 0 | 0 |
| 71 PRESQUE ISLE | 0 | 0 | 0 |
| 72 ROSCOMMON | 0 | 0 | 0 |
| 73 SAGINAW | 0 | 0 | 0 |
| 74 ST. CLAIR | 0 | 0 | 0 |
| 75 ST. JOSEPH | 0 | 0 | 0 |
| 76 SANILAC | 0 | 0 | 0 |
| 77 SCHOOLCRAFT | 0 | 0 | 0 |
| 78 SHIAWASSEE | 0 | 0 | 0 |
| 79 TUSCOLA | 0 | 0 | 0 |
| 80 VAN BUREN | 0 | 0 | 0 |
| 81 WASHTENAW | 0 | 0 | 0 |
| 82 WAYNE | 2 | 1 | 1 |
| 83 WEXFORD | 0 | 0 | 0 |
| Larry | James | Thomas | |
| COUNTY | Hutchinson Jr. | Mote | Neuenfeldt |
| CODE/NAME | WRITE-IN | WRITE-IN | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 2 | 3 | 4 |
| Mark | Dovelyn | |
| COUNTY | Van Kleeck | Waynick |
| CODE/NAME | WRITE-IN | WRITE-IN |
| 01 ALCONA | 0 | 0 |
| 02 ALGER | 0 | 0 |
| 03 ALLEGAN | 0 | 0 |
| 04 ALPENA | 0 | 0 |
| 05 ANTRIM | 0 | 0 |
| 06 ARENAC | 0 | 0 |
| 07 BARAGA | 0 | 0 |
| 08 BARRY | 0 | 0 |
| 09 BAY | 0 | 0 |
| 10 BENZIE | 0 | 0 |
| 11 BERRIEN | 0 | 0 |
| 12 BRANCH | 0 | 0 |
| 13 CALHOUN | 0 | 0 |
| 14 CASS | 0 | 0 |
| 15 CHARLEVOIX | 0 | 0 |
| 16 CHEBOYGAN | 0 | 0 |
| 17 CHIPPEWA | 0 | 0 |
| 18 CLARE | 0 | 0 |
| 19 CLINTON | 0 | 0 |
| 20 CRAWFORD | 0 | 0 |
| 21 DELTA | 0 | 0 |
| 22 DICKINSON | 0 | 0 |
| 23 EATON | 0 | 0 |
| 24 EMMET | 0 | 0 |
| 25 GENESEE | 0 | 0 |
| 26 GLADWIN | 0 | 0 |
| 27 GOGEBIC | 0 | 0 |
| 28 GD. TRAVERSE | 0 | 0 |
| 29 GRATIOT | 0 | 0 |
| 30 HILLSDALE | 0 | 0 |
| 31 HOUGHTON | 0 | 0 |
| 32 HURON | 0 | 0 |
| 33 INGHAM | 0 | 0 |
| 34 IONIA | 0 | 0 |
| 35 IOSCO | 0 | 0 |
| 36 IRON | 0 | 0 |
| 37 ISABELLA | 0 | 0 |
| 38 JACKSON | 0 | 0 |
| 39 KALAMAZOO | 0 | 0 |
| 40 KALKASKA | 0 | 0 |
| 41 KENT | 0 | 0 |
| 42 KEWEENAW | 0 | 0 |
| 43 LAKE | 0 | 0 |
| 44 LAPEER | 0 | 0 |
| 45 LEELANAU | 0 | 0 |
| 46 LENAWEE | 0 | 3 |
| 47 LIVINGSTON | 0 | 0 |
| 48 LUCE | 0 | 0 |
| 49 MACKINAC | 0 | 0 |
| 50 MACOMB | 0 | 0 |
| 51 MANISTEE | 0 | 0 |
| 52 MARQUETTE | 0 | 0 |
| 53 MASON | 0 | 0 |
| 54 MECOSTA | 0 | 0 |
| 55 MENOMINEE | 0 | 0 |
| 56 MIDLAND | 0 | 0 |
| 57 MISSAUKEE | 0 | 0 |
| 58 MONROE | 0 | 0 |
| 59 MONTCALM | 3 | 0 |
| 60 MONTMORENCY | 0 | 0 |
| 61 MUSKEGON | 0 | 0 |
| 62 NEWAYGO | 0 | 0 |
| 63 OAKLAND | 0 | 0 |
| 64 OCEANA | 0 | 0 |
| 65 OGEMAW | 0 | 0 |
| 66 ONTONAGON | 0 | 0 |
| 67 OSCEOLA | 0 | 0 |
| 68 OSCODA | 0 | 0 |
| 69 OTSEGO | 0 | 0 |
| 70 OTTAWA | 0 | 0 |
| 71 PRESQUE ISLE | 0 | 0 |
| 72 ROSCOMMON | 0 | 0 |
| 73 SAGINAW | 0 | 0 |
| 74 ST. CLAIR | 0 | 0 |
| 75 ST. JOSEPH | 0 | 0 |
| 76 SANILAC | 0 | 0 |
| 77 SCHOOLCRAFT | 0 | 0 |
| 78 SHIAWASSEE | 0 | 0 |
| 79 TUSCOLA | 0 | 0 |
| 80 VAN BUREN | 0 | 0 |
| 81 WASHTENAW | 0 | 1 |
| 82 WAYNE | 1 | 1 |
| 83 WEXFORD | 0 | 0 |
| Mark | Dovelyn | |
| COUNTY | Van Kleeck | Waynick |
| CODE/NAME | WRITE-IN | WRITE-IN |
| =============== | ============== | ============== |
| Totals | 4 | 5 |
| TOTAL | Ruth | Jocelyn | |
| COUNTY | BY | Johnson | Benson |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 4,517 | 2,734 | 1,532 |
| 02 ALGER | 3,691 | 1,838 | 1,611 |
| 03 ALLEGAN | 36,814 | 23,816 | 11,153 |
| 04 ALPENA | 9,917 | 5,356 | 3,976 |
| 05 ANTRIM | 10,216 | 6,434 | 3,282 |
| 06 ARENAC | 5,376 | 2,902 | 2,120 |
| 07 BARAGA | 2,583 | 1,402 | 1,022 |
| 08 BARRY | 20,706 | 13,098 | 6,460 |
| 09 BAY | 38,550 | 18,600 | 17,802 |
| 10 BENZIE | 7,463 | 4,024 | 3,066 |
| 11 BERRIEN | 45,355 | 27,401 | 16,047 |
| 12 BRANCH | 12,522 | 7,885 | 4,002 |
| 13 CALHOUN | 40,657 | 21,425 | 16,982 |
| 14 CASS | 13,825 | 8,524 | 4,717 |
| 15 CHARLEVOIX | 10,059 | 6,249 | 3,295 |
| 16 CHEBOYGAN | 9,865 | 5,888 | 3,373 |
| 17 CHIPPEWA | 11,477 | 6,373 | 4,444 |
| 18 CLARE | 9,143 | 5,221 | 3,300 |
| 19 CLINTON | 27,545 | 16,400 | 10,108 |
| 20 CRAWFORD | 4,785 | 2,786 | 1,632 |
| 21 DELTA | 12,830 | 6,820 | 5,370 |
| 22 DICKINSON | 9,156 | 5,481 | 3,224 |
| 23 EATON | 40,815 | 21,634 | 17,238 |
| 24 EMMET | 12,903 | 8,082 | 4,163 |
| 25 GENESEE | 131,671 | 52,945 | 73,189 |
| 26 GLADWIN | 8,838 | 4,909 | 3,452 |
| 27 GOGEBIC | 5,255 | 2,409 | 2,602 |
| 28 GD. TRAVERSE | 33,271 | 20,013 | 11,698 |
| 29 GRATIOT | 10,829 | 6,285 | 3,985 |
| 30 HILLSDALE | 13,789 | 9,155 | 3,810 |
| 31 HOUGHTON | 11,898 | 6,627 | 4,551 |
| 32 HURON | 11,732 | 7,032 | 4,122 |
| 33 INGHAM | 86,711 | 36,703 | 46,437 |
