![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Dave | Leon | |
| COUNTY | BY | Agema | Chase |
| CODE/NAME | COUNTY | REP | DEM |
| 41 KENT | 9,613 | 6,979 | 2,392 |
| 70 OTTAWA | 26,914 | 21,867 | 4,516 |
| TOTAL | Dave | Leon | |
| COUNTY | BY | Agema | Chase |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 36,527 | 28,846 | 6,908 |
| R. J. | |
| COUNTY | Stevens |
| CODE/NAME | LIB |
| 41 KENT | 242 |
| 70 OTTAWA | 531 |
| R. J. | |
| COUNTY | Stevens |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 773 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |