![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Rocky | Gary | |
| COUNTY | BY | Raczkowski | Peters |
| CODE/NAME | COUNTY | REP | DEM |
| 63 OAKLAND | 252,650 | 119,325 | 125,730 |
| TOTAL | Rocky | Gary | |
| COUNTY | BY | Raczkowski | Peters |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 252,650 | 119,325 | 125,730 |
| Douglas | Adam | Bob | |
| COUNTY | Campbell | Goodman | Gray |
| CODE/NAME | GRN | LIB | NPA |
| 63 OAKLAND | 2,484 | 2,601 | 1,866 |
| Douglas | Adam | Bob | |
| COUNTY | Campbell | Goodman | Gray |
| CODE/NAME | GRN | LIB | NPA |
| =============== | ============== | ============== | ============== |
| Totals | 2,484 | 2,601 | 1,866 |
| Matthew | |
| COUNTY | Kuofie |
| CODE/NAME | NPA |
| 63 OAKLAND | 644 |
| Matthew | |
| COUNTY | Kuofie |
| CODE/NAME | NPA |
| =============== | ============== |
| Totals | 644 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |