2008 Official Michigan Primary Election Results - Total Voters by County
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
PRIMARY ELECTION
August 05, 2008

OFFICIAL as of
Tuesday, September 09, 2008
11:46:11 am
* RECOUNTS COMPLETED

TOTAL VOTERS BY COUNTY

COUNTY CODE/NAME TOTAL VOTERS BY COUNTY COUNTY CODE/NAME TOTAL VOTERS BY COUNTY
01 ALCONA 2,42746 LENAWEE 11,008
02 ALGER 96347 LIVINGSTON 22,350
03 ALLEGAN 14,84148 LUCE 700
04 ALPENA 5,84649 MACKINAC 2,507
05 ANTRIM 5,54450 MACOMB 124,010
06 ARENAC 3,25551 MANISTEE 5,396
07 BARAGA 1,63652 MARQUETTE 11,227
08 BARRY 10,86653 MASON 3,676
09 BAY 16,16354 MECOSTA 4,631
10 BENZIE 3,75155 MENOMINEE 2,967
11 BERRIEN 16,11556 MIDLAND 10,847
12 BRANCH 7,25357 MISSAUKEE 1,456
13 CALHOUN 17,27658 MONROE 17,667
14 CASS 6,83259 MONTCALM 7,237
15 CHARLEVOIX 5,67660 MONTMORENCY 2,693
16 CHEBOYGAN 5,37461 MUSKEGON 20,667
17 CHIPPEWA 6,54462 NEWAYGO 6,363
18 CLARE 5,27463 OAKLAND 198,596
19 CLINTON 8,30064 OCEANA 4,489
20 CRAWFORD 2,45865 OGEMAW 3,613
21 DELTA 4,93566 ONTONAGON 1,800
22 DICKINSON 4,30467 OSCEOLA 4,376
23 EATON 12,39368 OSCODA 2,214
24 EMMET 2,61169 OTSEGO 4,373
25 GENESEE 46,19370 OTTAWA 30,510
26 GLADWIN 4,54871 PRESQUE ISLE 2,630
27 GOGEBIC 2,67972 ROSCOMMON 7,708
28 GD. TRAVERSE 16,00673 SAGINAW 25,661
29 GRATIOT 6,11774 ST. CLAIR 25,004
30 HILLSDALE 6,64875 ST. JOSEPH 10,819
31 HOUGHTON 4,30876 SANILAC 9,062
32 HURON 9,92777 SCHOOLCRAFT 2,019
33 INGHAM 31,66678 SHIAWASSEE 9,469
34 IONIA 6,25479 TUSCOLA 6,270
35 IOSCO 4,11080 VAN BUREN 7,378
36 IRON 3,83581 WASHTENAW 41,222
37 ISABELLA 7,91982 WAYNE 325,224
38 JACKSON 16,76683 WEXFORD 3,342
39 KALAMAZOO 24,805
40 KALKASKA 3,137
41 KENT 62,991TOTAL
42 KEWEENAW 645OF ALL COUNTIES: 1,434,734
43 LAKE 2,900
44 LAPEER 14,606
45 LEELANAU 6,856

Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan