![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | |
| 01 ALCONA | 2,427 | 46 LENAWEE | 11,008 | |
| 02 ALGER | 963 | 47 LIVINGSTON | 22,350 | |
| 03 ALLEGAN | 14,841 | 48 LUCE | 700 | |
| 04 ALPENA | 5,846 | 49 MACKINAC | 2,507 | |
| 05 ANTRIM | 5,544 | 50 MACOMB | 124,010 | |
| 06 ARENAC | 3,255 | 51 MANISTEE | 5,396 | |
| 07 BARAGA | 1,636 | 52 MARQUETTE | 11,227 | |
| 08 BARRY | 10,866 | 53 MASON | 3,676 | |
| 09 BAY | 16,163 | 54 MECOSTA | 4,631 | |
| 10 BENZIE | 3,751 | 55 MENOMINEE | 2,967 | |
| 11 BERRIEN | 16,115 | 56 MIDLAND | 10,847 | |
| 12 BRANCH | 7,253 | 57 MISSAUKEE | 1,456 | |
| 13 CALHOUN | 17,276 | 58 MONROE | 17,667 | |
| 14 CASS | 6,832 | 59 MONTCALM | 7,237 | |
| 15 CHARLEVOIX | 5,676 | 60 MONTMORENCY | 2,693 | |
| 16 CHEBOYGAN | 5,374 | 61 MUSKEGON | 20,667 | |
| 17 CHIPPEWA | 6,544 | 62 NEWAYGO | 6,363 | |
| 18 CLARE | 5,274 | 63 OAKLAND | 198,596 | |
| 19 CLINTON | 8,300 | 64 OCEANA | 4,489 | |
| 20 CRAWFORD | 2,458 | 65 OGEMAW | 3,613 | |
| 21 DELTA | 4,935 | 66 ONTONAGON | 1,800 | |
| 22 DICKINSON | 4,304 | 67 OSCEOLA | 4,376 | |
| 23 EATON | 12,393 | 68 OSCODA | 2,214 | |
| 24 EMMET | 2,611 | 69 OTSEGO | 4,373 | |
| 25 GENESEE | 46,193 | 70 OTTAWA | 30,510 | |
| 26 GLADWIN | 4,548 | 71 PRESQUE ISLE | 2,630 | |
| 27 GOGEBIC | 2,679 | 72 ROSCOMMON | 7,708 | |
| 28 GD. TRAVERSE | 16,006 | 73 SAGINAW | 25,661 | |
| 29 GRATIOT | 6,117 | 74 ST. CLAIR | 25,004 | |
| 30 HILLSDALE | 6,648 | 75 ST. JOSEPH | 10,819 | |
| 31 HOUGHTON | 4,308 | 76 SANILAC | 9,062 | |
| 32 HURON | 9,927 | 77 SCHOOLCRAFT | 2,019 | |
| 33 INGHAM | 31,666 | 78 SHIAWASSEE | 9,469 | |
| 34 IONIA | 6,254 | 79 TUSCOLA | 6,270 | |
| 35 IOSCO | 4,110 | 80 VAN BUREN | 7,378 | |
| 36 IRON | 3,835 | 81 WASHTENAW | 41,222 | |
| 37 ISABELLA | 7,919 | 82 WAYNE | 325,224 | |
| 38 JACKSON | 16,766 | 83 WEXFORD | 3,342 | |
| 39 KALAMAZOO | 24,805 | |||
| 40 KALKASKA | 3,137 | |||
| 41 KENT | 62,991 | TOTAL | ||
| 42 KEWEENAW | 645 | OF ALL COUNTIES: | 1,434,734 | |
| 43 LAKE | 2,900 | |||
| 44 LAPEER | 14,606 | |||
| 45 LEELANAU | 6,856 |
| TOTAL | Jack | Carl | |
| COUNTY | BY | Hoogendyk, Jr. | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 1,626 | 1,152 | 474 |
| 02 ALGER | 786 | 258 | 528 |
| 03 ALLEGAN | 12,651 | 10,724 | 1,927 |
| 04 ALPENA | 4,698 | 1,754 | 2,944 |
| 05 ANTRIM | 3,904 | 3,294 | 610 |
| 06 ARENAC | 2,288 | 1,171 | 1,117 |
| 07 BARAGA | 1,207 | 184 | 1,023 |
| 08 BARRY | 8,222 | 7,079 | 1,143 |
| 09 BAY | 12,518 | 2,189 | 10,329 |
| 10 BENZIE | 2,731 | 1,951 | 780 |
| 11 BERRIEN | 11,600 | 8,404 | 3,196 |
| 12 BRANCH | 5,115 | 4,564 | 551 |
| 13 CALHOUN | 13,320 | 6,185 | 7,135 |
| 14 CASS | 4,859 | 3,446 | 1,413 |
| 15 CHARLEVOIX | 3,938 | 3,116 | 822 |
| 16 CHEBOYGAN | 3,897 | 2,496 | 1,401 |
| 17 CHIPPEWA | 4,979 | 1,712 | 3,267 |
| 18 CLARE | 3,890 | 1,561 | 2,329 |
| 19 CLINTON | 6,207 | 4,180 | 2,027 |
| 20 CRAWFORD | 1,634 | 1,201 | 433 |
| 21 DELTA | 3,966 | 1,281 | 2,685 |
| 22 DICKINSON | 3,415 | 1,015 | 2,400 |
| 23 EATON | 9,610 | 6,479 | 3,131 |
| 24 EMMET | 1,916 | 1,320 | 596 |
| 25 GENESEE | 37,360 | 9,799 | 27,561 |
| 26 GLADWIN | 3,428 | 977 | 2,451 |
| 27 GOGEBIC | 2,101 | 196 | 1,905 |
| 28 GD. TRAVERSE | 11,248 | 9,137 | 2,111 |
| 29 GRATIOT | 4,734 | 3,021 | 1,713 |
| 30 HILLSDALE | 4,580 | 3,840 | 740 |
| 31 HOUGHTON | 3,450 | 1,340 | 2,110 |
| 32 HURON | 6,207 | 5,040 | 1,167 |
| 33 INGHAM | 25,612 | 8,470 | 17,142 |
| 34 IONIA | 4,499 | 3,562 | 937 |
| 35 IOSCO | 3,118 | 1,284 | 1,834 |
| 36 IRON | 2,920 | 190 | 2,730 |
| 37 ISABELLA | 5,351 | 3,599 | 1,752 |
| 38 JACKSON | 12,408 | 7,766 | 4,642 |
| 39 KALAMAZOO | 19,598 | 12,410 | 7,188 |
| 40 KALKASKA | 2,101 | 1,650 | 451 |
| 41 KENT | 51,647 | 37,929 | 13,718 |
| 42 KEWEENAW | 452 | 193 | 259 |
| 43 LAKE | 1,650 | 521 | 1,129 |
| 44 LAPEER | 10,579 | 7,984 | 2,595 |
| 45 LEELANAU | 4,783 | 3,807 | 976 |
| 46 LENAWEE | 8,585 | 5,030 | 3,555 |
| 47 LIVINGSTON | 17,487 | 13,452 | 4,035 |
| 48 LUCE | 514 | 362 | 152 |
| 49 MACKINAC | 1,796 | 847 | 949 |
| 50 MACOMB | 97,416 | 38,284 | 59,132 |
| 51 MANISTEE | 3,897 | 2,458 | 1,439 |
| 52 MARQUETTE | 9,221 | 1,176 | 8,045 |
| 53 MASON | 2,823 | 1,842 | 981 |
| 54 MECOSTA | 3,441 | 2,865 | 576 |
| 55 MENOMINEE | 2,165 | 735 | 1,430 |
| 56 MIDLAND | 7,983 | 5,499 | 2,484 |
| 57 MISSAUKEE | 1,095 | 851 | 244 |
| 58 MONROE | 13,418 | 3,878 | 9,540 |
| 59 MONTCALM | 5,061 | 3,921 | 1,140 |
| 60 MONTMORENCY | 1,836 | 1,285 | 551 |
| 61 MUSKEGON | 16,239 | 4,649 | 11,590 |
| 62 NEWAYGO | 4,744 | 3,691 | 1,053 |
| 63 OAKLAND | 156,111 | 77,869 | 78,242 |
| 64 OCEANA | 3,002 | 2,414 | 588 |
| 65 OGEMAW | 2,638 | 669 | 1,969 |
| 66 ONTONAGON | 1,418 | 191 | 1,227 |
| 67 OSCEOLA | 3,075 | 2,745 | 330 |
| 68 OSCODA | 1,403 | 1,116 | 287 |
| 69 OTSEGO | 3,122 | 2,188 | 934 |
| 70 OTTAWA | 24,996 | 21,678 | 3,318 |
| 71 PRESQUE ISLE | 1,988 | 907 | 1,081 |
| 72 ROSCOMMON | 5,672 | 3,269 | 2,403 |
| 73 SAGINAW | 19,364 | 4,927 | 14,437 |
| 74 ST. CLAIR | 17,817 | 12,404 | 5,413 |
| 75 ST. JOSEPH | 7,725 | 7,096 | 629 |
| 76 SANILAC | 6,402 | 5,357 | 1,045 |
| 77 SCHOOLCRAFT | 1,399 | 597 | 802 |
| 78 SHIAWASSEE | 7,046 | 4,421 | 2,625 |
| 79 TUSCOLA | 4,829 | 2,824 | 2,005 |
| 80 VAN BUREN | 5,197 | 3,953 | 1,244 |
| 81 WASHTENAW | 33,800 | 6,257 | 27,543 |
| 82 WAYNE | 202,942 | 42,349 | 160,593 |
| 83 WEXFORD | 2,673 | 1,980 | 693 |
| TOTAL | Jack | Carl | |
| COUNTY | BY | Hoogendyk, Jr. | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,057,143 | 495,467 | 561,676 |
| TOTAL | Tom | Linda | |
| COUNTY | BY | Casperson | Goldthorpe |
| CODE/NAME | COUNTY | REP | REP |
| 01 ALCONA | 1,689 | 357 | 373 |
| 02 ALGER | 866 | 256 | 42 |
| 04 ALPENA | 4,813 | 747 | 425 |
| 05 ANTRIM | 3,879 | 1,115 | 977 |
| 06 ARENAC | 2,311 | 374 | 348 |
| 07 BARAGA | 1,281 | 181 | 17 |
| 09 BAY | 3,441 | 178 | 191 |
| 15 CHARLEVOIX | 4,017 | 1,097 | 1,064 |
| 16 CHEBOYGAN | 4,018 | 1,111 | 762 |
| 17 CHIPPEWA | 5,216 | 541 | 522 |
| 20 CRAWFORD | 1,661 | 399 | 421 |
| 21 DELTA | 4,511 | 1,637 | 81 |
| 22 DICKINSON | 3,839 | 1,181 | 64 |
| 24 EMMET | 1,970 | 402 | 552 |
| 26 GLADWIN | 3,356 | 339 | 225 |
| 27 GOGEBIC | 2,226 | 80 | 57 |
| 31 HOUGHTON | 3,637 | 1,081 | 168 |
| 35 IOSCO | 3,248 | 587 | 363 |
| 36 IRON | 3,156 | 134 | 11 |
| 42 KEWEENAW | 496 | 119 | 54 |
| 48 LUCE | 637 | 203 | 215 |
| 49 MACKINAC | 1,940 | 292 | 414 |
| 52 MARQUETTE | 9,648 | 1,095 | 146 |
| 55 MENOMINEE | 2,599 | 967 | 41 |
| 60 MONTMORENCY | 1,910 | 425 | 357 |
| 65 OGEMAW | 2,601 | 221 | 203 |
| 66 ONTONAGON | 1,487 | 113 | 50 |
| 68 OSCODA | 1,477 | 461 | 329 |
| 69 OTSEGO | 3,151 | 751 | 630 |
| 71 PRESQUE ISLE | 2,053 | 320 | 306 |
| 77 SCHOOLCRAFT | 1,696 | 669 | 157 |
| TOTAL | Tom | Linda | |
| COUNTY | BY | Casperson | Goldthorpe |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 88,830 | 17,433 | 9,565 |
| Don | Bart | |
| COUNTY | Hooper | Stupak |
| CODE/NAME | REP | DEM |
| 01 ALCONA | 488 | 471 |
| 02 ALGER | 22 | 546 |
| 04 ALPENA | 652 | 2,989 |
| 05 ANTRIM | 1,181 | 606 |
| 06 ARENAC | 486 | 1,103 |
| 07 BARAGA | 27 | 1,056 |
| 09 BAY | 262 | 2,810 |
| 15 CHARLEVOIX | 1,027 | 829 |
| 16 CHEBOYGAN | 721 | 1,424 |
| 17 CHIPPEWA | 782 | 3,371 |
| 20 CRAWFORD | 406 | 435 |
| 21 DELTA | 40 | 2,753 |
| 22 DICKINSON | 62 | 2,532 |
| 24 EMMET | 415 | 601 |
| 26 GLADWIN | 375 | 2,417 |
| 27 GOGEBIC | 70 | 2,019 |
| 31 HOUGHTON | 251 | 2,137 |
| 35 IOSCO | 439 | 1,859 |
| 36 IRON | 72 | 2,939 |
| 42 KEWEENAW | 53 | 270 |
| 48 LUCE | 62 | 157 |
| 49 MACKINAC | 234 | 1,000 |
| 52 MARQUETTE | 123 | 8,284 |
| 55 MENOMINEE | 39 | 1,552 |
| 60 MONTMORENCY | 541 | 587 |
| 65 OGEMAW | 236 | 1,941 |
| 66 ONTONAGON | 60 | 1,264 |
| 68 OSCODA | 404 | 283 |
| 69 OTSEGO | 818 | 952 |
| 71 PRESQUE ISLE | 336 | 1,091 |
| 77 SCHOOLCRAFT | 34 | 836 |
| Don | Bart | |
| COUNTY | Hooper | Stupak |
| CODE/NAME | REP | DEM |
| =============== | ============== | ============== |
| Totals | 10,718 | 51,114 |
| TOTAL | Peter | Fred | |
| COUNTY | BY | Hoekstra | Johnson |
| CODE/NAME | COUNTY | REP | DEM |
| 03 ALLEGAN | 5,844 | 5,216 | 628 |
| 10 BENZIE | 2,918 | 2,206 | 712 |
| 41 KENT | 3,225 | 2,628 | 597 |
| 43 LAKE | 1,563 | 588 | 975 |
| 51 MANISTEE | 4,097 | 2,850 | 1,247 |
| 53 MASON | 3,050 | 2,171 | 879 |
| 61 MUSKEGON | 15,509 | 5,095 | 10,414 |
| 62 NEWAYGO | 5,133 | 4,214 | 919 |
| 64 OCEANA | 3,486 | 2,964 | 522 |
| 70 OTTAWA | 26,360 | 23,255 | 3,105 |
| 83 WEXFORD | 2,754 | 2,135 | 619 |
| TOTAL | Peter | Fred | |
| COUNTY | BY | Hoekstra | Johnson |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 73,939 | 53,322 | 20,617 |
| TOTAL | Vernon | Henry | |
| COUNTY | BY | Ehlers | Sanchez |
| CODE/NAME | COUNTY | REP | DEM |
| 08 BARRY | 8,594 | 7,557 | 1,037 |
| 34 IONIA | 4,870 | 4,044 | 826 |
| 41 KENT | 49,898 | 38,097 | 11,801 |
| TOTAL | Vernon | Henry | |
| COUNTY | BY | Ehlers | Sanchez |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 63,362 | 49,698 | 13,664 |
| TOTAL | Dave | Andrew | |
| COUNTY | BY | Camp | Concannon |
| CODE/NAME | COUNTY | REP | DEM |
| 18 CLARE | 3,835 | 1,888 | 1,947 |
| 28 GD. TRAVERSE | 11,960 | 10,053 | 1,907 |
| 29 GRATIOT | 5,122 | 3,599 | 1,523 |
| 37 ISABELLA | 6,191 | 4,664 | 1,527 |
| 40 KALKASKA | 2,274 | 1,885 | 389 |
| 45 LEELANAU | 5,075 | 4,181 | 894 |
| 54 MECOSTA | 3,820 | 3,304 | 516 |
| 56 MIDLAND | 8,713 | 6,498 | 2,215 |
| 57 MISSAUKEE | 1,225 | 1,021 | 204 |
| 59 MONTCALM | 5,628 | 4,653 | 975 |
| 67 OSCEOLA | 3,649 | 3,372 | 277 |
| 72 ROSCOMMON | 5,944 | 3,930 | 2,014 |
| 73 SAGINAW | 12,522 | 4,826 | 7,696 |
| 78 SHIAWASSEE | 4,619 | 3,262 | 1,357 |
| TOTAL | Dave | Andrew | |
| COUNTY | BY | Camp | Concannon |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 80,577 | 57,136 | 23,441 |
| TOTAL | Matt | Dale | |
| COUNTY | BY | Sawicki | Kildee |
| CODE/NAME | COUNTY | REP | DEM |
| 09 BAY | 8,508 | 1,480 | 7,028 |
| 25 GENESEE | 37,444 | 9,555 | 27,889 |
| 73 SAGINAW | 5,733 | 893 | 4,840 |
| 79 TUSCOLA | 4,694 | 2,754 | 1,940 |
| TOTAL | Matt | Dale | |
| COUNTY | BY | Sawicki | Kildee |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 56,379 | 14,682 | 41,697 |
| TOTAL | Fred | Don | |
| COUNTY | BY | Upton | Cooney |
| CODE/NAME | COUNTY | REP | DEM |
| 03 ALLEGAN | 7,282 | 6,104 | 1,178 |
| 11 BERRIEN | 13,182 | 10,367 | 2,815 |
| 13 CALHOUN | 556 | 373 | 183 |
| 14 CASS | 5,511 | 4,266 | 1,245 |
| 39 KALAMAZOO | 20,015 | 13,448 | 6,567 |
| 75 ST. JOSEPH | 9,182 | 8,604 | 578 |
| 80 VAN BUREN | 5,682 | 4,591 | 1,091 |
| TOTAL | Fred | Don | |
| COUNTY | BY | Upton | Cooney |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 61,410 | 47,753 | 13,657 |
| TOTAL | Tim | Sharon | |
| COUNTY | BY | Walberg | Renier |
| CODE/NAME | COUNTY | REP | DEM |
| 12 BRANCH | 5,461 | 4,909 | 310 |
| 13 CALHOUN | 13,691 | 6,022 | 1,131 |
| 23 EATON | 9,523 | 6,331 | 1,340 |
| 30 HILLSDALE | 5,291 | 4,550 | 416 |
| 38 JACKSON | 12,936 | 7,955 | 1,983 |
| 46 LENAWEE | 9,246 | 5,667 | 1,662 |
| 81 WASHTENAW | 9,470 | 3,880 | 2,192 |
| TOTAL | Tim | Sharon | |
| COUNTY | BY | Walberg | Renier |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 65,618 | 39,314 | 9,034 |
| Mark | |
| COUNTY | Schauer |
| CODE/NAME | DEM |
| 12 BRANCH | 242 |
| 13 CALHOUN | 6,538 |
| 23 EATON | 1,852 |
| 30 HILLSDALE | 325 |
| 38 JACKSON | 2,998 |
| 46 LENAWEE | 1,917 |
| 81 WASHTENAW | 3,398 |
| Mark | |
| COUNTY | Schauer |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 17,270 |
| TOTAL | Mike | Robert | |
| COUNTY | BY | Rogers | Alexander |
| CODE/NAME | COUNTY | REP | DEM |
| 19 CLINTON | 6,654 | 4,766 | 1,888 |
| 33 INGHAM | 24,616 | 9,098 | 15,518 |
| 47 LIVINGSTON | 18,711 | 14,901 | 3,810 |
| 63 OAKLAND | 18,795 | 15,076 | 3,719 |
| 78 SHIAWASSEE | 3,037 | 2,009 | 1,028 |
| TOTAL | Mike | Robert | |
| COUNTY | BY | Rogers | Alexander |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 71,813 | 45,850 | 25,963 |
| TOTAL | Joe | Gary | |
| COUNTY | BY | Knollenberg | Peters |
| CODE/NAME | COUNTY | REP | DEM |
| 63 OAKLAND | 91,918 | 49,940 | 41,978 |
| TOTAL | Joe | Gary | |
| COUNTY | BY | Knollenberg | Peters |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 91,918 | 49,940 | 41,978 |
| TOTAL | Candice | Robert | |
| COUNTY | BY | Miller | Denison |
| CODE/NAME | COUNTY | REP | DEM |
| 32 HURON | 7,772 | 6,832 | 940 |
| 44 LAPEER | 11,614 | 9,314 | 2,300 |
| 50 MACOMB | 44,108 | 27,941 | 16,167 |
| 74 ST. CLAIR | 20,166 | 15,441 | 4,725 |
| 76 SANILAC | 7,383 | 6,475 | 908 |
| TOTAL | Candice | Robert | |
| COUNTY | BY | Miller | Denison |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 91,043 | 66,003 | 25,040 |
| TOTAL | Thaddeus | Edward | |
| COUNTY | BY | McCotter | Kriewall |
| CODE/NAME | COUNTY | REP | DEM |
| 63 OAKLAND | 22,612 | 16,383 | 2,230 |
| 82 WAYNE | 56,250 | 26,920 | 7,405 |
| TOTAL | Thaddeus | Edward | |
| COUNTY | BY | McCotter | Kriewall |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 78,862 | 43,303 | 9,635 |
| Joseph | |
| COUNTY | Larkin |
| CODE/NAME | DEM |
| 63 OAKLAND | 3,999 |
| 82 WAYNE | 21,925 |
| Joseph | |
| COUNTY | Larkin |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 25,924 |
| TOTAL | Bert | Sander | |
| COUNTY | BY | Copple | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| 50 MACOMB | 52,901 | 14,379 | 38,522 |
| 63 OAKLAND | 24,423 | 4,182 | 20,241 |
| TOTAL | Bert | Sander | |
| COUNTY | BY | Copple | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 77,324 | 18,561 | 58,763 |
| TOTAL | Edward | Carolyn | |
| COUNTY | BY | Gubics | Kilpatrick |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 60,879 | 7,016 | 21,089 |
| TOTAL | Edward | Carolyn | |
| COUNTY | BY | Gubics | Kilpatrick |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 60,879 | 7,016 | 21,089 |
| Martha | Mary | |
| COUNTY | Scott | Waters |
| CODE/NAME | DEM | DEM |
| 82 WAYNE | 13,471 | 19,303 |
| Martha | Mary | |
| COUNTY | Scott | Waters |
| CODE/NAME | DEM | DEM |
| =============== | ============== | ============== |
| Totals | 13,471 | 19,303 |
| TOTAL | John | |
| COUNTY | BY | Conyers, Jr. |
| CODE/NAME | COUNTY | DEM |
| 82 WAYNE | 51,511 | 51,511 |
| TOTAL | John | |
| COUNTY | BY | Conyers, Jr. |
| CODE/NAME | COUNTY | DEM |
| =============== | ============== | ============== |
| Totals | 51,511 | 51,511 |
| TOTAL | John | John | |
| COUNTY | BY | Lynch | Dingell |
| CODE/NAME | COUNTY | REP | DEM |
| 58 MONROE | 13,603 | 3,858 | 9,745 |
| 81 WASHTENAW | 23,962 | 2,477 | 21,485 |
| 82 WAYNE | 24,901 | 4,825 | 20,076 |
| TOTAL | John | John | |
| COUNTY | BY | Lynch | Dingell |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 62,466 | 11,160 | 51,306 |
| TOTAL | Daniel | Therese | |
| COUNTY | BY | Grano | Joseph |
| CODE/NAME | COUNTY | REP | REP |
| 82 WAYNE | 16,217 | 510 | 277 |
| TOTAL | Daniel | Therese | |
| COUNTY | BY | Grano | Joseph |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 16,217 | 510 | 277 |
| John | John | Mary | |
| COUNTY | Simon | Stempfle | Treder Lang |
| CODE/NAME | REP | REP | REP |
| 82 WAYNE | 1,196 | 1,480 | 2,171 |
| John | John | Mary | |
| COUNTY | Simon | Stempfle | Treder Lang |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 1,196 | 1,480 | 2,171 |
| Pete | Timothy | Ronald | |
| COUNTY | Waldmeir | Bledsoe | Diebel |
| CODE/NAME | REP | DEM | DEM |
| 82 WAYNE | 1,382 | 5,053 | 318 |
| Pete | Timothy | Ronald | |
| COUNTY | Waldmeir | Bledsoe | Diebel |
| CODE/NAME | REP | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,382 | 5,053 | 318 |
| Kenneth | Edward | |
| COUNTY | Poynter | Ruedemann |
| CODE/NAME | DEM | DEM |
| 82 WAYNE | 3,507 | 323 |
| Kenneth | Edward | |
| COUNTY | Poynter | Ruedemann |
| CODE/NAME | DEM | DEM |
| =============== | ============== | ============== |
| Totals | 3,507 | 323 |
| TOTAL | Edith | Veronica | |
| COUNTY | BY | Floyd | Brown |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 4,616 | 77 | 397 |
| TOTAL | Edith | Veronica | |
| COUNTY | BY | Floyd | Brown |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 4,616 | 77 | 397 |
| Chris | LaMar | Damian | |
| COUNTY | Catchings | Lemmons, Jr. | Mitchell |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 137 | 2,567 | 145 |
| Chris | LaMar | Damian | |
| COUNTY | Catchings | Lemmons, Jr. | Mitchell |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 137 | 2,567 | 145 |
| Donnie | Keeth | |
| COUNTY | Whitley | Williams |
| CODE/NAME | DEM | DEM |
| 82 WAYNE | 782 | 511 |
| Donnie | Keeth | |
| COUNTY | Whitley | Williams |
| CODE/NAME | DEM | DEM |
| =============== | ============== | ============== |
| Totals | 782 | 511 |
| TOTAL | Carol | Dale | |
| COUNTY | BY | Banks | Foster |
| CODE/NAME | COUNTY | DEM | DEM |
| 82 WAYNE | 6,185 | 1,811 | 547 |
| TOTAL | Carol | Dale | |
| COUNTY | BY | Banks | Foster |
| CODE/NAME | COUNTY | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 6,185 | 1,811 | 547 |
| Terrence | Bettie | Kirk | |
| COUNTY | Kimbrough | Scott | Young |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 171 | 3,456 | 200 |
| Terrence | Bettie | Kirk | |
| COUNTY | Kimbrough | Scott | Young |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 171 | 3,456 | 200 |
| TOTAL | Willie | Wanda | |
| COUNTY | BY | Burton | Canty |
| CODE/NAME | COUNTY | DEM | DEM |
| 82 WAYNE | 7,985 | 450 | 446 |
| TOTAL | Willie | Wanda | |
| COUNTY | BY | Burton | Canty |
| CODE/NAME | COUNTY | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 7,985 | 450 | 446 |
| Sheila | Rita | Coleman | |
| COUNTY | Jackson | Jordan | Young |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 919 | 546 | 5,624 |
| Sheila | Rita | Coleman | |
| COUNTY | Jackson | Jordan | Young |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 919 | 546 | 5,624 |
| TOTAL | Shahab | Abdul | |
| COUNTY | BY | Ahmed | Algazali |
| CODE/NAME | COUNTY | DEM | DEM |
| 82 WAYNE | 5,832 | 318 | 355 |
| TOTAL | Shahab | Abdul | |
| COUNTY | BY | Ahmed | Algazali |
| CODE/NAME | COUNTY | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 5,832 | 318 | 355 |
| April | Terry | Bert | |
| COUNTY | Archer | Catchings | Johnson |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 462 | 604 | 3,081 |
| April | Terry | Bert | |
| COUNTY | Archer | Catchings | Johnson |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 462 | 604 | 3,081 |
| Abusayed | Olumba-John | William | |
| COUNTY | Mahfuz | Olumba | Phillips |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 231 | 590 | 100 |
| Abusayed | Olumba-John | William | |
| COUNTY | Mahfuz | Olumba | Phillips |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 231 | 590 | 100 |
| Henry | |
| COUNTY | Wade, III |
| CODE/NAME | DEM |
| 82 WAYNE | 91 |
| Henry | |
| COUNTY | Wade, III |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 91 |
| TOTAL | Renard | Marvin | |
| COUNTY | BY | Berry, Sr. | Crawford |
| CODE/NAME | COUNTY | DEM | DEM |
| 82 WAYNE | 6,790 | 129 | 612 |
| TOTAL | Renard | Marvin | |
| COUNTY | BY | Berry, Sr. | Crawford |
| CODE/NAME | COUNTY | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 6,790 | 129 | 612 |
| Sherman | Sheila | Fred | |
| COUNTY | Daniels | Dapremont | Durhal, Jr. |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 83 | 240 | 1,868 |
| Sherman | Sheila | Fred | |
| COUNTY | Daniels | Dapremont | Durhal, Jr. |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 83 | 240 | 1,868 |
| Ajene | Reggie | Ernest | |
