![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | John | John | |
| COUNTY | BY | Larson | Faccin |
| CODE/NAME | COUNTY | REP | DEM |
| 07 BARAGA | 1,354 | 188 | 93 |
| 27 GOGEBIC | 2,246 | 185 | 176 |
| 31 HOUGHTON | 3,576 | 1,319 | 164 |
| 36 IRON | 3,259 | 190 | 471 |
| 42 KEWEENAW | 484 | 189 | 17 |
| 52 MARQUETTE | 254 | 26 | 30 |
| 66 ONTONAGON | 1,489 | 187 | 120 |
| TOTAL | John | John | |
| COUNTY | BY | Larson | Faccin |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 12,662 | 2,284 | 1,071 |
| Michael | |
| COUNTY | Lahti |
| CODE/NAME | DEM |
| 07 BARAGA | 1,073 |
| 27 GOGEBIC | 1,885 |
| 31 HOUGHTON | 2,093 |
| 36 IRON | 2,598 |
| 42 KEWEENAW | 278 |
| 52 MARQUETTE | 198 |
| 66 ONTONAGON | 1,182 |
| Michael | |
| COUNTY | Lahti |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 9,307 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |