![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Darwin | Steve | |
| COUNTY | BY | Booher | Olen |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| 54 MECOSTA | 3,785 | 3,254 | 3 |
| 67 OSCEOLA | 3,621 | 3,313 | 1 |
| 83 WEXFORD | 2,725 | 2,116 | 5 |
| TOTAL | Darwin | Steve | |
| COUNTY | BY | Booher | Olen |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 10,131 | 8,683 | 9 |
| Nate | |
| COUNTY | Heffron |
| CODE/NAME | DEM |
| 54 MECOSTA | 528 |
| 67 OSCEOLA | 307 |
| 83 WEXFORD | 604 |
| Nate | |
| COUNTY | Heffron |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,439 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |