![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Justin | Timothy | |
| COUNTY | BY | Amash | Cyrus |
| CODE/NAME | COUNTY | REP | REP |
| 41 KENT | 13,431 | 4,733 | 199 |
| TOTAL | Justin | Timothy | |
| COUNTY | BY | Amash | Cyrus |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 13,431 | 4,733 | 199 |
| David | Linda | Ken | |
| COUNTY | Elias | Steil | Yonker |
| CODE/NAME | REP | REP | REP |
| 41 KENT | 320 | 2,170 | 4,010 |
| David | Linda | Ken | |
| COUNTY | Elias | Steil | Yonker |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 320 | 2,170 | 4,010 |
| Albert | |
| COUNTY | Abbasse |
| CODE/NAME | DEM |
| 41 KENT | 1,999 |
| Albert | |
| COUNTY | Abbasse |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,999 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |