![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Vince | Paul | |
| COUNTY | BY | Lorraine | Scott |
| CODE/NAME | COUNTY | REP | REP |
| 25 GENESEE | 11,847 | 1,462 | 2,935 |
| TOTAL | Vince | Paul | |
| COUNTY | BY | Lorraine | Scott |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 11,847 | 1,462 | 2,935 |
| James | Thomas | Michael | |
| COUNTY | Swenor | McGee | Thorp |
| CODE/NAME | REP | DEM | DEM |
| 25 GENESEE | 2,684 | 861 | 3,302 |
| James | Thomas | Michael | |
| COUNTY | Swenor | McGee | Thorp |
| CODE/NAME | REP | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 2,684 | 861 | 3,302 |
| Harold | |
| COUNTY | Ward |
| CODE/NAME | DEM |
| 25 GENESEE | 603 |
| Harold | |
| COUNTY | Ward |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 603 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |