![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Shahab | Abdul | |
| COUNTY | BY | Ahmed | Algazali |
| CODE/NAME | COUNTY | DEM | DEM |
| 82 WAYNE | 5,832 | 318 | 355 |
| TOTAL | Shahab | Abdul | |
| COUNTY | BY | Ahmed | Algazali |
| CODE/NAME | COUNTY | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 5,832 | 318 | 355 |
| April | Terry | Bert | |
| COUNTY | Archer | Catchings | Johnson |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 462 | 604 | 3,081 |
| April | Terry | Bert | |
| COUNTY | Archer | Catchings | Johnson |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 462 | 604 | 3,081 |
| Abusayed | Olumba-John | William | |
| COUNTY | Mahfuz | Olumba | Phillips |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 231 | 590 | 100 |
| Abusayed | Olumba-John | William | |
| COUNTY | Mahfuz | Olumba | Phillips |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 231 | 590 | 100 |
| Henry | |
| COUNTY | Wade, III |
| CODE/NAME | DEM |
| 82 WAYNE | 91 |
| Henry | |
| COUNTY | Wade, III |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 91 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |