![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Tim | Sharon | |
| COUNTY | BY | Walberg | Renier |
| CODE/NAME | COUNTY | REP | DEM |
| 12 BRANCH | 5,461 | 4,909 | 310 |
| 13 CALHOUN | 13,691 | 6,022 | 1,131 |
| 23 EATON | 9,523 | 6,331 | 1,340 |
| 30 HILLSDALE | 5,291 | 4,550 | 416 |
| 38 JACKSON | 12,936 | 7,955 | 1,983 |
| 46 LENAWEE | 9,246 | 5,667 | 1,662 |
| 81 WASHTENAW | 9,470 | 3,880 | 2,192 |
| TOTAL | Tim | Sharon | |
| COUNTY | BY | Walberg | Renier |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 65,618 | 39,314 | 9,034 |
| Mark | |
| COUNTY | Schauer |
| CODE/NAME | DEM |
| 12 BRANCH | 242 |
| 13 CALHOUN | 6,538 |
| 23 EATON | 1,852 |
| 30 HILLSDALE | 325 |
| 38 JACKSON | 2,998 |
| 46 LENAWEE | 1,917 |
| 81 WASHTENAW | 3,398 |
| Mark | |
| COUNTY | Schauer |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 17,270 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |