2008 Official Michigan Primary Election Results - 1st District Representative in Congress 2 Year Term (1) Position
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
PRIMARY ELECTION
August 05, 2008

OFFICIAL as of
Tuesday, September 09, 2008
11:46:11 am
* RECOUNTS COMPLETED



1st District Representative in Congress 2 Year Term (1) Position

TOTAL Tom Linda
COUNTY BY Casperson Goldthorpe
CODE/NAME COUNTY REP REP
01 ALCONA 1,689 357 373
02 ALGER 866 256 42
04 ALPENA 4,813 747 425
05 ANTRIM 3,879 1,115 977
06 ARENAC 2,311 374 348
07 BARAGA 1,281 181 17
09 BAY 3,441 178 191
15 CHARLEVOIX 4,017 1,097 1,064
16 CHEBOYGAN 4,018 1,111 762
17 CHIPPEWA 5,216 541 522
20 CRAWFORD 1,661 399 421
21 DELTA 4,511 1,637 81
22 DICKINSON 3,839 1,181 64
24 EMMET 1,970 402 552
26 GLADWIN 3,356 339 225
27 GOGEBIC 2,226 80 57
31 HOUGHTON 3,637 1,081 168
35 IOSCO 3,248 587 363
36 IRON 3,156 134 11
42 KEWEENAW 496 119 54
48 LUCE 637 203 215
49 MACKINAC 1,940 292 414
52 MARQUETTE 9,648 1,095 146
55 MENOMINEE 2,599 967 41
60 MONTMORENCY 1,910 425 357
65 OGEMAW 2,601 221 203
66 ONTONAGON 1,487 113 50
68 OSCODA 1,477 461 329
69 OTSEGO 3,151 751 630
71 PRESQUE ISLE 2,053 320 306
77 SCHOOLCRAFT 1,696 669 157
TOTAL Tom Linda
COUNTY BY Casperson Goldthorpe
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 88,830 17,433 9,565


Don Bart
COUNTY Hooper Stupak
CODE/NAME REP DEM
01 ALCONA 488 471
02 ALGER 22 546
04 ALPENA 652 2,989
05 ANTRIM 1,181 606
06 ARENAC 486 1,103
07 BARAGA 27 1,056
09 BAY 262 2,810
15 CHARLEVOIX 1,027 829
16 CHEBOYGAN 721 1,424
17 CHIPPEWA 782 3,371
20 CRAWFORD 406 435
21 DELTA 40 2,753
22 DICKINSON 62 2,532
24 EMMET 415 601
26 GLADWIN 375 2,417
27 GOGEBIC 70 2,019
31 HOUGHTON 251 2,137
35 IOSCO 439 1,859
36 IRON 72 2,939
42 KEWEENAW 53 270
48 LUCE 62 157
49 MACKINAC 234 1,000
52 MARQUETTE 123 8,284
55 MENOMINEE 39 1,552
60 MONTMORENCY 541 587
65 OGEMAW 236 1,941
66 ONTONAGON 60 1,264
68 OSCODA 404 283
69 OTSEGO 818 952
71 PRESQUE ISLE 336 1,091
77 SCHOOLCRAFT 34 836
Don Bart
COUNTY Hooper Stupak
CODE/NAME REP DEM
=============== ============== ==============
Totals 10,718 51,114



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan