2008 Official Michigan Presidential Primary Election Results - 4th District President of the United States (Congressional Districts) 4 Year Term (1) Position
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
PRESIDENTIAL PRIMARY
January 15, 2008

OFFICIAL as of
Monday, February 04, 2008
4:05:34 pm



4th District President of the United States (Congressional Districts) 4 Year Term (1) Position

TOTAL Sam Rudy
COUNTY BY Brownback Giuliani
CODE/NAME COUNTY REP REP
18 CLARE 3,715 3 31
28 GD. TRAVERSE 15,679 8 378
29 GRATIOT 4,882 4 73
37 ISABELLA 5,768 3 86
40 KALKASKA 2,462 1 27
45 LEELANAU 4,694 0 111
54 MECOSTA 5,065 2 73
56 MIDLAND 12,203 3 262
57 MISSAUKEE 2,726 0 32
59 MONTCALM 6,983 5 62
67 OSCEOLA 3,265 1 43
72 ROSCOMMON 4,056 3 68
73 SAGINAW 16,373 3 295
78 SHIAWASSEE 5,411 3 60
TOTAL Sam Rudy
COUNTY BY Brownback Giuliani
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 93,282 39 1,601


Mike Duncan John
COUNTY Huckabee Hunter McCain
CODE/NAME REP REP REP
18 CLARE 487 10 837
28 GD. TRAVERSE 1,359 31 3,647
29 GRATIOT 738 8 1,097
37 ISABELLA 684 10 1,347
40 KALKASKA 266 3 658
45 LEELANAU 279 2 1,152
54 MECOSTA 630 7 1,328
56 MIDLAND 1,713 23 2,890
57 MISSAUKEE 475 3 834
59 MONTCALM 986 22 1,749
67 OSCEOLA 562 7 932
72 ROSCOMMON 365 3 979
73 SAGINAW 1,681 42 2,925
78 SHIAWASSEE 838 13 934
Mike Duncan John
COUNTY Huckabee Hunter McCain
CODE/NAME REP REP REP
=============== ============== ============== ==============
Totals 11,063 184 21,309


Ron Mitt Tom
COUNTY Paul Romney Tancredo
CODE/NAME REP REP REP
18 CLARE 84 877 0
28 GD. TRAVERSE 570 4,690 8
29 GRATIOT 108 1,108 3
37 ISABELLA 177 1,283 3
40 KALKASKA 108 602 3
45 LEELANAU 177 1,479 4
54 MECOSTA 180 1,261 2
56 MIDLAND 431 3,178 0
57 MISSAUKEE 86 592 1
59 MONTCALM 212 1,515 1
67 OSCEOLA 108 751 1
72 ROSCOMMON 90 1,033 3
73 SAGINAW 480 4,643 3
78 SHIAWASSEE 208 1,064 1
Ron Mitt Tom
COUNTY Paul Romney Tancredo
CODE/NAME REP REP REP
=============== ============== ============== ==============
Totals 3,019 24,076 33


Fred
COUNTY Thompson Uncommitted REP
CODE/NAME REP REP TOTAL
18 CLARE 110 49 2,488
28 GD. TRAVERSE 516 255 11,462
29 GRATIOT 100 76 3,315
37 ISABELLA 127 56 3,776
40 KALKASKA 94 23 1,785
45 LEELANAU 115 62 3,381
54 MECOSTA 122 74 3,679
56 MIDLAND 304 117 8,921
57 MISSAUKEE 76 46 2,145
59 MONTCALM 229 103 4,884
67 OSCEOLA 65 44 2,514
72 ROSCOMMON 63 48 2,655
73 SAGINAW 416 219 10,707
78 SHIAWASSEE 94 100 3,315
Fred
COUNTY Thompson Uncommitted REP
CODE/NAME REP REP TOTAL
=============== ============== ============== ==============
Totals 2,431 1,272 65,027


Hillary Chris Mike
COUNTY Clinton Dodd Gravel
CODE/NAME DEM DEM DEM
18 CLARE 851 12 9
28 GD. TRAVERSE 2,236 55 26
29 GRATIOT 1,021 9 8
37 ISABELLA 1,172 9 10
40 KALKASKA 440 6 6
45 LEELANAU 631 8 8
54 MECOSTA 913 6 2
56 MIDLAND 1,849 27 14
57 MISSAUKEE 384 8 4
59 MONTCALM 1,352 14 21
67 OSCEOLA 525 5 9
72 ROSCOMMON 985 10 4
73 SAGINAW 3,659 38 21
78 SHIAWASSEE 1,477 14 8
Hillary Chris Mike
COUNTY Clinton Dodd Gravel
CODE/NAME DEM DEM DEM
=============== ============== ============== ==============
Totals 17,495 221 150


Dennis
COUNTY Kucinich Uncommitted DEM
CODE/NAME DEM DEM TOTAL
18 CLARE 33 322 1,227
28 GD. TRAVERSE 284 1,616 4,217
29 GRATIOT 30 499 1,567
37 ISABELLA 84 717 1,992
40 KALKASKA 17 208 677
45 LEELANAU 120 546 1,313
54 MECOSTA 51 414 1,386
56 MIDLAND 89 1,303 3,282
57 MISSAUKEE 13 172 581
59 MONTCALM 48 664 2,099
67 OSCEOLA 26 186 751
72 ROSCOMMON 30 372 1,401
73 SAGINAW 117 1,831 5,666
78 SHIAWASSEE 49 548 2,096
Dennis
COUNTY Kucinich Uncommitted DEM
CODE/NAME DEM DEM TOTAL
=============== ============== ============== ==============
Totals 991 9,398 28,255



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan