2008 Official Michigan Presidential Primary Election Results - 1st District President of the United States (Congressional Districts) 4 Year Term (1) Position
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
PRESIDENTIAL PRIMARY
January 15, 2008

OFFICIAL as of
Monday, February 04, 2008
4:05:34 pm



1st District President of the United States (Congressional Districts) 4 Year Term (1) Position

TOTAL Sam Rudy
COUNTY BY Brownback Giuliani
CODE/NAME COUNTY REP REP
01 ALCONA 1,929 3 17
02 ALGER 1,209 1 14
04 ALPENA 4,088 2 45
05 ANTRIM 4,386 4 66
06 ARENAC 1,993 0 42
07 BARAGA 1,063 0 30
09 BAY 4,984 1 84
15 CHARLEVOIX 4,067 10 60
16 CHEBOYGAN 4,089 1 49
17 CHIPPEWA 4,481 0 71
20 CRAWFORD 1,967 0 32
21 DELTA 4,137 1 90
22 DICKINSON 3,457 2 57
24 EMMET 4,852 1 64
26 GLADWIN 3,541 1 34
27 GOGEBIC 1,677 1 27
31 HOUGHTON 4,012 2 75
35 IOSCO 3,978 0 68
36 IRON 1,959 0 25
42 KEWEENAW 424 0 11
48 LUCE 832 1 5
49 MACKINAC 1,983 2 40
52 MARQUETTE 6,845 5 61
55 MENOMINEE 2,782 1 49
60 MONTMORENCY 1,618 0 16
65 OGEMAW 2,955 0 26
66 ONTONAGON 1,010 0 18
68 OSCODA 1,294 0 7
69 OTSEGO 3,701 0 54
71 PRESQUE ISLE 1,952 0 16
77 SCHOOLCRAFT 966 0 23
TOTAL Sam Rudy
COUNTY BY Brownback Giuliani
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 88,231 39 1,276


Mike Duncan John
COUNTY Huckabee Hunter McCain
CODE/NAME REP REP REP
01 ALCONA 233 0 468
02 ALGER 153 2 308
04 ALPENA 378 10 901
05 ANTRIM 461 1 1,100
06 ARENAC 205 7 430
07 BARAGA 114 2 249
09 BAY 443 4 677
15 CHARLEVOIX 358 13 1,089
16 CHEBOYGAN 409 12 1,026
17 CHIPPEWA 486 8 1,027
20 CRAWFORD 201 5 568
21 DELTA 451 5 877
22 DICKINSON 503 7 850
24 EMMET 583 5 1,223
26 GLADWIN 417 5 682
27 GOGEBIC 182 5 340
31 HOUGHTON 484 18 938
35 IOSCO 333 8 884
36 IRON 292 3 430
42 KEWEENAW 27 0 113
48 LUCE 104 1 224
49 MACKINAC 226 2 541
52 MARQUETTE 666 19 1,627
55 MENOMINEE 357 4 653
60 MONTMORENCY 155 0 409
65 OGEMAW 335 5 565
66 ONTONAGON 124 1 189
68 OSCODA 162 2 329
69 OTSEGO 387 0 966
71 PRESQUE ISLE 154 3 459
77 SCHOOLCRAFT 80 2 210
Mike Duncan John
COUNTY Huckabee Hunter McCain
CODE/NAME REP REP REP
=============== ============== ============== ==============
Totals 9,463 159 20,352


Ron Mitt Tom
COUNTY Paul Romney Tancredo
CODE/NAME REP REP REP
01 ALCONA 56 453 2
02 ALGER 32 170 2
04 ALPENA 144 938 0
05 ANTRIM 167 1,384 0
06 ARENAC 67 444 4
07 BARAGA 42 155 0
09 BAY 223 1,146 2
15 CHARLEVOIX 146 1,121 11
16 CHEBOYGAN 175 1,054 1
17 CHIPPEWA 132 1,082 2
20 CRAWFORD 57 440 0
21 DELTA 111 814 1
22 DICKINSON 168 548 0
24 EMMET 262 1,326 1
26 GLADWIN 101 760 2
27 GOGEBIC 55 224 2
31 HOUGHTON 223 753 1
35 IOSCO 107 933 3
36 IRON 71 222 1
42 KEWEENAW 26 84 0
48 LUCE 51 176 0
49 MACKINAC 46 466 0
52 MARQUETTE 239 1,080 1
55 MENOMINEE 94 400 1
60 MONTMORENCY 53 399 0
65 OGEMAW 109 648 0
66 ONTONAGON 63 127 2
68 OSCODA 57 313 2
69 OTSEGO 150 1,017 0
71 PRESQUE ISLE 83 501 1
77 SCHOOLCRAFT 29 189 1
Ron Mitt Tom
COUNTY Paul Romney Tancredo
CODE/NAME REP REP REP
=============== ============== ============== ==============
Totals 3,339 19,367 43


Fred
COUNTY Thompson Uncommitted REP
CODE/NAME REP REP TOTAL
01 ALCONA 42 38 1,312
02 ALGER 31 17 730
04 ALPENA 108 57 2,583
05 ANTRIM 158 47 3,388
06 ARENAC 41 15 1,255
07 BARAGA 28 13 633
09 BAY 107 74 2,761
15 CHARLEVOIX 121 51 2,980
16 CHEBOYGAN 95 48 2,870
17 CHIPPEWA 175 52 3,035
20 CRAWFORD 45 19 1,367
21 DELTA 128 44 2,522
22 DICKINSON 134 34 2,303
24 EMMET 106 59 3,630
26 GLADWIN 77 37 2,116
27 GOGEBIC 38 22 896
31 HOUGHTON 136 39 2,669
35 IOSCO 77 44 2,457
36 IRON 49 17 1,110
42 KEWEENAW 11 4 276
48 LUCE 22 9 593
49 MACKINAC 50 29 1,402
52 MARQUETTE 169 62 3,929
55 MENOMINEE 93 42 1,694
60 MONTMORENCY 31 29 1,092
65 OGEMAW 62 28 1,778
66 ONTONAGON 24 19 567
68 OSCODA 31 21 924
69 OTSEGO 109 49 2,732
71 PRESQUE ISLE 68 15 1,300
77 SCHOOLCRAFT 34 13 581
Fred
COUNTY Thompson Uncommitted REP
CODE/NAME REP REP TOTAL
=============== ============== ============== ==============
Totals 2,400 1,047 57,485


Hillary Chris Mike
COUNTY Clinton Dodd Gravel
CODE/NAME DEM DEM DEM
01 ALCONA 426 3 4
02 ALGER 305 5 3
04 ALPENA 1,001 17 8
05 ANTRIM 584 10 12
06 ARENAC 509 11 6
07 BARAGA 281 6 5
09 BAY 1,470 31 13
15 CHARLEVOIX 585 14 9
16 CHEBOYGAN 794 11 7
17 CHIPPEWA 951 15 15
20 CRAWFORD 383 6 1
21 DELTA 1,073 13 16
22 DICKINSON 776 12 10
24 EMMET 550 4 11
26 GLADWIN 992 6 12
27 GOGEBIC 485 6 2
31 HOUGHTON 788 9 11
35 IOSCO 1,073 13 11
36 IRON 541 8 4
42 KEWEENAW 84 0 1
48 LUCE 142 2 1
49 MACKINAC 354 7 4
52 MARQUETTE 1,591 11 12
55 MENOMINEE 776 12 8
60 MONTMORENCY 360 4 3
65 OGEMAW 839 10 5
66 ONTONAGON 245 9 3
68 OSCODA 257 8 2
69 OTSEGO 622 9 12
71 PRESQUE ISLE 457 5 3
77 SCHOOLCRAFT 272 5 3
Hillary Chris Mike
COUNTY Clinton Dodd Gravel
CODE/NAME DEM DEM DEM
=============== ============== ============== ==============
Totals 19,566 282 217


Dennis
COUNTY Kucinich Uncommitted DEM
CODE/NAME DEM DEM TOTAL
01 ALCONA 16 168 617
02 ALGER 22 144 479
04 ALPENA 36 443 1,505
05 ANTRIM 51 341 998
06 ARENAC 6 206 738
07 BARAGA 12 126 430
09 BAY 56 653 2,223
15 CHARLEVOIX 51 428 1,087
16 CHEBOYGAN 50 357 1,219
17 CHIPPEWA 52 413 1,446
20 CRAWFORD 17 193 600
21 DELTA 40 473 1,615
22 DICKINSON 35 321 1,154
24 EMMET 59 598 1,222
26 GLADWIN 21 394 1,425
27 GOGEBIC 35 253 781
31 HOUGHTON 86 449 1,343
35 IOSCO 42 382 1,521
36 IRON 26 270 849
42 KEWEENAW 14 49 148
48 LUCE 13 81 239
49 MACKINAC 17 199 581
52 MARQUETTE 131 1,171 2,916
55 MENOMINEE 43 249 1,088
60 MONTMORENCY 13 146 526
65 OGEMAW 22 301 1,177
66 ONTONAGON 22 164 443
68 OSCODA 1 102 370
69 OTSEGO 32 294 969
71 PRESQUE ISLE 21 166 652
77 SCHOOLCRAFT 5 100 385
Dennis
COUNTY Kucinich Uncommitted DEM
CODE/NAME DEM DEM TOTAL
=============== ============== ============== ==============
Totals 1,047 9,634 30,746



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan