... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
PRESIDENTIAL PRIMARY
January 15, 2008

OFFICIAL as of
Monday, February 04, 2008
4:05:34 pm

TOTAL VOTERS BY COUNTY

COUNTY CODE/NAME TOTAL VOTERS BY COUNTY COUNTY CODE/NAME TOTAL VOTERS BY COUNTY
01 ALCONA 1,94746 LENAWEE 13,013
02 ALGER 1,21547 LIVINGSTON 31,684
03 ALLEGAN 16,13648 LUCE 842
04 ALPENA 4,08849 MACKINAC 1,983
05 ANTRIM 4,65950 MACOMB 135,181
06 ARENAC 2,01751 MANISTEE 3,571
07 BARAGA 1,08552 MARQUETTE 6,972
08 BARRY 9,50653 MASON 4,661
09 BAY 17,24054 MECOSTA 5,117
10 BENZIE 3,09055 MENOMINEE 3,032
11 BERRIEN 21,77756 MIDLAND 12,307
12 BRANCH 5,20157 MISSAUKEE 2,939
13 CALHOUN 16,80358 MONROE 21,156
14 CASS 7,68359 MONTCALM 7,051
15 CHARLEVOIX 4,09460 MONTMORENCY 1,656
16 CHEBOYGAN 4,12161 MUSKEGON 21,780
17 CHIPPEWA 4,54262 NEWAYGO 7,001
18 CLARE 3,75663 OAKLAND 223,330
19 CLINTON 11,15764 OCEANA 4,205
20 CRAWFORD 1,98765 OGEMAW 2,981
21 DELTA 4,22566 ONTONAGON 1,022
22 DICKINSON 3,81367 OSCEOLA 3,283
23 EATON 16,14068 OSCODA 1,314
24 EMMET 4,91269 OTSEGO 3,762
25 GENESEE 52,84670 OTTAWA 46,146
26 GLADWIN 3,58171 PRESQUE ISLE 1,975
27 GOGEBIC 1,69172 ROSCOMMON 4,110
28 GD. TRAVERSE 16,07973 SAGINAW 23,927
29 GRATIOT 5,06274 ST. CLAIR 25,304
30 HILLSDALE 6,36875 ST. JOSEPH 6,891
31 HOUGHTON 4,13976 SANILAC 6,203
32 HURON 4,88577 SCHOOLCRAFT 975
33 INGHAM 37,67378 SHIAWASSEE 12,972
34 IONIA 7,02779 TUSCOLA 7,965
35 IOSCO 4,04180 VAN BUREN 9,240
36 IRON 2,30881 WASHTENAW 56,394
37 ISABELLA 5,76882 WAYNE 269,930
38 JACKSON 19,44783 WEXFORD 4,304
39 KALAMAZOO 35,500
40 KALKASKA 2,513
41 KENT 94,229TOTAL
42 KEWEENAW 431OF ALL COUNTIES: 1,491,261
43 LAKE 1,503
44 LAPEER 14,041
45 LEELANAU 4,756


President of the United States 4 Year Term (1) Position

TOTAL Sam Rudy
COUNTY BY Brownback Giuliani
CODE/NAME COUNTY REP REP
01 ALCONA 1,929 3 17
02 ALGER 1,209 1 14
03 ALLEGAN 16,064 2 207
04 ALPENA 4,088 2 45
05 ANTRIM 4,386 4 66
06 ARENAC 1,993 0 42
07 BARAGA 1,063 0 30
08 BARRY 9,337 2 111
09 BAY 17,001 4 266
10 BENZIE 3,047 0 50
11 BERRIEN 21,308 3 524
12 BRANCH 5,137 3 68
13 CALHOUN 16,646 3 224
14 CASS 6,976 3 168
15 CHARLEVOIX 4,067 10 60
16 CHEBOYGAN 4,089 1 49
17 CHIPPEWA 4,481 0 71
18 CLARE 3,715 3 31
19 CLINTON 11,042 8 182
20 CRAWFORD 1,967 0 32
21 DELTA 4,137 1 90
22 DICKINSON 3,457 2 57
23 EATON 15,705 2 285
24 EMMET 4,852 1 64
25 GENESEE 52,159 17 555
26 GLADWIN 3,541 1 34
27 GOGEBIC 1,677 1 27
28 GD. TRAVERSE 15,679 8 378
29 GRATIOT 4,882 4 73
30 HILLSDALE 6,204 1 93
31 HOUGHTON 4,012 2 75
32 HURON 4,819 2 63
33 INGHAM 36,945 11 627
34 IONIA 6,978 0 78
35 IOSCO 3,978 0 68
36 IRON 1,959 0 25
37 ISABELLA 5,768 3 86
38 JACKSON 19,228 7 282
39 KALAMAZOO 34,632 7 663
40 KALKASKA 2,462 1 27
41 KENT 93,318 20 1,446
42 KEWEENAW 424 0 11
43 LAKE 1,483 0 16
44 LAPEER 13,873 6 190
45 LEELANAU 4,694 0 111
46 LENAWEE 12,528 4 185
47 LIVINGSTON 31,396 8 726
48 LUCE 832 1 5
49 MACKINAC 1,983 2 40
50 MACOMB 133,509 22 2,851
51 MANISTEE 3,544 0 41
52 MARQUETTE 6,845 5 61
53 MASON 4,166 3 73
54 MECOSTA 5,065 2 73
55 MENOMINEE 2,782 1 49
56 MIDLAND 12,203 3 262
57 MISSAUKEE 2,726 0 32
58 MONROE 20,950 13 382
59 MONTCALM 6,983 5 62
60 MONTMORENCY 1,618 0 16
61 MUSKEGON 21,434 3 265
62 NEWAYGO 6,952 3 78
63 OAKLAND 220,244 34 5,367
64 OCEANA 4,032 0 51
65 OGEMAW 2,955 0 26
66 ONTONAGON 1,010 0 18
67 OSCEOLA 3,265 1 43
68 OSCODA 1,294 0 7
69 OTSEGO 3,701 0 54
70 OTTAWA 45,399 15 647
71 PRESQUE ISLE 1,952 0 16
72 ROSCOMMON 4,056 3 68
73 SAGINAW 23,435 3 383
74 ST. CLAIR 25,076 3 388
75 ST. JOSEPH 6,762 0 84
76 SANILAC 6,161 2 87
77 SCHOOLCRAFT 966 0 23
78 SHIAWASSEE 12,081 3 165
79 TUSCOLA 7,615 1 69
80 VAN BUREN 8,973 3 112
81 WASHTENAW 55,735 14 835
82 WAYNE 262,624 44 3,350
83 WEXFORD 4,304 1 50
TOTAL Sam Rudy
COUNTY BY Brownback Giuliani
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 1,463,567 351 24,725


Mike Duncan John
COUNTY Huckabee Hunter McCain
CODE/NAME REP REP REP
01 ALCONA 233 0 468
02 ALGER 153 2 308
03 ALLEGAN 2,742 37 4,071
04 ALPENA 378 10 901
05 ANTRIM 461 1 1,100
06 ARENAC 205 7 430
07 BARAGA 114 2 249
08 BARRY 1,346 24 2,333
09 BAY 1,232 27 2,365
10 BENZIE 251 5 764
11 BERRIEN 2,682 54 5,297
12 BRANCH 848 15 1,298
13 CALHOUN 1,691 46 4,119
14 CASS 1,010 16 1,636
15 CHARLEVOIX 358 13 1,089
16 CHEBOYGAN 409 12 1,026
17 CHIPPEWA 486 8 1,027
18 CLARE 487 10 837
19 CLINTON 1,800 33 2,318
20 CRAWFORD 201 5 568
21 DELTA 451 5 877
22 DICKINSON 503 7 850
23 EATON 2,112 38 3,253
24 EMMET 583 5 1,223
25 GENESEE 5,477 110 7,021
26 GLADWIN 417 5 682
27 GOGEBIC 182 5 340
28 GD. TRAVERSE 1,359 31 3,647
29 GRATIOT 738 8 1,097
30 HILLSDALE 1,010 14 1,296
31 HOUGHTON 484 18 938
32 HURON 532 17 1,068
33 INGHAM 3,329 78 6,413
34 IONIA 1,023 26 1,643
35 IOSCO 333 8 884
36 IRON 292 3 430
37 ISABELLA 684 10 1,347
38 JACKSON 2,287 39 4,096
39 KALAMAZOO 3,833 60 8,297
40 KALKASKA 266 3 658
41 KENT 12,171 178 20,927
42 KEWEENAW 27 0 113
43 LAKE 150 1 391
44 LAPEER 1,891 50 2,313
45 LEELANAU 279 2 1,152
46 LENAWEE 1,832 44 2,161
47 LIVINGSTON 3,165 92 6,004
48 LUCE 104 1 224
49 MACKINAC 226 2 541
50 MACOMB 10,281 228 19,042
51 MANISTEE 313 2 870
52 MARQUETTE 666 19 1,627
53 MASON 595 4 1,161
54 MECOSTA 630 7 1,328
55 MENOMINEE 357 4 653
56 MIDLAND 1,713 23 2,890
57 MISSAUKEE 475 3 834
58 MONROE 2,236 55 3,011
59 MONTCALM 986 22 1,749
60 MONTMORENCY 155 0 409
61 MUSKEGON 2,192 31 4,369
62 NEWAYGO 1,119 8 1,824
63 OAKLAND 14,916 412 35,752
64 OCEANA 598 7 1,048
65 OGEMAW 335 5 565
66 ONTONAGON 124 1 189
67 OSCEOLA 562 7 932
68 OSCODA 162 2 329
69 OTSEGO 387 0 966
70 OTTAWA 8,935 113 11,116
71 PRESQUE ISLE 154 3 459
72 ROSCOMMON 365 3 979
73 SAGINAW 2,300 58 3,867
74 ST. CLAIR 2,365 65 4,272
75 ST. JOSEPH 1,241 7 1,902
76 SANILAC 754 17 1,167
77 SCHOOLCRAFT 80 2 210
78 SHIAWASSEE 1,839 24 2,151
79 TUSCOLA 1,148 48 1,344
80 VAN BUREN 1,048 19 2,557
81 WASHTENAW 3,572 79 9,318
82 WAYNE 13,759 343 25,778
83 WEXFORD 575 11 1,227
Mike Duncan John
COUNTY Huckabee Hunter McCain
CODE/NAME REP REP REP
=============== ============== ============== ==============
Totals 139,764 2,819 257,985


Ron Mitt Tom
COUNTY Paul Romney Tancredo
CODE/NAME REP REP REP
01 ALCONA 56 453 2
02 ALGER 32 170 2
03 ALLEGAN 550 4,008 5
04 ALPENA 144 938 0
05 ANTRIM 167 1,384 0
06 ARENAC 67 444 4
07 BARAGA 42 155 0
08 BARRY 364 2,253 3
09 BAY 614 3,835 6
10 BENZIE 112 678 0
11 BERRIEN 805 4,074 6
12 BRANCH 222 1,048 4
13 CALHOUN 732 3,931 6
14 CASS 283 1,104 1
15 CHARLEVOIX 146 1,121 11
16 CHEBOYGAN 175 1,054 1
17 CHIPPEWA 132 1,082 2
18 CLARE 84 877 0
19 CLINTON 357 2,816 3
20 CRAWFORD 57 440 0
21 DELTA 111 814 1
22 DICKINSON 168 548 0
23 EATON 667 3,774 7
24 EMMET 262 1,326 1
25 GENESEE 2,380 8,749 12
26 GLADWIN 101 760 2
27 GOGEBIC 55 224 2
28 GD. TRAVERSE 570 4,690 8
29 GRATIOT 108 1,108 3
30 HILLSDALE 815 1,278 5
31 HOUGHTON 223 753 1
32 HURON 214 1,215 5
33 INGHAM 1,492 7,413 20
34 IONIA 241 1,767 3
35 IOSCO 107 933 3
36 IRON 71 222 1
37 ISABELLA 177 1,283 3
38 JACKSON 1,030 4,914 5
39 KALAMAZOO 1,140 6,857 12
40 KALKASKA 108 602 3
41 KENT 3,011 25,326 21
42 KEWEENAW 26 84 0
43 LAKE 49 238 1
44 LAPEER 1,265 3,415 3
45 LEELANAU 177 1,479 4
46 LENAWEE 791 3,050 2
47 LIVINGSTON 1,543 10,530 11
48 LUCE 51 176 0
49 MACKINAC 46 466 0
50 MACOMB 5,417 35,022 45
51 MANISTEE 145 777 3
52 MARQUETTE 239 1,080 1
53 MASON 92 929 1
54 MECOSTA 180 1,261 2
55 MENOMINEE 94 400 1
56 MIDLAND 431 3,178 0
57 MISSAUKEE 86 592 1
58 MONROE 863 4,350 6
59 MONTCALM 212 1,515 1
60 MONTMORENCY 53 399 0
61 MUSKEGON 536 3,877 5
62 NEWAYGO 209 1,582 2
63 OAKLAND 7,962 62,298 61
64 OCEANA 136 819 0
65 OGEMAW 109 648 0
66 ONTONAGON 63 127 2
67 OSCEOLA 108 751 1
68 OSCODA 57 313 2
69 OTSEGO 150 1,017 0
70 OTTAWA 1,416 13,202 17
71 PRESQUE ISLE 83 501 1
72 ROSCOMMON 90 1,033 3
73 SAGINAW 725 6,203 4
74 ST. CLAIR 1,722 6,595 10
75 ST. JOSEPH 224 1,224 1
76 SANILAC 392 1,734 5
77 SCHOOLCRAFT 29 189 1
78 SHIAWASSEE 561 2,299 4
79 TUSCOLA 506 1,699 1
80 VAN BUREN 341 1,736 2
81 WASHTENAW 2,262 10,223 18
82 WAYNE 6,675 43,853 57
83 WEXFORD 167 1,031 4
Ron Mitt Tom
COUNTY Paul Romney Tancredo
CODE/NAME REP REP REP
=============== ============== ============== ==============
Totals 54,475 338,316 457


Fred
COUNTY Thompson Uncommitted REP
CODE/NAME REP REP TOTAL
01 ALCONA 42 38 1,312
02 ALGER 31 17 730
03 ALLEGAN 467 213 12,302
04 ALPENA 108 57 2,583
05 ANTRIM 158 47 3,388
06 ARENAC 41 15 1,255
07 BARAGA 28 13 633
08 BARRY 324 150 6,910
09 BAY 294 248 8,891
10 BENZIE 83 37 1,980
11 BERRIEN 716 472 14,633
12 BRANCH 151 77 3,734
13 CALHOUN 411 159 11,322
14 CASS 240 167 4,628
15 CHARLEVOIX 121 51 2,980
16 CHEBOYGAN 95 48 2,870
17 CHIPPEWA 175 52 3,035
18 CLARE 110 49 2,488
19 CLINTON 334 144 7,995
20 CRAWFORD 45 19 1,367
21 DELTA 128 44 2,522
22 DICKINSON 134 34 2,303
23 EATON 466 211 10,815
24 EMMET 106 59 3,630
25 GENESEE 894 545 25,760
26 GLADWIN 77 37 2,116
27 GOGEBIC 38 22 896
28 GD. TRAVERSE 516 255 11,462
29 GRATIOT 100 76 3,315
30 HILLSDALE 183 120 4,815
31 HOUGHTON 136 39 2,669
32 HURON 118 88 3,322
33 INGHAM 881 366 20,630
34 IONIA 206 104 5,091
35 IOSCO 77 44 2,457
36 IRON 49 17 1,110
37 ISABELLA 127 56 3,776
38 JACKSON 577 232 13,469
39 KALAMAZOO 813 571 22,253
40 KALKASKA 94 23 1,785
41 KENT 2,870 1,530 67,500
42 KEWEENAW 11 4 276
43 LAKE 49 18 913
44 LAPEER 383 164 9,680
45 LEELANAU 115 62 3,381
46 LENAWEE 448 173 8,690
47 LIVINGSTON 923 436 23,438
48 LUCE 22 9 593
49 MACKINAC 50 29 1,402
50 MACOMB 2,560 1,727 77,195
51 MANISTEE 102 41 2,294
52 MARQUETTE 169 62 3,929
53 MASON 139 40 3,037
54 MECOSTA 122 74 3,679
55 MENOMINEE 93 42 1,694
56 MIDLAND 304 117 8,921
57 MISSAUKEE 76 46 2,145
58 MONROE 662 326 11,904
59 MONTCALM 229 103 4,884
60 MONTMORENCY 31 29 1,092
61 MUSKEGON 406 324 12,008
62 NEWAYGO 156 82 5,063
63 OAKLAND 4,006 2,623 133,431
64 OCEANA 90 51 2,800
65 OGEMAW 62 28 1,778
66 ONTONAGON 24 19 567
67 OSCEOLA 65 44 2,514
68 OSCODA 31 21 924
69 OTSEGO 109 49 2,732
70 OTTAWA 1,259 867 37,587
71 PRESQUE ISLE 68 15 1,300
72 ROSCOMMON 63 48 2,655
73 SAGINAW 549 287 14,379
74 ST. CLAIR 593 385 16,398
75 ST. JOSEPH 192 89 4,964
76 SANILAC 177 100 4,435
77 SCHOOLCRAFT 34 13 581
78 SHIAWASSEE 264 216 7,526
79 TUSCOLA 174 116 5,106
80 VAN BUREN 203 115 6,136
81 WASHTENAW 1,059 405 27,785
82 WAYNE 3,389 2,122 99,370
83 WEXFORD 134 51 3,251
Fred
COUNTY Thompson Uncommitted REP
CODE/NAME REP REP TOTAL
=============== ============== ============== ==============
Totals 32,159 18,118 869,169


Hillary Chris Mike
COUNTY Clinton Dodd Gravel
CODE/NAME DEM DEM DEM
01 ALCONA 426 3 4
02 ALGER 305 5 3
03 ALLEGAN 2,233 20 21
04 ALPENA 1,001 17 8
05 ANTRIM 584 10 12
06 ARENAC 509 11 6
07 BARAGA 281 6 5
08 BARRY 1,470 29 14
09 BAY 5,466 98 43
10 BENZIE 531 6 2
11 BERRIEN 3,595 48 27
12 BRANCH 982 15 8
13 CALHOUN 3,056 52 30
14 CASS 1,431 27 9
15 CHARLEVOIX 585 14 9
16 CHEBOYGAN 794 11 7
17 CHIPPEWA 951 15 15
18 CLARE 851 12 9
19 CLINTON 1,838 34 12
20 CRAWFORD 383 6 1
21 DELTA 1,073 13 16
22 DICKINSON 776 12 10
23 EATON 2,925 47 20
24 EMMET 550 4 11
25 GENESEE 14,988 140 84
26 GLADWIN 992 6 12
27 GOGEBIC 485 6 2
28 GD. TRAVERSE 2,236 55 26
29 GRATIOT 1,021 9 8
30 HILLSDALE 891 11 7
31 HOUGHTON 788 9 11
32 HURON 1,038 13 16
33 INGHAM 8,535 134 82
34 IONIA 1,222 15 11
35 IOSCO 1,073 13 11
36 IRON 541 8 4
37 ISABELLA 1,172 9 10
38 JACKSON 3,560 37 33
39 KALAMAZOO 6,479 81 63
40 KALKASKA 440 6 6
41 KENT 12,957 155 112
42 KEWEENAW 84 0 1
43 LAKE 354 12 2
44 LAPEER 2,668 34 22
45 LEELANAU 631 8 8
46 LENAWEE 2,471 31 19
47 LIVINGSTON 4,665 60 32
48 LUCE 142 2 1
49 MACKINAC 354 7 4
50 MACOMB 36,050 418 265
51 MANISTEE 793 9 4
52 MARQUETTE 1,591 11 12
53 MASON 732 6 8
54 MECOSTA 913 6 2
55 MENOMINEE 776 12 8
56 MIDLAND 1,849 27 14
57 MISSAUKEE 384 8 4
58 MONROE 6,099 89 42
59 MONTCALM 1,352 14 21
60 MONTMORENCY 360 4 3
61 MUSKEGON 5,758 50 43
62 NEWAYGO 1,188 18 11
63 OAKLAND 44,454 536 253
64 OCEANA 830 7 2
65 OGEMAW 839 10 5
66 ONTONAGON 245 9 3
67 OSCEOLA 525 5 9
68 OSCODA 257 8 2
69 OTSEGO 622 9 12
70 OTTAWA 4,202 69 49
71 PRESQUE ISLE 457 5 3
72 ROSCOMMON 985 10 4
73 SAGINAW 5,474 53 35
74 ST. CLAIR 5,572 80 53
75 ST. JOSEPH 1,122 16 9
76 SANILAC 1,174 17 10
77 SCHOOLCRAFT 272 5 3
78 SHIAWASSEE 3,038 31 18
79 TUSCOLA 1,704 13 14
80 VAN BUREN 1,683 10 12
81 WASHTENAW 12,282 125 96
82 WAYNE 81,649 768 438
83 WEXFORD 695 11 5
Hillary Chris Mike
COUNTY Clinton Dodd Gravel
CODE/NAME DEM DEM DEM
=============== ============== ============== ==============
Totals 328,309 3,845 2,361


Dennis
COUNTY Kucinich Uncommitted DEM
CODE/NAME DEM DEM TOTAL
01 ALCONA 16 168 617
02 ALGER 22 144 479
03 ALLEGAN 114 1,374 3,762
04 ALPENA 36 443 1,505
05 ANTRIM 51 341 998
06 ARENAC 6 206 738
07 BARAGA 12 126 430
08 BARRY 74 840 2,427
09 BAY 170 2,333 8,110
10 BENZIE 87 441 1,067
11 BERRIEN 154 2,851 6,675
12 BRANCH 26 372 1,403
13 CALHOUN 162 2,024 5,324
14 CASS 61 820 2,348
15 CHARLEVOIX 51 428 1,087
16 CHEBOYGAN 50 357 1,219
17 CHIPPEWA 52 413 1,446
18 CLARE 33 322 1,227
19 CLINTON 98 1,065 3,047
20 CRAWFORD 17 193 600
21 DELTA 40 473 1,615
22 DICKINSON 35 321 1,154
23 EATON 129 1,769 4,890
24 EMMET 59 598 1,222
25 GENESEE 550 10,637 26,399
26 GLADWIN 21 394 1,425
27 GOGEBIC 35 253 781
28 GD. TRAVERSE 284 1,616 4,217
29 GRATIOT 30 499 1,567
30 HILLSDALE 50 430 1,389
31 HOUGHTON 86 449 1,343
32 HURON 55 375 1,497
33 INGHAM 841 6,723 16,315
34 IONIA 58 581 1,887
35 IOSCO 42 382 1,521
36 IRON 26 270 849
37 ISABELLA 84 717 1,992
38 JACKSON 183 1,946 5,759
39 KALAMAZOO 599 5,157 12,379
40 KALKASKA 17 208 677
41 KENT 871 11,723 25,818
42 KEWEENAW 14 49 148
43 LAKE 9 193 570
44 LAPEER 146 1,323 4,193
45 LEELANAU 120 546 1,313
46 LENAWEE 157 1,160 3,838
47 LIVINGSTON 337 2,864 7,958
48 LUCE 13 81 239
49 MACKINAC 17 199 581
50 MACOMB 1,921 17,660 56,314
51 MANISTEE 49 395 1,250
52 MARQUETTE 131 1,171 2,916
53 MASON 35 348 1,129
54 MECOSTA 51 414 1,386
55 MENOMINEE 43 249 1,088
56 MIDLAND 89 1,303 3,282
57 MISSAUKEE 13 172 581
58 MONROE 285 2,531 9,046
59 MONTCALM 48 664 2,099
60 MONTMORENCY 13 146 526
61 MUSKEGON 214 3,361 9,426
62 NEWAYGO 51 621 1,889
63 OAKLAND 3,660 37,910 86,813
64 OCEANA 32 361 1,232
65 OGEMAW 22 301 1,177
66 ONTONAGON 22 164 443
67 OSCEOLA 26 186 751
68 OSCODA 1 102 370
69 OTSEGO 32 294 969
70 OTTAWA 284 3,208 7,812
71 PRESQUE ISLE 21 166 652
72 ROSCOMMON 30 372 1,401
73 SAGINAW 190 3,304 9,056
74 ST. CLAIR 276 2,697 8,678
75 ST. JOSEPH 44 607 1,798
76 SANILAC 32 493 1,726
77 SCHOOLCRAFT 5 100 385
78 SHIAWASSEE 108 1,360 4,555
79 TUSCOLA 54 724 2,509
80 VAN BUREN 107 1,025 2,837
81 WASHTENAW 2,455 12,992 27,950
82 WAYNE 5,122 75,277 163,254
83 WEXFORD 49 293 1,053
Dennis
COUNTY Kucinich Uncommitted DEM
CODE/NAME DEM DEM TOTAL
=============== ============== ============== ==============
Totals 21,715 238,168 594,398




1st District President of the United States (Congressional Districts) 4 Year Term (1) Position

TOTAL Sam Rudy
COUNTY BY Brownback Giuliani
CODE/NAME COUNTY REP REP
01 ALCONA 1,929 3 17
02 ALGER 1,209 1 14
04 ALPENA 4,088 2 45
05 ANTRIM 4,386 4 66
06 ARENAC 1,993 0 42
07 BARAGA 1,063 0 30
09 BAY 4,984 1 84
15 CHARLEVOIX 4,067 10 60
16 CHEBOYGAN 4,089 1 49
17 CHIPPEWA 4,481 0 71
20 CRAWFORD 1,967 0 32
21 DELTA 4,137 1 90
22 DICKINSON 3,457 2 57
24 EMMET 4,852 1 64
26 GLADWIN 3,541 1 34
27 GOGEBIC 1,677 1 27
31 HOUGHTON 4,012 2 75
35 IOSCO 3,978 0 68
36 IRON 1,959 0 25
42 KEWEENAW 424 0 11
48 LUCE 832 1 5
49 MACKINAC 1,983 2 40
52 MARQUETTE 6,845 5 61
55 MENOMINEE 2,782 1 49
60 MONTMORENCY 1,618 0 16
65 OGEMAW 2,955 0 26
66 ONTONAGON 1,010 0 18
68 OSCODA 1,294 0 7
69 OTSEGO 3,701 0 54
71 PRESQUE ISLE 1,952 0 16
77 SCHOOLCRAFT 966 0 23
TOTAL Sam Rudy
COUNTY BY Brownback Giuliani
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 88,231 39 1,276


Mike Duncan John
COUNTY Huckabee Hunter McCain
CODE/NAME REP REP REP
01 ALCONA 233 0 468
02 ALGER 153 2 308
04 ALPENA 378 10 901
05 ANTRIM 461 1 1,100
06 ARENAC 205 7 430
07 BARAGA 114 2 249
09 BAY 443 4 677
15 CHARLEVOIX 358 13 1,089
16 CHEBOYGAN 409 12 1,026
17 CHIPPEWA 486 8 1,027
20 CRAWFORD 201 5 568
21 DELTA 451 5 877
22 DICKINSON 503 7 850
24 EMMET 583 5 1,223
26 GLADWIN 417 5 682
27 GOGEBIC 182 5 340
31 HOUGHTON 484 18 938
35 IOSCO 333 8 884
36 IRON 292 3 430
42 KEWEENAW 27 0 113
48 LUCE 104 1 224
49 MACKINAC 226 2 541
52 MARQUETTE 666 19 1,627
55 MENOMINEE 357 4 653
60 MONTMORENCY 155 0 409
65 OGEMAW 335 5 565
66 ONTONAGON 124 1 189
68 OSCODA 162 2 329
69 OTSEGO 387 0 966
71 PRESQUE ISLE 154 3 459
77 SCHOOLCRAFT 80 2 210
Mike Duncan John
COUNTY Huckabee Hunter McCain
CODE/NAME REP REP REP
=============== ============== ============== ==============
Totals 9,463 159 20,352


Ron Mitt Tom
COUNTY Paul Romney Tancredo
CODE/NAME REP REP REP
01 ALCONA 56 453 2
02 ALGER 32 170 2
04 ALPENA 144 938 0
05 ANTRIM 167 1,384 0
06 ARENAC 67 444 4
07 BARAGA 42 155 0
09 BAY 223 1,146 2
15 CHARLEVOIX 146 1,121 11
16 CHEBOYGAN 175 1,054 1
17 CHIPPEWA 132 1,082 2
20 CRAWFORD 57 440 0
21 DELTA 111 814 1
22 DICKINSON 168 548 0
24 EMMET 262 1,326 1
26 GLADWIN 101 760 2
27 GOGEBIC 55 224 2
31 HOUGHTON 223 753 1
35 IOSCO 107 933 3
36 IRON 71 222 1
42 KEWEENAW 26 84 0
48 LUCE 51 176 0
49 MACKINAC 46 466 0
52 MARQUETTE 239 1,080 1
55 MENOMINEE 94 400 1
60 MONTMORENCY 53 399 0
65 OGEMAW 109 648 0
66 ONTONAGON 63 127 2
68 OSCODA 57 313 2
69 OTSEGO 150 1,017 0
71 PRESQUE ISLE 83 501 1
77 SCHOOLCRAFT 29 189 1
Ron Mitt Tom
COUNTY Paul Romney Tancredo
CODE/NAME REP REP REP
=============== ============== ============== ==============
Totals 3,339 19,367 43


Fred
COUNTY Thompson Uncommitted REP
CODE/NAME REP REP TOTAL
01 ALCONA 42 38 1,312
02 ALGER 31 17 730
04 ALPENA 108 57 2,583
05 ANTRIM 158 47 3,388
06 ARENAC 41 15 1,255
07 BARAGA 28 13 633
09 BAY 107 74 2,761
15 CHARLEVOIX 121 51 2,980
16 CHEBOYGAN 95 48 2,870
17 CHIPPEWA 175 52 3,035
20 CRAWFORD 45 19 1,367
21 DELTA 128 44 2,522
22 DICKINSON 134 34 2,303
24 EMMET 106 59 3,630
26 GLADWIN 77 37 2,116
27 GOGEBIC 38 22 896
31 HOUGHTON 136 39 2,669
35 IOSCO 77 44 2,457
36 IRON 49 17 1,110
42 KEWEENAW 11 4 276
48 LUCE 22 9 593
49 MACKINAC 50 29 1,402
52 MARQUETTE 169 62 3,929
55 MENOMINEE 93 42 1,694
60 MONTMORENCY 31 29 1,092
65 OGEMAW 62 28 1,778
66 ONTONAGON 24 19 567
68 OSCODA 31 21 924
69 OTSEGO 109 49 2,732
71 PRESQUE ISLE 68 15 1,300
77 SCHOOLCRAFT 34 13 581
Fred
COUNTY Thompson Uncommitted REP
CODE/NAME REP REP TOTAL
=============== ============== ============== ==============
Totals 2,400 1,047 57,485


Hillary Chris Mike
COUNTY Clinton Dodd Gravel
CODE/NAME DEM DEM DEM
01 ALCONA 426 3 4
02 ALGER 305 5 3
04 ALPENA 1,001 17 8
05 ANTRIM 584 10 12
06 ARENAC 509 11 6
07 BARAGA 281 6 5
09 BAY 1,470 31 13
15 CHARLEVOIX 585 14 9
16 CHEBOYGAN 794 11 7
17 CHIPPEWA 951 15 15
20 CRAWFORD 383 6 1
21 DELTA 1,073 13 16
22 DICKINSON 776 12 10
24 EMMET 550 4 11
26 GLADWIN 992 6 12
27 GOGEBIC 485 6 2
31 HOUGHTON 788 9 11
35 IOSCO 1,073 13 11
36 IRON 541 8 4
42 KEWEENAW 84 0 1
48 LUCE 142 2 1
49 MACKINAC 354 7 4
52 MARQUETTE 1,591 11 12
55 MENOMINEE 776 12 8
60 MONTMORENCY 360 4 3
65 OGEMAW 839 10 5
66 ONTONAGON 245 9 3
68 OSCODA 257 8 2
69 OTSEGO 622 9 12
71 PRESQUE ISLE 457 5 3
77 SCHOOLCRAFT 272 5 3
Hillary Chris Mike
COUNTY Clinton Dodd Gravel
CODE/NAME DEM DEM DEM
=============== ============== ============== ==============
Totals 19,566 282 217


Dennis
COUNTY Kucinich Uncommitted DEM
CODE/NAME DEM DEM TOTAL
01 ALCONA 16 168 617
02 ALGER 22 144 479
04 ALPENA 36 443 1,505
05 ANTRIM 51 341 998
06 ARENAC 6 206 738
07 BARAGA 12 126 430
09 BAY 56 653 2,223
15 CHARLEVOIX 51 428 1,087
16 CHEBOYGAN 50 357 1,219
17 CHIPPEWA 52 413 1,446
20 CRAWFORD 17 193 600
21 DELTA 40 473 1,615
22 DICKINSON 35 321 1,154
24 EMMET 59 598 1,222
26 GLADWIN 21 394 1,425
27 GOGEBIC 35 253 781
31 HOUGHTON 86 449 1,343
35 IOSCO 42 382 1,521
36 IRON 26 270 849
42 KEWEENAW 14 49 148
