2008 Official Michigan General Election Results - 4th District Judge of the Court of Appeals Non-Incumbent 6 Year Term (1) Position
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 04, 2008

OFFICIAL as of
Tuesday, December 30, 2008
3:02:19 pm
* RECOUNTS COMPLETED



4th District Judge of the Court of Appeals Non-Incumbent 6 Year Term (1) Position

TOTAL
COUNTY BY Michael Paula
CODE/NAME COUNTY Kelly Manderfield
01 ALCONA 4,044 2,248 1,796
02 ALGER 3,278 1,762 1,516
04 ALPENA 11,261 6,214 5,047
05 ANTRIM 9,225 5,092 4,133
06 ARENAC 5,689 3,297 2,392
07 BARAGA 2,567 944 1,623
09 BAY 40,867 25,255 15,612
10 BENZIE 6,868 3,983 2,885
15 CHARLEVOIX 9,324 5,245 4,079
16 CHEBOYGAN 9,433 5,420 4,013
17 CHIPPEWA 11,677 6,299 5,378
18 CLARE 10,114 5,231 4,883
19 CLINTON 28,757 12,351 16,406
20 CRAWFORD 4,796 2,790 2,006
21 DELTA 12,873 7,345 5,528
22 DICKINSON 8,923 4,707 4,216
24 EMMET 11,209 6,348 4,861
26 GLADWIN 9,080 5,548 3,532
27 GOGEBIC 5,371 2,390 2,981
28 GD. TRAVERSE 31,008 17,349 13,659
29 GRATIOT 12,358 6,607 5,751
31 HOUGHTON 12,019 3,110 8,909
32 HURON 11,777 7,606 4,171
33 INGHAM 107,012 35,422 71,590
35 IOSCO 9,894 5,414 4,480
36 IRON 3,896 2,037 1,859
37 ISABELLA 18,200 9,010 9,190
40 KALKASKA 5,716 3,441 2,275
42 KEWEENAW 1,005 316 689
43 LAKE 3,528 2,141 1,387
44 LAPEER 28,686 17,358 11,328
45 LEELANAU 9,843 5,997 3,846
47 LIVINGSTON 62,620 35,546 27,074
48 LUCE 1,853 1,127 726
49 MACKINAC 4,210 2,417 1,793
51 MANISTEE 9,031 5,376 3,655
52 MARQUETTE 22,654 9,946 12,708
53 MASON 10,330 6,140 4,190
54 MECOSTA 12,476 6,882 5,594
55 MENOMINEE 7,161 3,852 3,309
56 MIDLAND 29,661 16,255 13,406
57 MISSAUKEE 5,340 3,335 2,005
59 MONTCALM 18,231 10,984 7,247
60 MONTMORENCY 3,613 2,280 1,333
64 OCEANA 7,869 4,412 3,457
65 OGEMAW 7,071 4,128 2,943
66 ONTONAGON 2,716 1,032 1,684
67 OSCEOLA 7,548 4,471 3,077
68 OSCODA 2,755 1,563 1,192
69 OTSEGO 8,673 5,269 3,404
71 PRESQUE ISLE 5,203 2,781 2,422
72 ROSCOMMON 10,032 5,227 4,805
73 SAGINAW 72,403 42,659 29,744
74 ST. CLAIR 55,173 37,124 18,049
76 SANILAC 13,652 8,691 4,961
77 SCHOOLCRAFT 2,769 1,617 1,152
79 TUSCOLA 18,747 10,783 7,964
83 WEXFORD 10,796 6,096 4,700
TOTAL
COUNTY BY Michael Paula
CODE/NAME COUNTY Kelly Manderfield
=============== ============== ============== ==============
Totals 872,885 468,270 404,615



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan