![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Bill | Nancy | |
| COUNTY | BY | Caul | White |
| CODE/NAME | COUNTY | REP | DEM |
| 37 ISABELLA | 26,597 | 13,858 | 11,907 |
| 56 MIDLAND | 14,711 | 8,628 | 5,671 |
| TOTAL | Bill | Nancy | |
| COUNTY | BY | Caul | White |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 41,308 | 22,486 | 17,578 |
| Devon | |
| COUNTY | Smith |
| CODE/NAME | LIB |
| 37 ISABELLA | 832 |
| 56 MIDLAND | 412 |
| Devon | |
| COUNTY | Smith |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 1,244 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |