![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Richard | Judy | |
| COUNTY | BY | Ball | Ford |
| CODE/NAME | COUNTY | REP | DEM |
| 19 CLINTON | 9,221 | 4,583 | 4,392 |
| 78 SHIAWASSEE | 35,430 | 19,008 | 15,299 |
| TOTAL | Richard | Judy | |
| COUNTY | BY | Ball | Ford |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 44,651 | 23,591 | 19,691 |
| James | |
| COUNTY | Gould |
| CODE/NAME | UST |
| 19 CLINTON | 246 |
| 78 SHIAWASSEE | 1,123 |
| James | |
| COUNTY | Gould |
| CODE/NAME | UST |
| =============== | ============== |
| Totals | 1,369 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |