![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Bill | Donna | |
| COUNTY | BY | Rogers | Anderson |
| CODE/NAME | COUNTY | REP | DEM |
| 47 LIVINGSTON | 45,098 | 27,297 | 16,148 |
| 63 OAKLAND | 8,206 | 4,841 | 2,998 |
| TOTAL | Bill | Donna | |
| COUNTY | BY | Rogers | Anderson |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 53,304 | 32,138 | 19,146 |
| Todd | |
| COUNTY | Richardson |
| CODE/NAME | LIB |
| 47 LIVINGSTON | 1,653 |
| 63 OAKLAND | 367 |
| Todd | |
| COUNTY | Richardson |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 2,020 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |