![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | John | Jennifer | |
| COUNTY | BY | Accavitti | Haase |
| CODE/NAME | COUNTY | REP | DEM |
| 50 MACOMB | 37,841 | 17,504 | 19,355 |
| 74 ST. CLAIR | 10,002 | 4,951 | 4,768 |
| TOTAL | John | Jennifer | |
| COUNTY | BY | Accavitti | Haase |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 47,843 | 22,455 | 24,123 |
| Joseph | |
| COUNTY | Zemens |
| CODE/NAME | LIB |
| 50 MACOMB | 982 |
| 74 ST. CLAIR | 283 |
| Joseph | |
| COUNTY | Zemens |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 1,265 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |