![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Tom | Bart | |
| COUNTY | BY | Casperson | Stupak |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 6,325 | 2,183 | 4,003 |
| 02 ALGER | 4,716 | 1,594 | 3,054 |
| 04 ALPENA | 14,986 | 4,095 | 10,613 |
| 05 ANTRIM | 13,609 | 5,510 | 7,721 |
| 06 ARENAC | 7,764 | 2,434 | 5,041 |
| 07 BARAGA | 3,630 | 1,224 | 2,352 |
| 09 BAY | 16,017 | 4,980 | 10,448 |
| 15 CHARLEVOIX | 14,143 | 5,199 | 8,596 |
| 16 CHEBOYGAN | 13,697 | 4,282 | 9,139 |
| 17 CHIPPEWA | 16,492 | 4,460 | 11,710 |
| 20 CRAWFORD | 6,987 | 2,245 | 4,500 |
| 21 DELTA | 19,081 | 7,857 | 11,099 |
| 22 DICKINSON | 13,311 | 5,108 | 8,041 |
| 24 EMMET | 17,795 | 6,933 | 10,353 |
| 26 GLADWIN | 12,818 | 4,488 | 7,880 |
| 27 GOGEBIC | 8,184 | 1,974 | 5,998 |
| 31 HOUGHTON | 15,815 | 5,797 | 9,714 |
| 35 IOSCO | 13,887 | 3,898 | 9,649 |
| 36 IRON | 6,167 | 1,825 | 4,269 |
| 42 KEWEENAW | 1,404 | 544 | 831 |
| 48 LUCE | 2,718 | 892 | 1,767 |
| 49 MACKINAC | 6,339 | 1,864 | 4,366 |
| 52 MARQUETTE | 33,019 | 8,853 | 23,550 |
| 55 MENOMINEE | 11,020 | 3,687 | 7,214 |
| 60 MONTMORENCY | 5,266 | 1,641 | 3,490 |
| 65 OGEMAW | 10,368 | 3,088 | 6,963 |
| 66 ONTONAGON | 3,890 | 1,088 | 2,705 |
| 68 OSCODA | 4,232 | 1,425 | 2,677 |
| 69 OTSEGO | 12,408 | 4,505 | 7,632 |
| 71 PRESQUE ISLE | 7,439 | 2,168 | 5,097 |
| 77 SCHOOLCRAFT | 4,309 | 1,499 | 2,744 |
| TOTAL | Tom | Bart | |
| COUNTY | BY | Casperson | Stupak |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 327,836 | 107,340 | 213,216 |
| Jean | Joshua | Daniel | |
| COUNTY | Treacy | Warren | Grow |
| CODE/NAME | GRN | UST | LIB |
| 01 ALCONA | 46 | 35 | 58 |
| 02 ALGER | 23 | 17 | 28 |
| 04 ALPENA | 101 | 67 | 110 |
| 05 ANTRIM | 141 | 94 | 143 |
| 06 ARENAC | 109 | 87 | 93 |
| 07 BARAGA | 19 | 15 | 20 |
| 09 BAY | 184 | 208 | 197 |
| 15 CHARLEVOIX | 155 | 76 | 117 |
| 16 CHEBOYGAN | 105 | 70 | 101 |
| 17 CHIPPEWA | 115 | 83 | 124 |
| 20 CRAWFORD | 75 | 82 | 85 |
| 21 DELTA | 35 | 33 | 56 |
| 22 DICKINSON | 61 | 43 | 56 |
| 24 EMMET | 199 | 117 | 193 |
| 26 GLADWIN | 148 | 162 | 139 |
| 27 GOGEBIC | 88 | 88 | 36 |
| 31 HOUGHTON | 128 | 44 | 132 |
| 35 IOSCO | 137 | 106 | 97 |
| 36 IRON | 29 | 20 | 24 |
| 42 KEWEENAW | 8 | 12 | 9 |
| 48 LUCE | 13 | 14 | 32 |
| 49 MACKINAC | 35 | 32 | 38 |
| 52 MARQUETTE | 276 | 146 | 194 |
| 55 MENOMINEE | 47 | 31 | 41 |
| 60 MONTMORENCY | 43 | 54 | 38 |
| 65 OGEMAW | 104 | 116 | 97 |
| 66 ONTONAGON | 25 | 37 | 35 |
| 68 OSCODA | 37 | 41 | 52 |
| 69 OTSEGO | 97 | 82 | 92 |
| 71 PRESQUE ISLE | 63 | 39 | 72 |
| 77 SCHOOLCRAFT | 23 | 19 | 24 |
| Jean | Joshua | Daniel | |
| COUNTY | Treacy | Warren | Grow |
| CODE/NAME | GRN | UST | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 2,669 | 2,070 | 2,533 |
| Don | |
| COUNTY | Hooper |
| CODE/NAME | WRITE-IN |
| 01 ALCONA | 0 |
| 02 ALGER | 0 |
| 04 ALPENA | 0 |
| 05 ANTRIM | 0 |
| 06 ARENAC | 0 |
| 07 BARAGA | 0 |
| 09 BAY | 0 |
| 15 CHARLEVOIX | 0 |
| 16 CHEBOYGAN | 0 |
| 17 CHIPPEWA | 0 |
| 20 CRAWFORD | 0 |
| 21 DELTA | 1 |
| 22 DICKINSON | 2 |
| 24 EMMET | 0 |
| 26 GLADWIN | 1 |
| 27 GOGEBIC | 0 |
| 31 HOUGHTON | 0 |
| 35 IOSCO | 0 |
| 36 IRON | 0 |
| 42 KEWEENAW | 0 |
| 48 LUCE | 0 |
| 49 MACKINAC | 4 |
| 52 MARQUETTE | 0 |
| 55 MENOMINEE | 0 |
| 60 MONTMORENCY | 0 |
| 65 OGEMAW | 0 |
| 66 ONTONAGON | 0 |
| 68 OSCODA | 0 |
| 69 OTSEGO | 0 |
| 71 PRESQUE ISLE | 0 |
| 77 SCHOOLCRAFT | 0 |
| Don | |
| COUNTY | Hooper |
| CODE/NAME | WRITE-IN |
| =============== | ============== |
| Totals | 8 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |