![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Marcia | Michael | |
| COUNTY | BY | DeWild | Hewitt |
| CODE/NAME | COUNTY | REP | REP |
| 70 OTTAWA | 10,768 | 309 | 1,758 |
| TOTAL | Marcia | Michael | |
| COUNTY | BY | DeWild | Hewitt |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 10,768 | 309 | 1,758 |
| Matthew | Gerald | Cairy | |
| COUNTY | Horist | Hunsburger | Littlejohn |
| CODE/NAME | REP | REP | REP |
| 70 OTTAWA | 57 | 1,808 | 98 |
| Matthew | Gerald | Cairy | |
| COUNTY | Horist | Hunsburger | Littlejohn |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 57 | 1,808 | 98 |
| Arlan | Rick | A. | |
| COUNTY | Meekhof | VanderKolk | Wilcox |
| CODE/NAME | REP | REP | REP |
| 70 OTTAWA | 2,505 | 1,554 | 353 |
| Arlan | Rick | A. | |
| COUNTY | Meekhof | VanderKolk | Wilcox |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 2,505 | 1,554 | 353 |
| Don | |
| COUNTY | Bergman |
| CODE/NAME | DEM |
| 70 OTTAWA | 2,326 |
| Don | |
| COUNTY | Bergman |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 2,326 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |