![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Jerry | Lorence | |
| COUNTY | BY | Vander Roest | Wenke |
| CODE/NAME | COUNTY | REP | REP |
| 13 CALHOUN | 5,248 | 1,587 | 2,277 |
| 39 KALAMAZOO | 6,903 | 2,691 | 2,438 |
| TOTAL | Jerry | Lorence | |
| COUNTY | BY | Vander Roest | Wenke |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 12,151 | 4,278 | 4,715 |
| Phyllis | |
| COUNTY | Smith |
| CODE/NAME | DEM |
| 13 CALHOUN | 1,384 |
| 39 KALAMAZOO | 1,774 |
| Phyllis | |
| COUNTY | Smith |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 3,158 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |