![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Henry | David | |
| COUNTY | BY | Chiodini | Demartino |
| CODE/NAME | COUNTY | REP | REP |
| 50 MACOMB | 11,234 | 1,904 | 1,044 |
| TOTAL | Henry | David | |
| COUNTY | BY | Chiodini | Demartino |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 11,234 | 1,904 | 1,044 |
| Kim | Gary | Andrew | |
| COUNTY | Meltzer | Cynowa | Prasiloski |
| CODE/NAME | REP | DEM | DEM |
| 50 MACOMB | 4,067 | 1,670 | 1,116 |
| Kim | Gary | Andrew | |
| COUNTY | Meltzer | Cynowa | Prasiloski |
| CODE/NAME | REP | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 4,067 | 1,670 | 1,116 |
| Patrick | |
| COUNTY | Robertson |
| CODE/NAME | DEM |
| 50 MACOMB | 1,433 |
| Patrick | |
| COUNTY | Robertson |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,433 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |