![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Tom | Samantha | |
| COUNTY | BY | March | Moffett |
| CODE/NAME | COUNTY | REP | REP |
| 63 OAKLAND | 6,940 | 971 | 710 |
| TOTAL | Tom | Samantha | |
| COUNTY | BY | March | Moffett |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 6,940 | 971 | 710 |
| Kone | Harold | Hayes | |
| COUNTY | Bowman | Harris | Jones |
| CODE/NAME | DEM | DEM | DEM |
| 63 OAKLAND | 1,389 | 369 | 1,707 |
| Kone | Harold | Hayes | |
| COUNTY | Bowman | Harris | Jones |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,389 | 369 | 1,707 |
| Tim | |
| COUNTY | Melton |
| CODE/NAME | DEM |
| 63 OAKLAND | 1,794 |
| Tim | |
| COUNTY | Melton |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,794 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |