![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Thomas | Thomas | |
| COUNTY | BY | Schaut | Jackson |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 5,526 | 481 | 129 |
| TOTAL | Thomas | Thomas | |
| COUNTY | BY | Schaut | Jackson |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 5,526 | 481 | 129 |
| Ron | Jackie | Gabe | |
| COUNTY | Johnson | Lawrence | Leland |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 206 | 90 | 2,689 |
| Ron | Jackie | Gabe | |
| COUNTY | Johnson | Lawrence | Leland |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 206 | 90 | 2,689 |
| Shena | Barbra | Frederik | |
| COUNTY | Lesure | Long | Roquemore |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 45 | 423 | 73 |
| Shena | Barbra | Frederik | |
| COUNTY | Lesure | Long | Roquemore |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 45 | 423 | 73 |
| Stephanie | |
| COUNTY | Young |
| CODE/NAME | DEM |
| 82 WAYNE | 1,390 |
| Stephanie | |
| COUNTY | Young |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,390 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |