![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Melvin | George | |
| COUNTY | BY | Byrd | Cushingberry, J |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 9,350 | 381 | 4,305 |
| TOTAL | Melvin | George | |
| COUNTY | BY | Byrd | Cushingberry, J |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 9,350 | 381 | 4,305 |
| Thamar | Keith | Ernest | |
| COUNTY | Johnson | Lee | Lewis |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 355 | 472 | 459 |
| Thamar | Keith | Ernest | |
| COUNTY | Johnson | Lee | Lewis |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 355 | 472 | 459 |
| Daniel | Ralph | Thomas | |
| COUNTY | Martin | Rayner | Stallworth |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 689 | 218 | 2,258 |
| Daniel | Ralph | Thomas | |
| COUNTY | Martin | Rayner | Stallworth |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 689 | 218 | 2,258 |
| Gilbert | |
| COUNTY | Thompson |
| CODE/NAME | DEM |
| 82 WAYNE | 213 |
| Gilbert | |
| COUNTY | Thompson |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 213 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |