![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Scott | Tom | |
| COUNTY | BY | Withington | Allison |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 7,327 | 264 | 23 |
| TOTAL | Scott | Tom | |
| COUNTY | BY | Withington | Allison |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 7,327 | 264 | 23 |
| Omari | Wanda | Christopher | |
| COUNTY | Barksdale | Canty | Collins |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 119 | 78 | 120 |
| Omari | Wanda | Christopher | |
| COUNTY | Barksdale | Canty | Collins |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 119 | 78 | 120 |
| Daniel | Kimberly | Keith | |
| COUNTY | Crockett | Hill | Hollowell |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 301 | 482 | 190 |
| Daniel | Kimberly | Keith | |
| COUNTY | Crockett | Hill | Hollowell |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 301 | 482 | 190 |
| Frazier | Sharon | Ron | |
| COUNTY | Kimpson | King | Liscombe |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 995 | 142 | 52 |
| Frazier | Sharon | Ron | |
| COUNTY | Kimpson | King | Liscombe |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 995 | 142 | 52 |
| Ellen | Diane | Verl | |
| COUNTY | Logan | McMillan | Pittman |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 76 | 236 | 51 |
| Ellen | Diane | Verl | |
| COUNTY | Logan | McMillan | Pittman |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 76 | 236 | 51 |
| Patricia | Maureen | Coleman | |
| COUNTY | Scott | Stapleton | Young |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 224 | 1,522 | 2,450 |
| Patricia | Maureen | Coleman | |
| COUNTY | Scott | Stapleton | Young |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 224 | 1,522 | 2,450 |
| Danetta | |
| COUNTY | Simpson |
| CODE/NAME | WRITE-IN |
| 82 WAYNE | 2 |
| Danetta | |
| COUNTY | Simpson |
| CODE/NAME | WRITE-IN |
| =============== | ============== |
| Totals | 2 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |