![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Edith | E. | |
| COUNTY | BY | Floyd | Barrow |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 3,693 | 248 | 395 |
| TOTAL | Edith | E. | |
| COUNTY | BY | Floyd | Barrow |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 3,693 | 248 | 395 |
| Adam | Rose | Lamar | |
| COUNTY | Crawford | Jones | Lemmons, Jr. |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 233 | 520 | 2,177 |
| Adam | Rose | Lamar | |
| COUNTY | Crawford | Jones | Lemmons, Jr. |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 233 | 520 | 2,177 |
| Damian | |
| COUNTY | Mitchell |
| CODE/NAME | DEM |
| 82 WAYNE | 120 |
| Damian | |
| COUNTY | Mitchell |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 120 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |