![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Jason | Donald | |
| COUNTY | BY | Allen | Collier |
| CODE/NAME | COUNTY | REP | DEM |
| 05 ANTRIM | 2,757 | 1,788 | 223 |
| 15 CHARLEVOIX | 2,916 | 1,991 | 259 |
| 16 CHEBOYGAN | 2,799 | 1,735 | 364 |
| 17 CHIPPEWA | 2,735 | 1,509 | 399 |
| 24 EMMET | 1,964 | 1,317 | 158 |
| 28 GD. TRAVERSE | 9,592 | 5,873 | 1,071 |
| 49 MACKINAC | 1,855 | 968 | 294 |
| 71 PRESQUE ISLE | 1,945 | 924 | 401 |
| TOTAL | Jason | Donald | |
| COUNTY | BY | Allen | Collier |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 26,563 | 16,105 | 3,169 |
| Sharon | |
| COUNTY | Unger |
| CODE/NAME | DEM |
| 05 ANTRIM | 746 |
| 15 CHARLEVOIX | 666 |
| 16 CHEBOYGAN | 700 |
| 17 CHIPPEWA | 827 |
| 24 EMMET | 489 |
| 28 GD. TRAVERSE | 2,648 |
| 49 MACKINAC | 593 |
| 71 PRESQUE ISLE | 620 |
| Sharon | |
| COUNTY | Unger |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 7,289 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |