![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Tony | Tom | |
| COUNTY | BY | Stamas | Dauer |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 1,527 | 944 | 259 |
| 04 ALPENA | 5,171 | 2,620 | 1,021 |
| 20 CRAWFORD | 1,344 | 830 | 193 |
| 26 GLADWIN | 3,300 | 1,362 | 680 |
| 35 IOSCO | 3,070 | 1,707 | 669 |
| 56 MIDLAND | 12,698 | 8,171 | 1,846 |
| 60 MONTMORENCY | 1,918 | 1,327 | 255 |
| 65 OGEMAW | 3,260 | 1,462 | 696 |
| 68 OSCODA | 1,097 | 741 | 136 |
| 69 OTSEGO | 5,346 | 3,834 | 656 |
| TOTAL | Tony | Tom | |
| COUNTY | BY | Stamas | Dauer |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 38,731 | 22,998 | 6,411 |
| Paul | |
| COUNTY | Reid |
| CODE/NAME | DEM |
| 01 ALCONA | 324 |
| 04 ALPENA | 1,530 |
| 20 CRAWFORD | 321 |
| 26 GLADWIN | 1,258 |
| 35 IOSCO | 694 |
| 56 MIDLAND | 2,681 |
| 60 MONTMORENCY | 336 |
| 65 OGEMAW | 1,102 |
| 68 OSCODA | 220 |
| 69 OTSEGO | 856 |
| Paul | |
| COUNTY | Reid |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 9,322 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |