![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Gerald | Julie | |
| COUNTY | BY | VanWoerkom | Dennis |
| CODE/NAME | COUNTY | REP | DEM |
| 53 MASON | 3,446 | 2,084 | 1,038 |
| 61 MUSKEGON | 11,659 | 4,334 | 5,908 |
| 62 NEWAYGO | 5,459 | 3,806 | 1,107 |
| 64 OCEANA | 3,557 | 2,356 | 921 |
| TOTAL | Gerald | Julie | |
| COUNTY | BY | VanWoerkom | Dennis |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 24,121 | 12,580 | 8,974 |
| Dave | |
| COUNTY | Tibergien |
| CODE/NAME | DEM |
| 53 MASON | 324 |
| 61 MUSKEGON | 1,417 |
| 62 NEWAYGO | 546 |
| 64 OCEANA | 280 |
| Dave | |
| COUNTY | Tibergien |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 2,567 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |