![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Alan | Dennis | |
| COUNTY | BY | Cropsey | Stewart |
| CODE/NAME | COUNTY | REP | DEM |
| 19 CLINTON | 7,870 | 5,671 | 705 |
| 34 IONIA | 5,201 | 3,646 | 537 |
| 37 ISABELLA | 2,837 | 1,574 | 281 |
| 59 MONTCALM | 3,927 | 2,515 | 536 |
| TOTAL | Alan | Dennis | |
| COUNTY | BY | Cropsey | Stewart |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 19,835 | 13,406 | 2,059 |
| Nancy | |
| COUNTY | White |
| CODE/NAME | DEM |
| 19 CLINTON | 1,494 |
| 34 IONIA | 1,018 |
| 37 ISABELLA | 982 |
| 59 MONTCALM | 876 |
| Nancy | |
| COUNTY | White |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 4,370 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |