![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Valde | Barton | |
| COUNTY | BY | Garcia | Hellmuth |
| CODE/NAME | COUNTY | REP | REP |
| 33 INGHAM | 2,409 | 982 | 350 |
| 47 LIVINGSTON | 23,825 | 13,383 | 4,106 |
| 78 SHIAWASSEE | 6,343 | 3,056 | 644 |
| TOTAL | Valde | Barton | |
| COUNTY | BY | Garcia | Hellmuth |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 32,577 | 17,421 | 5,100 |
| Donna | |
| COUNTY | Anderson |
| CODE/NAME | DEM |
| 33 INGHAM | 1,077 |
| 47 LIVINGSTON | 6,336 |
| 78 SHIAWASSEE | 2,643 |
| Donna | |
| COUNTY | Anderson |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 10,056 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |