![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Al | Elizabeth | |
| COUNTY | BY | Cavasin | Fulton |
| CODE/NAME | COUNTY | REP | REP |
| 13 CALHOUN | 13,190 | 2,692 | 5,608 |
| 38 JACKSON | 10,571 | 4,587 | 3,307 |
| TOTAL | Al | Elizabeth | |
| COUNTY | BY | Cavasin | Fulton |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 23,761 | 7,279 | 8,915 |
| Mark | |
| COUNTY | Schauer |
| CODE/NAME | DEM |
| 13 CALHOUN | 4,890 |
| 38 JACKSON | 2,677 |
| Mark | |
| COUNTY | Schauer |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 7,567 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |