![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Owen | Randy | |
| COUNTY | BY | Diaz | Richardville |
| CODE/NAME | COUNTY | REP | REP |
| 38 JACKSON | 5,037 | 1,410 | 2,422 |
| 58 MONROE | 15,662 | 1,375 | 6,934 |
| 81 WASHTENAW | 8,067 | 2,048 | 2,515 |
| TOTAL | Owen | Randy | |
| COUNTY | BY | Diaz | Richardville |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 28,766 | 4,833 | 11,871 |
| Bob | |
| COUNTY | Schockman |
| CODE/NAME | DEM |
| 38 JACKSON | 1,205 |
| 58 MONROE | 7,353 |
| 81 WASHTENAW | 3,504 |
| Bob | |
| COUNTY | Schockman |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 12,062 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |