![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Patrick | Mike | |
| COUNTY | BY | Flynn | Rogers |
| CODE/NAME | COUNTY | REP | REP |
| 19 CLINTON | 8,830 | 983 | 5,562 |
| 33 INGHAM | 29,609 | 1,523 | 10,345 |
| 47 LIVINGSTON | 24,793 | 2,973 | 15,455 |
| 63 OAKLAND | 14,533 | 2,073 | 9,054 |
| 78 SHIAWASSEE | 2,755 | 232 | 1,423 |
| TOTAL | Patrick | Mike | |
| COUNTY | BY | Flynn | Rogers |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 80,520 | 7,784 | 41,839 |
| Jim | |
| COUNTY | Marcinkowski |
| CODE/NAME | DEM |
| 19 CLINTON | 2,285 |
| 33 INGHAM | 17,741 |
| 47 LIVINGSTON | 6,365 |
| 63 OAKLAND | 3,406 |
| 78 SHIAWASSEE | 1,100 |
| Jim | |
| COUNTY | Marcinkowski |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 30,897 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |