![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Vernon | Peter | |
| COUNTY | BY | Ehlers | Hickey |
| CODE/NAME | COUNTY | REP | DEM |
| 08 BARRY | 7,764 | 6,006 | 994 |
| 34 IONIA | 5,240 | 3,741 | 822 |
| 41 KENT | 61,481 | 41,654 | 9,471 |
| TOTAL | Vernon | Peter | |
| COUNTY | BY | Ehlers | Hickey |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 74,485 | 51,401 | 11,287 |
| James | |
| COUNTY | Rinck |
| CODE/NAME | DEM |
| 08 BARRY | 764 |
| 34 IONIA | 677 |
| 41 KENT | 10,356 |
| James | |
| COUNTY | Rinck |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 11,797 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |