2006 Official Michigan General Election Results - 4th District Judge of the Court of Appeals Incumbent 6 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 07, 2006

OFFICIAL as of
Thursday, May 10, 2007
12:15:30 pm
* RECOUNTS COMPLETED



4th District Judge of the Court of Appeals Incumbent 6 Year Terms (2) Positions

TOTAL
COUNTY BY Stephen Peter
CODE/NAME COUNTY Borrello O'Connell
01 ALCONA 5,704 2,844 2,860
02 ALGER 3,876 1,880 1,996
04 ALPENA 15,154 7,446 7,708
05 ANTRIM 13,679 6,735 6,944
06 ARENAC 7,122 3,575 3,547
07 BARAGA 3,443 1,675 1,768
09 BAY 51,639 26,366 25,273
10 BENZIE 8,908 4,379 4,529
15 CHARLEVOIX 14,011 6,881 7,130
16 CHEBOYGAN 14,496 7,149 7,347
17 CHIPPEWA 16,428 8,117 8,311
18 CLARE 12,973 6,217 6,756
19 CLINTON 35,331 17,461 17,870
20 CRAWFORD 6,020 2,960 3,060
21 DELTA 15,473 7,526 7,947
22 DICKINSON 10,328 5,092 5,236
24 EMMET 14,891 7,339 7,552
26 GLADWIN 11,465 5,661 5,804
27 GOGEBIC 6,955 3,453 3,502
28 GD. TRAVERSE 35,853 17,238 18,615
29 GRATIOT 14,726 7,447 7,279
31 HOUGHTON 11,182 5,461 5,721
32 HURON 14,623 7,272 7,351
33 INGHAM 118,820 59,200 59,620
35 IOSCO 12,349 6,215 6,134
36 IRON 4,953 2,433 2,520
37 ISABELLA 20,778 9,457 11,321
40 KALKASKA 6,654 3,227 3,427
42 KEWEENAW 1,151 549 602
43 LAKE 4,607 2,199 2,408
44 LAPEER 35,913 17,184 18,729
45 LEELANAU 12,723 6,205 6,518
47 LIVINGSTON 77,090 38,190 38,900
48 LUCE 2,852 1,405 1,447
49 MACKINAC 5,709 2,758 2,951
51 MANISTEE 11,640 5,641 5,999
52 MARQUETTE 26,030 12,839 13,191
53 MASON 13,289 6,488 6,801
54 MECOSTA 16,805 8,119 8,686
55 MENOMINEE 7,855 3,863 3,992
56 MIDLAND 39,025 19,627 19,398
57 MISSAUKEE 6,685 3,235 3,450
59 MONTCALM 24,472 11,987 12,485
60 MONTMORENCY 4,951 2,431 2,520
64 OCEANA 11,454 5,580 5,874
65 OGEMAW 9,073 4,508 4,565
66 ONTONAGON 3,153 1,547 1,606
67 OSCEOLA 10,310 5,032 5,278
68 OSCODA 3,387 1,665 1,722
69 OTSEGO 11,079 5,498 5,581
71 PRESQUE ISLE 7,207 3,488 3,719
72 ROSCOMMON 14,189 7,093 7,096
73 SAGINAW 94,097 53,694 40,403
74 ST. CLAIR 65,555 31,511 34,044
76 SANILAC 17,879 8,768 9,111
77 SCHOOLCRAFT 3,398 1,656 1,742
79 TUSCOLA 24,032 12,095 11,937
83 WEXFORD 13,796 6,707 7,089
TOTAL
COUNTY BY Stephen Peter
CODE/NAME COUNTY Borrello O'Connell
=============== ============== ============== ==============
Totals 1,087,240 542,268 544,972



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan