2006 Official Michigan General Election Results - Justice of the Supreme Court 8 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 07, 2006

OFFICIAL as of
Thursday, May 10, 2007
12:15:30 pm
* RECOUNTS COMPLETED



Justice of the Supreme Court 8 Year Terms (2) Positions

TOTAL
COUNTY BY Jane Michael
CODE/NAME COUNTY Beckering Cavanagh
01 ALCONA 7,096 769 2,805
02 ALGER 4,591 593 1,927
03 ALLEGAN 59,177 6,622 21,527
04 ALPENA 17,710 2,041 6,835
05 ANTRIM 16,171 1,957 6,069
06 ARENAC 8,781 1,038 3,342
07 BARAGA 4,235 404 1,800
08 BARRY 33,415 3,567 12,804
09 BAY 62,620 7,109 25,990
10 BENZIE 11,230 1,479 4,313
11 BERRIEN 66,389 8,487 23,201
12 BRANCH 18,930 1,886 7,478
13 CALHOUN 62,024 6,851 23,766
14 CASS 20,453 2,809 7,127
15 CHARLEVOIX 16,406 2,484 6,235
16 CHEBOYGAN 17,021 1,785 6,800
17 CHIPPEWA 19,218 1,986 7,367
18 CLARE 15,941 1,781 6,261
19 CLINTON 43,280 4,804 17,292
20 CRAWFORD 7,758 1,063 3,057
21 DELTA 19,029 2,216 7,500
22 DICKINSON 12,689 1,464 4,913
23 EATON 64,189 6,867 25,646
24 EMMET 18,880 2,216 7,172
25 GENESEE 223,898 24,351 92,366
26 GLADWIN 14,089 1,603 5,515
27 GOGEBIC 8,041 978 3,103
28 GD. TRAVERSE 46,251 5,728 17,788
29 GRATIOT 17,794 1,954 7,011
30 HILLSDALE 19,738 1,940 7,852
31 HOUGHTON 14,646 1,780 5,692
32 HURON 17,837 1,804 7,290
33 INGHAM 149,140 18,656 61,383
34 IONIA 29,189 3,196 11,157
35 IOSCO 15,169 1,786 5,817
36 IRON 6,091 731 2,443
37 ISABELLA 24,869 3,240 9,583
38 JACKSON 78,446 8,327 31,087
39 KALAMAZOO 123,341 15,841 46,994
40 KALKASKA 8,509 991 3,237
41 KENT 324,212 41,212 123,982
42 KEWEENAW 1,473 190 597
43 LAKE 5,639 677 2,220
44 LAPEER 45,442 5,065 16,769
45 LEELANAU 16,583 2,124 6,352
46 LENAWEE 45,500 5,318 16,807
47 LIVINGSTON 102,064 10,861 40,082
48 LUCE 3,360 342 1,309
49 MACKINAC 7,331 712 2,811
50 MACOMB 410,756 38,890 173,467
51 MANISTEE 14,442 1,842 5,502
52 MARQUETTE 32,085 4,250 13,098
53 MASON 16,465 1,954 6,460
54 MECOSTA 20,202 2,148 7,927
55 MENOMINEE 9,656 1,160 3,665
56 MIDLAND 48,513 4,829 18,673
57 MISSAUKEE 8,115 823 3,290
58 MONROE 70,047 7,740 27,230
59 MONTCALM 30,185 3,055 11,643
60 MONTMORENCY 6,293 746 2,568
61 MUSKEGON 81,373 9,043 32,468
62 NEWAYGO 24,993 2,692 9,426
63 OAKLAND 667,334 68,067 259,544
64 OCEANA 13,941 1,544 5,395
65 OGEMAW 11,532 1,494 4,415
66 ONTONAGON 3,844 429 1,549
67 OSCEOLA 12,367 1,262 4,792
68 OSCODA 4,481 488 1,764
69 OTSEGO 13,721 1,436 5,655
70 OTTAWA 143,316 15,383 53,135
71 PRESQUE ISLE 8,892 882 3,659
72 ROSCOMMON 17,079 1,905 6,529
73 SAGINAW 106,320 10,959 44,783
74 ST. CLAIR 82,051 8,327 33,955
75 ST. JOSEPH 23,809 2,378 8,872
76 SANILAC 20,676 2,082 8,201
77 SCHOOLCRAFT 4,187 569 1,570
78 SHIAWASSEE 38,842 4,233 15,560
79 TUSCOLA 28,725 3,175 11,330
80 VAN BUREN 32,773 3,723 12,211
81 WASHTENAW 175,069 28,534 67,120
82 WAYNE 817,838 92,006 342,457
83 WEXFORD 16,533 1,653 6,450
TOTAL
COUNTY BY Jane Michael
CODE/NAME COUNTY Beckering Cavanagh
=============== ============== ============== ==============
Totals 4,992,340 561,386 1,984,837


COUNTY Maura Kerry Marc
CODE/NAME Corrigan Morgan Shulman
01 ALCONA 2,332 602 588
02 ALGER 1,485 312 274
03 ALLEGAN 20,797 4,764 5,467
04 ALPENA 5,793 1,687 1,354
05 ANTRIM 5,497 1,254 1,394
06 ARENAC 2,767 918 716
07 BARAGA 1,457 339 235
08 BARRY 11,892 2,423 2,729
09 BAY 20,331 4,690 4,500
10 BENZIE 3,728 818 892
11 BERRIEN 21,745 5,606 7,350
12 BRANCH 6,467 1,506 1,593
13 CALHOUN 21,107 4,525 5,775
14 CASS 6,477 1,887 2,153
15 CHARLEVOIX 5,366 1,104 1,217
16 CHEBOYGAN 5,747 1,343 1,346
17 CHIPPEWA 6,478 1,768 1,619
18 CLARE 5,071 1,402 1,426
19 CLINTON 14,771 2,920 3,493
20 CRAWFORD 2,439 590 609
21 DELTA 6,306 1,449 1,558
22 DICKINSON 4,421 903 988
23 EATON 22,280 4,436 4,960
24 EMMET 6,643 1,203 1,646
25 GENESEE 74,851 16,768 15,562
26 GLADWIN 4,384 1,376 1,211
27 GOGEBIC 2,637 629 694
28 GD. TRAVERSE 15,513 3,515 3,707
29 GRATIOT 5,871 1,580 1,378
30 HILLSDALE 6,526 1,661 1,759
31 HOUGHTON 5,007 1,093 1,074
32 HURON 5,947 1,424 1,372
33 INGHAM 48,036 9,999 11,066
34 IONIA 10,111 2,406 2,319
35 IOSCO 5,036 1,174 1,356
36 IRON 1,960 494 463
37 ISABELLA 8,010 2,078 1,958
38 JACKSON 26,466 5,854 6,712
39 KALAMAZOO 43,612 7,688 9,206
40 KALKASKA 2,685 835 761
41 KENT 116,504 18,418 24,096
42 KEWEENAW 500 109 77
43 LAKE 1,777 515 450
44 LAPEER 14,588 4,567 4,453
45 LEELANAU 5,770 1,092 1,245
46 LENAWEE 15,497 3,759 4,119
47 LIVINGSTON 36,083 7,053 7,985
48 LUCE 1,095 341 273
49 MACKINAC 2,481 754 573
50 MACOMB 138,176 30,757 29,466
51 MANISTEE 4,822 1,168 1,108
52 MARQUETTE 10,396 2,191 2,150
53 MASON 5,665 1,251 1,135
54 MECOSTA 7,029 1,431 1,667
55 MENOMINEE 3,121 906 804
56 MIDLAND 17,013 3,521 4,477
57 MISSAUKEE 2,720 613 669
58 MONROE 23,117 5,425 6,535
59 MONTCALM 10,641 2,426 2,420
60 MONTMORENCY 1,948 555 476
61 MUSKEGON 29,078 5,306 5,478
62 NEWAYGO 9,078 1,865 1,932
63 OAKLAND 230,775 47,469 61,479
64 OCEANA 4,897 1,050 1,055
65 OGEMAW 3,469 981 1,173
66 ONTONAGON 1,241 298 327
67 OSCEOLA 4,073 1,159 1,081
68 OSCODA 1,402 430 397
69 OTSEGO 4,718 963 949
70 OTTAWA 52,873 8,218 13,707
71 PRESQUE ISLE 2,922 741 688
72 ROSCOMMON 5,524 1,531 1,590
73 SAGINAW 35,624 7,981 6,973
74 ST. CLAIR 26,689 7,218 5,862
75 ST. JOSEPH 8,064 2,009 2,486
76 SANILAC 6,886 1,830 1,677
77 SCHOOLCRAFT 1,319 336 393
78 SHIAWASSEE 12,765 3,058 3,226
79 TUSCOLA 9,304 2,481 2,435
80 VAN BUREN 11,307 2,490 3,042
81 WASHTENAW 56,518 11,119 11,778
82 WAYNE 270,170 65,498 47,707
83 WEXFORD 5,755 1,310 1,365
COUNTY Maura Kerry Marc
CODE/NAME Corrigan Morgan Shulman
=============== ============== ============== ==============
Totals 1,691,443 369,216 385,458



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan