![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Dee | Dave | |
| COUNTY | BY | Cook | Porteous |
| CODE/NAME | COUNTY | REP | REP |
| 01 ALCONA | 8,864 | 2,154 | 2,016 |
| 02 ALGER | 6,316 | 1,200 | 1,170 |
| 03 ALLEGAN | 78,118 | 23,021 | 22,398 |
| 04 ALPENA | 20,146 | 4,198 | 4,179 |
| 05 ANTRIM | 19,709 | 5,469 | 5,398 |
| 06 ARENAC | 10,793 | 2,311 | 2,144 |
| 07 BARAGA | 5,041 | 1,022 | 969 |
| 08 BARRY | 44,250 | 12,218 | 11,783 |
| 09 BAY | 76,892 | 14,142 | 13,387 |
| 10 BENZIE | 14,196 | 3,463 | 3,381 |
| 11 BERRIEN | 94,079 | 25,491 | 24,894 |
| 12 BRANCH | 24,095 | 6,656 | 6,155 |
| 13 CALHOUN | 80,429 | 18,095 | 17,427 |
| 14 CASS | 29,531 | 7,577 | 7,302 |
| 15 CHARLEVOIX | 19,559 | 5,059 | 4,948 |
| 16 CHEBOYGAN | 19,405 | 4,696 | 4,635 |
| 17 CHIPPEWA | 21,968 | 5,092 | 4,866 |
| 18 CLARE | 19,610 | 4,423 | 4,223 |
| 19 CLINTON | 56,483 | 14,638 | 14,548 |
| 20 CRAWFORD | 9,566 | 2,272 | 2,193 |
| 21 DELTA | 24,603 | 4,965 | 4,986 |
| 22 DICKINSON | 16,262 | 3,782 | 3,567 |
| 23 EATON | 80,633 | 19,266 | 18,496 |
| 24 EMMET | 23,796 | 6,455 | 6,389 |
| 25 GENESEE | 290,550 | 46,984 | 45,870 |
| 26 GLADWIN | 18,001 | 3,907 | 3,706 |
| 27 GOGEBIC | 10,592 | 1,809 | 1,849 |
| 28 GD. TRAVERSE | 61,009 | 16,494 | 16,375 |
| 29 GRATIOT | 23,801 | 5,943 | 5,720 |
| 30 HILLSDALE | 26,359 | 7,689 | 7,530 |
| 31 HOUGHTON | 19,389 | 4,419 | 4,468 |
| 32 HURON | 22,374 | 5,869 | 5,459 |
| 33 INGHAM | 188,165 | 36,705 | 36,115 |
| 34 IONIA | 38,673 | 10,248 | 9,552 |
| 35 IOSCO | 18,950 | 4,156 | 4,083 |
| 36 IRON | 7,976 | 1,494 | 1,469 |
| 37 ISABELLA | 31,622 | 6,961 | 6,930 |
| 38 JACKSON | 96,241 | 23,650 | 23,076 |
| 39 KALAMAZOO | 160,673 | 35,769 | 35,440 |
| 40 KALKASKA | 10,980 | 2,920 | 2,750 |
| 41 KENT | 422,653 | 118,963 | 116,939 |
| 42 KEWEENAW | 1,844 | 422 | 396 |
| 43 LAKE | 7,735 | 1,619 | 1,795 |
| 44 LAPEER | 60,807 | 15,371 | 14,695 |
| 45 LEELANAU | 20,749 | 5,400 | 5,375 |
| 46 LENAWEE | 58,399 | 14,275 | 14,096 |
| 47 LIVINGSTON | 127,057 | 35,824 | 35,785 |
| 48 LUCE | 3,798 | 888 | 828 |
| 49 MACKINAC | 8,601 | 2,092 | 1,986 |
| 50 MACOMB | 509,993 | 108,650 | 107,712 |
| 51 MANISTEE | 18,252 | 4,052 | 3,967 |
| 52 MARQUETTE | 40,490 | 6,900 | 6,737 |
| 53 MASON | 21,029 | 5,321 | 5,128 |
| 54 MECOSTA | 25,506 | 6,539 | 6,997 |
| 55 MENOMINEE | 12,558 | 2,589 | 2,670 |
| 56 MIDLAND | 57,918 | 15,418 | 15,147 |
| 57 MISSAUKEE | 10,724 | 3,336 | 3,389 |
| 58 MONROE | 90,596 | 18,626 | 18,285 |
| 59 MONTCALM | 39,060 | 10,742 | 9,438 |
| 60 MONTMORENCY | 7,287 | 1,814 | 1,732 |
| 61 MUSKEGON | 107,662 | 21,162 | 19,825 |
| 62 NEWAYGO | 32,954 | 8,991 | 8,789 |
| 63 OAKLAND | 855,579 | 192,695 | 191,963 |
| 64 OCEANA | 17,596 | 4,385 | 4,261 |
| 65 OGEMAW | 13,839 | 2,978 | 2,838 |
| 66 ONTONAGON | 5,024 | 995 | 940 |
| 67 OSCEOLA | 16,263 | 4,310 | 5,237 |
| 68 OSCODA | 5,816 | 1,425 | 1,440 |
| 69 OTSEGO | 16,656 | 4,477 | 4,457 |
| 70 OTTAWA | 195,496 | 68,124 | 67,124 |
| 71 PRESQUE ISLE | 10,324 | 2,316 | 2,311 |
| 72 ROSCOMMON | 19,713 | 4,442 | 4,209 |
| 73 SAGINAW | 135,647 | 27,268 | 26,643 |
| 74 ST. CLAIR | 101,832 | 24,410 | 23,340 |
| 75 ST. JOSEPH | 33,133 | 9,263 | 8,963 |
| 76 SANILAC | 27,425 | 7,761 | 7,323 |
| 77 SCHOOLCRAFT | 5,640 | 1,126 | 1,107 |
| 78 SHIAWASSEE | 50,141 | 11,390 | 10,801 |
| 79 TUSCOLA | 38,583 | 9,236 | 8,837 |
| 80 VAN BUREN | 45,904 | 11,024 | 10,587 |
| 81 WASHTENAW | 229,598 | 37,475 | 38,314 |
| 82 WAYNE | 1,101,219 | 137,249 | 138,831 |
| 83 WEXFORD | 21,164 | 5,660 | 5,904 |
| TOTAL | Dee | Dave | |
| COUNTY | BY | Cook | Porteous |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 6,461,963 | 1,389,685 | 1,368,987 |
| Faylene | George | Lauren | |
| COUNTY | Owen | Perles | Spencer |
| CODE/NAME | DEM | DEM | GRN |
| 01 ALCONA | 2,118 | 2,046 | 137 |
| 02 ALGER | 1,770 | 1,748 | 134 |
| 03 ALLEGAN | 14,113 | 13,871 | 1,311 |
| 04 ALPENA | 5,369 | 5,034 | 369 |
| 05 ANTRIM | 3,782 | 3,759 | 413 |
| 06 ARENAC | 2,907 | 2,732 | 188 |
| 07 BARAGA | 1,361 | 1,309 | 115 |
| 08 BARRY | 8,749 | 8,569 | 739 |
| 09 BAY | 22,001 | 22,008 | 1,346 |
| 10 BENZIE | 3,294 | 3,190 | 331 |
| 11 BERRIEN | 19,925 | 19,280 | 1,248 |
| 12 BRANCH | 4,844 | 4,823 | 436 |
| 13 CALHOUN | 20,125 | 19,886 | 1,336 |
| 14 CASS | 6,756 | 6,407 | 420 |
| 15 CHARLEVOIX | 4,038 | 3,916 | 577 |
| 16 CHEBOYGAN | 4,318 | 4,195 | 402 |
| 17 CHIPPEWA | 5,318 | 5,035 | 494 |
| 18 CLARE | 4,831 | 4,735 | 354 |
| 19 CLINTON | 11,462 | 13,082 | 919 |
| 20 CRAWFORD | 2,208 | 2,202 | 189 |
| 21 DELTA | 6,788 | 6,540 | 328 |
| 22 DICKINSON | 4,020 | 3,929 | 265 |
| 23 EATON | 18,068 | 20,296 | 1,315 |
| 24 EMMET | 4,671 | 4,566 | 582 |
| 25 GENESEE | 90,404 | 91,979 | 4,458 |
| 26 GLADWIN | 4,737 | 4,537 | 267 |
| 27 GOGEBIC | 3,271 | 3,080 | 170 |
| 28 GD. TRAVERSE | 12,116 | 11,814 | 1,543 |
| 29 GRATIOT | 5,420 | 5,500 | 312 |
| 30 HILLSDALE | 4,546 | 4,788 | 422 |
| 31 HOUGHTON | 4,678 | 4,401 | 477 |
| 32 HURON | 4,915 | 4,853 | 355 |
| 33 INGHAM | 49,328 | 53,701 | 5,014 |
| 34 IONIA | 8,029 | 8,480 | 573 |
| 35 IOSCO | 4,796 | 4,784 | 334 |
| 36 IRON | 2,307 | 2,176 | 157 |
| 37 ISABELLA | 7,954 | 7,664 | 730 |
| 38 JACKSON | 20,527 | 22,638 | 1,674 |
| 39 KALAMAZOO | 39,522 | 39,713 | 3,389 |
| 40 KALKASKA | 2,288 | 2,226 | 239 |
| 41 KENT | 82,499 | 83,521 | 6,480 |
| 42 KEWEENAW | 437 | 413 | 59 |
| 43 LAKE | 1,928 | 1,915 | 120 |
| 44 LAPEER | 13,168 | 13,040 | 1,044 |
| 45 LEELANAU | 4,313 | 4,237 | 553 |
| 46 LENAWEE | 13,316 | 13,092 | 1,037 |
| 47 LIVINGSTON | 22,117 | 24,166 | 2,406 |
| 48 LUCE | 946 | 870 | 89 |
| 49 MACKINAC | 1,949 | 1,943 | 176 |
| 50 MACOMB | 125,317 | 132,827 | 8,767 |
| 51 MANISTEE | 4,612 | 4,467 | 350 |
| 52 MARQUETTE | 12,284 | 11,808 | 994 |
| 53 MASON | 4,648 | 4,693 | 399 |
| 54 MECOSTA | 5,316 | 5,273 | 415 |
| 55 MENOMINEE | 3,357 | 3,154 | 214 |
| 56 MIDLAND | 12,208 | 11,811 | 884 |
| 57 MISSAUKEE | 1,723 | 1,680 | 178 |
| 58 MONROE | 24,085 | 24,001 | 1,416 |
| 59 MONTCALM | 8,099 | 8,297 | 634 |
| 60 MONTMORENCY | 1,617 | 1,565 | 147 |
| 61 MUSKEGON | 30,050 | 30,974 | 1,580 |
| 62 NEWAYGO | 6,737 | 6,544 | 467 |
| 63 OAKLAND | 204,169 | 213,621 | 15,505 |
| 64 OCEANA | 3,884 | 4,120 | 249 |
| 65 OGEMAW | 3,600 | 3,431 | 275 |
| 66 ONTONAGON | 1,390 | 1,328 | 84 |
| 67 OSCEOLA | 2,888 | 2,890 | 250 |
| 68 OSCODA | 1,296 | 1,285 | 84 |
| 69 OTSEGO | 3,339 | 3,176 | 320 |
| 70 OTTAWA | 26,091 | 26,065 | 2,438 |
| 71 PRESQUE ISLE | 2,611 | 2,476 | 166 |
| 72 ROSCOMMON | 4,857 | 4,897 | 371 |
| 73 SAGINAW | 37,391 | 37,799 | 1,892 |
| 74 ST. CLAIR | 23,505 | 23,152 | 1,855 |
| 75 ST. JOSEPH | 6,537 | 6,252 | 600 |
| 76 SANILAC | 5,410 | 5,215 | 450 |
| 77 SCHOOLCRAFT | 1,607 | 1,528 | 77 |
| 78 SHIAWASSEE | 12,347 | 12,756 | 736 |
| 79 TUSCOLA | 9,257 | 9,048 | 637 |
| 80 VAN BUREN | 10,902 | 10,551 | 798 |
| 81 WASHTENAW | 68,525 | 68,932 | 6,520 |
| 82 WAYNE | 380,378 | 388,605 | 16,104 |
| 83 WEXFORD | 4,168 | 4,166 | 367 |
| Faylene | George | Lauren | |
| COUNTY | Owen | Perles | Spencer |
| CODE/NAME | DEM | DEM | GRN |
| =============== | ============== | ============== | ============== |
| Totals | 1,642,552 | 1,677,076 | 112,249 |
| Robert | J. | David | |
| COUNTY | Gale | Denoyer | Raaflaub |
| CODE/NAME | UST | LIB | LIB |
| 01 ALCONA | 150 | 77 | 66 |
| 02 ALGER | 91 | 66 | 61 |
| 03 ALLEGAN | 997 | 902 | 667 |
| 04 ALPENA | 333 | 173 | 175 |
| 05 ANTRIM | 267 | 210 | 183 |
| 06 ARENAC | 180 | 112 | 87 |
| 07 BARAGA | 94 | 50 | 43 |
| 08 BARRY | 698 | 560 | 471 |
| 09 BAY | 1,423 | 751 | 742 |
| 10 BENZIE | 134 | 149 | 118 |
| 11 BERRIEN | 977 | 824 | 727 |
| 12 BRANCH | 405 | 247 | 204 |
| 13 CALHOUN | 952 | 980 | 744 |
| 14 CASS | 368 | 231 | 191 |
| 15 CHARLEVOIX | 276 | 271 | 192 |
| 16 CHEBOYGAN | 372 | 247 | 221 |
| 17 CHIPPEWA | 366 | 252 | 219 |
| 18 CLARE | 338 | 217 | 183 |
| 19 CLINTON | 534 | 457 | 402 |
| 20 CRAWFORD | 178 | 107 | 83 |
| 21 DELTA | 343 | 190 | 161 |
| 22 DICKINSON | 240 | 160 | 126 |
| 23 EATON | 989 | 728 | 601 |
| 24 EMMET | 283 | 332 | 243 |
| 25 GENESEE | 3,822 | 2,221 | 1,974 |
| 26 GLADWIN | 290 | 161 | 161 |
| 27 GOGEBIC | 178 | 71 | 61 |
| 28 GD. TRAVERSE | 660 | 884 | 586 |
| 29 GRATIOT | 292 | 190 | 163 |
| 30 HILLSDALE | 436 | 337 | 266 |
| 31 HOUGHTON | 263 | 244 | 223 |
| 32 HURON | 320 | 172 | 186 |
| 33 INGHAM | 1,839 | 1,803 | 1,574 |
| 34 IONIA | 597 | 411 | 325 |
| 35 IOSCO | 291 | 152 | 147 |
| 36 IRON | 144 | 77 | 62 |
| 37 ISABELLA | 403 | 357 | 297 |
| 38 JACKSON | 1,300 | 1,291 | 891 |
| 39 KALAMAZOO | 1,727 | 2,076 | 1,473 |
| 40 KALKASKA | 171 | 137 | 127 |
| 41 KENT | 3,498 | 3,966 | 3,321 |
| 42 KEWEENAW | 45 | 30 | 19 |
| 43 LAKE | 113 | 69 | 47 |
| 44 LAPEER | 1,188 | 761 | 707 |
| 45 LEELANAU | 171 | 299 | 209 |
| 46 LENAWEE | 795 | 609 | 523 |
| 47 LIVINGSTON | 1,784 | 1,746 | 1,559 |
| 48 LUCE | 58 | 40 | 30 |
| 49 MACKINAC | 162 | 100 | 88 |
| 50 MACOMB | 7,772 | 6,398 | 5,709 |
| 51 MANISTEE | 224 | 169 | 165 |
| 52 MARQUETTE | 494 | 435 | 364 |
| 53 MASON | 300 | 151 | 131 |
| 54 MECOSTA | 308 | 261 | 196 |
| 55 MENOMINEE | 222 | 117 | 90 |
| 56 MIDLAND | 655 | 659 | 571 |
| 57 MISSAUKEE | 136 | 84 | 68 |
| 58 MONROE | 1,317 | 917 | 895 |
| 59 MONTCALM | 601 | 370 | 300 |
| 60 MONTMORENCY | 150 | 72 | 62 |
| 61 MUSKEGON | 1,397 | 788 | 676 |
| 62 NEWAYGO | 553 | 286 | 214 |
| 63 OAKLAND | 9,071 | 10,582 | 9,510 |
| 64 OCEANA | 271 | 131 | 133 |
| 65 OGEMAW | 265 | 139 | 121 |
| 66 ONTONAGON | 111 | 63 | 56 |
| 67 OSCEOLA | 214 | 163 | 133 |
| 68 OSCODA | 111 | 55 | 46 |
| 69 OTSEGO | 254 | 225 | 187 |
| 70 OTTAWA | 1,498 | 1,580 | 1,259 |
| 71 PRESQUE ISLE | 153 | 85 | 100 |
| 72 ROSCOMMON | 318 | 160 | 159 |
| 73 SAGINAW | 1,396 | 984 | 952 |
| 74 ST. CLAIR | 1,630 | 1,327 | 1,279 |
| 75 ST. JOSEPH | 479 | 372 | 265 |
| 76 SANILAC | 439 | 244 | 245 |
| 77 SCHOOLCRAFT | 68 | 33 | 34 |
| 78 SHIAWASSEE | 729 | 470 | 383 |
| 79 TUSCOLA | 569 | 301 | 289 |
| 80 VAN BUREN | 553 | 624 | 408 |
| 81 WASHTENAW | 1,863 | 2,828 | 2,777 |
| 82 WAYNE | 12,028 | 8,826 | 8,010 |
| 83 WEXFORD | 260 | 217 | 183 |
| Robert | J. | David | |
| COUNTY | Gale | Denoyer | Raaflaub |
| CODE/NAME | UST | LIB | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 77,944 | 66,613 | 57,899 |
| Katherine | |
| COUNTY | Dern |
| CODE/NAME | NLP |
| 01 ALCONA | 100 |
| 02 ALGER | 76 |
| 03 ALLEGAN | 838 |
| 04 ALPENA | 316 |
| 05 ANTRIM | 228 |
| 06 ARENAC | 132 |
| 07 BARAGA | 78 |
| 08 BARRY | 463 |
| 09 BAY | 1,092 |
| 10 BENZIE | 136 |
| 11 BERRIEN | 713 |
| 12 BRANCH | 325 |
| 13 CALHOUN | 884 |
| 14 CASS | 279 |
| 15 CHARLEVOIX | 282 |
| 16 CHEBOYGAN | 319 |
| 17 CHIPPEWA | 326 |
| 18 CLARE | 306 |
| 19 CLINTON | 441 |
| 20 CRAWFORD | 134 |
| 21 DELTA | 302 |
| 22 DICKINSON | 173 |
| 23 EATON | 874 |
| 24 EMMET | 275 |
| 25 GENESEE | 2,838 |
| 26 GLADWIN | 235 |
| 27 GOGEBIC | 103 |
| 28 GD. TRAVERSE | 537 |
| 29 GRATIOT | 261 |
| 30 HILLSDALE | 345 |
| 31 HOUGHTON | 216 |
| 32 HURON | 245 |
| 33 INGHAM | 2,086 |
| 34 IONIA | 458 |
| 35 IOSCO | 207 |
| 36 IRON | 90 |
| 37 ISABELLA | 326 |
| 38 JACKSON | 1,194 |
| 39 KALAMAZOO | 1,564 |
| 40 KALKASKA | 122 |
| 41 KENT | 3,466 |
| 42 KEWEENAW | 23 |
| 43 LAKE | 129 |
| 44 LAPEER | 833 |
| 45 LEELANAU | 192 |
| 46 LENAWEE | 656 |
| 47 LIVINGSTON | 1,670 |
| 48 LUCE | 49 |
| 49 MACKINAC | 105 |
| 50 MACOMB | 6,841 |
| 51 MANISTEE | 246 |
| 52 MARQUETTE | 474 |
| 53 MASON | 258 |
| 54 MECOSTA | 201 |
| 55 MENOMINEE | 145 |
| 56 MIDLAND | 565 |
| 57 MISSAUKEE | 130 |
| 58 MONROE | 1,054 |
| 59 MONTCALM | 579 |
| 60 MONTMORENCY | 128 |
| 61 MUSKEGON | 1,210 |
| 62 NEWAYGO | 373 |
| 63 OAKLAND | 8,463 |
| 64 OCEANA | 162 |
| 65 OGEMAW | 192 |
| 66 ONTONAGON | 57 |
| 67 OSCEOLA | 178 |
| 68 OSCODA | 74 |
| 69 OTSEGO | 221 |
| 70 OTTAWA | 1,317 |
| 71 PRESQUE ISLE | 106 |
| 72 ROSCOMMON | 300 |
| 73 SAGINAW | 1,322 |
| 74 ST. CLAIR | 1,334 |
| 75 ST. JOSEPH | 402 |
| 76 SANILAC | 338 |
| 77 SCHOOLCRAFT | 60 |
| 78 SHIAWASSEE | 529 |
| 79 TUSCOLA | 409 |
| 80 VAN BUREN | 457 |
| 81 WASHTENAW | 2,364 |
| 82 WAYNE | 11,188 |
| 83 WEXFORD | 239 |
| Katherine | |
| COUNTY | Dern |
| CODE/NAME | NLP |
| =============== | ============== |
| Totals | 68,958 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |