2006 Official Michigan General Election Results - Member of the State Board of Education 8 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 07, 2006

OFFICIAL as of
Thursday, May 10, 2007
12:15:30 pm
* RECOUNTS COMPLETED



Member of the State Board of Education 8 Year Terms (2) Positions

TOTAL Tom Eileen
COUNTY BY McMillin Weiser
CODE/NAME COUNTY REP REP
01 ALCONA 9,109 2,207 2,079
02 ALGER 6,485 1,280 1,191
03 ALLEGAN 79,932 23,163 22,932
04 ALPENA 20,670 4,334 4,177
05 ANTRIM 20,208 5,558 5,526
06 ARENAC 11,138 2,366 2,243
07 BARAGA 5,226 1,054 980
08 BARRY 45,238 12,319 12,018
09 BAY 79,072 14,678 14,159
10 BENZIE 14,440 3,464 3,355
11 BERRIEN 96,049 25,777 25,173
12 BRANCH 24,529 6,541 6,328
13 CALHOUN 82,051 18,295 18,130
14 CASS 29,991 7,580 7,340
15 CHARLEVOIX 20,050 5,089 5,050
16 CHEBOYGAN 19,829 4,887 4,689
17 CHIPPEWA 22,616 5,189 4,981
18 CLARE 20,098 4,644 4,206
19 CLINTON 56,465 14,540 14,488
20 CRAWFORD 9,839 2,360 2,227
21 DELTA 25,276 5,310 5,026
22 DICKINSON 16,819 3,839 3,684
23 EATON 80,887 19,029 18,999
24 EMMET 24,451 6,598 6,453
25 GENESEE 295,956 48,502 48,415
26 GLADWIN 18,447 4,079 3,760
27 GOGEBIC 10,854 1,916 1,821
28 GD. TRAVERSE 62,995 17,056 16,710
29 GRATIOT 24,258 6,007 5,767
30 HILLSDALE 26,902 7,928 7,635
31 HOUGHTON 20,382 4,740 4,499
32 HURON 22,982 6,055 5,640
33 INGHAM 186,164 33,178 33,905
34 IONIA 39,172 10,160 9,801
35 IOSCO 19,305 4,254 4,122
36 IRON 8,242 1,581 1,497
37 ISABELLA 32,657 7,232 7,038
38 JACKSON 98,248 23,561 24,367
39 KALAMAZOO 165,327 35,734 36,551
40 KALKASKA 11,344 2,994 2,798
41 KENT 430,387 118,692 120,030
42 KEWEENAW 1,914 446 418
43 LAKE 7,801 1,732 1,582
44 LAPEER 62,562 15,734 15,224
45 LEELANAU 21,286 5,477 5,454
46 LENAWEE 60,156 14,720 14,424
47 LIVINGSTON 131,307 37,367 37,089
48 LUCE 3,903 880 835
49 MACKINAC 8,853 2,126 2,068
50 MACOMB 528,463 114,683 112,685
51 MANISTEE 18,641 4,126 4,032
52 MARQUETTE 42,233 7,255 6,992
53 MASON 21,399 5,329 5,234
54 MECOSTA 25,930 6,813 6,469
55 MENOMINEE 12,932 2,794 2,611
56 MIDLAND 59,390 15,588 15,355
57 MISSAUKEE 10,938 3,498 3,289
58 MONROE 93,764 19,724 18,932
59 MONTCALM 39,162 9,951 9,583
60 MONTMORENCY 7,490 1,881 1,709
61 MUSKEGON 109,503 20,392 21,121
62 NEWAYGO 33,555 9,015 8,709
63 OAKLAND 880,604 197,676 200,063
64 OCEANA 17,915 4,479 4,410
65 OGEMAW 14,221 3,030 2,916
66 ONTONAGON 5,213 1,050 959
67 OSCEOLA 16,341 4,707 4,294
68 OSCODA 5,999 1,532 1,432
69 OTSEGO 17,139 4,636 4,511
70 OTTAWA 198,728 68,196 67,903
71 PRESQUE ISLE 10,610 2,446 2,353
72 ROSCOMMON 20,153 4,576 4,299
73 SAGINAW 138,594 27,592 27,913
74 ST. CLAIR 105,150 25,481 23,624
75 ST. JOSEPH 33,851 8,990 9,070
76 SANILAC 27,983 7,878 7,306
77 SCHOOLCRAFT 5,791 1,157 1,106
78 SHIAWASSEE 50,968 11,510 11,073
79 TUSCOLA 39,442 9,475 8,931
80 VAN BUREN 46,857 11,022 10,779
81 WASHTENAW 239,392 38,516 40,723
82 WAYNE 1,156,112 144,431 146,977
83 WEXFORD 21,618 5,982 5,612
TOTAL Tom Eileen
COUNTY BY McMillin Weiser
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 6,647,953 1,417,663 1,409,859


Reginald Casandra Kevin
COUNTY Turner Ulbrich Carey
CODE/NAME DEM DEM GRN
01 ALCONA 2,108 2,077 79
02 ALGER 1,729 1,780 96
03 ALLEGAN 13,939 14,373 873
04 ALPENA 5,230 5,315 232
05 ANTRIM 3,715 3,894 294
06 ARENAC 2,788 2,865 121
07 BARAGA 1,325 1,371 76
08 BARRY 8,587 8,942 490
09 BAY 21,590 22,409 856
10 BENZIE 3,247 3,314 235
11 BERRIEN 19,691 20,048 846
12 BRANCH 4,631 4,854 241
13 CALHOUN 19,754 20,014 811
14 CASS 6,558 6,783 251
15 CHARLEVOIX 3,923 4,133 438
16 CHEBOYGAN 4,184 4,411 271
17 CHIPPEWA 5,142 5,431 296
18 CLARE 4,722 4,843 274
19 CLINTON 11,713 12,304 529
20 CRAWFORD 2,168 2,237 131
21 DELTA 6,639 6,767 257
22 DICKINSON 3,970 4,112 229
23 EATON 18,323 19,025 800
24 EMMET 4,526 4,788 401
25 GENESEE 88,798 92,292 2,963
26 GLADWIN 4,537 4,723 183
27 GOGEBIC 3,183 3,294 102
28 GD. TRAVERSE 11,721 12,494 1,047
29 GRATIOT 5,441 5,559 227
30 HILLSDALE 4,625 4,621 272
31 HOUGHTON 4,688 4,828 359
32 HURON 4,863 4,896 238
33 INGHAM 51,573 53,453 2,593
34 IONIA 8,014 8,297 430
35 IOSCO 4,697 4,897 202
36 IRON 2,260 2,270 112
37 ISABELLA 7,902 8,062 504
38 JACKSON 21,388 21,362 1,084
39 KALAMAZOO 40,253 41,650 2,178
40 KALKASKA 2,238 2,321 176
41 KENT 83,040 85,258 4,058
42 KEWEENAW 426 447 30
43 LAKE 1,887 1,921 97
44 LAPEER 12,860 13,493 643
45 LEELANAU 4,245 4,482 380
46 LENAWEE 13,124 13,540 624
47 LIVINGSTON 22,384 23,982 1,515
48 LUCE 933 951 56
49 MACKINAC 1,928 2,030 125
50 MACOMB 127,293 133,699 5,315
51 MANISTEE 4,546 4,590 232
52 MARQUETTE 12,112 12,586 707
53 MASON 4,615 4,712 298
54 MECOSTA 5,377 5,554 323
55 MENOMINEE 3,256 3,351 144
56 MIDLAND 11,913 12,450 633
57 MISSAUKEE 1,674 1,723 112
58 MONROE 23,857 24,483 915
59 MONTCALM 8,191 8,413 446
60 MONTMORENCY 1,576 1,623 118
61 MUSKEGON 30,996 30,389 1,037
62 NEWAYGO 6,471 6,695 320
63 OAKLAND 211,484 210,797 9,849
64 OCEANA 3,912 3,931 184
65 OGEMAW 3,446 3,576 157
66 ONTONAGON 1,347 1,385 72
67 OSCEOLA 3,037 3,072 190
68 OSCODA 1,265 1,280 60
69 OTSEGO 3,218 3,389 202
70 OTTAWA 25,970 27,053 1,613
71 PRESQUE ISLE 2,526 2,596 122
72 ROSCOMMON 4,779 4,898 261
73 SAGINAW 37,399 37,878 1,217
74 ST. CLAIR 22,872 24,586 1,109
75 ST. JOSEPH 6,526 6,561 576
76 SANILAC 5,325 5,507 268
77 SCHOOLCRAFT 1,560 1,615 42
78 SHIAWASSEE 12,199 12,528 476
79 TUSCOLA 9,159 9,202 408
80 VAN BUREN 10,782 11,087 540
81 WASHTENAW 70,933 71,922 4,120
82 WAYNE 391,959 400,795 11,661
83 WEXFORD 4,204 4,270 268
Reginald Casandra Kevin
COUNTY Turner Ulbrich Carey
CODE/NAME DEM DEM GRN
=============== ============== ============== ==============
Totals 1,662,989 1,705,409 73,320


Jacob George Gail
COUNTY Woods Emerson Graeser
CODE/NAME GRN UST UST
01 ALCONA 83 114 122
02 ALGER 80 71 69
03 ALLEGAN 755 846 807
04 ALPENA 182 293 291
05 ANTRIM 242 190 210
06 ARENAC 114 124 158
07 BARAGA 58 84 85
08 BARRY 458 540 532
09 BAY 774 1,057 1,108
10 BENZIE 198 115 141
11 BERRIEN 776 740 808
12 BRANCH 371 367 377
13 CALHOUN 735 836 870
14 CASS 234 273 303
15 CHARLEVOIX 376 186 211
16 CHEBOYGAN 236 233 234
17 CHIPPEWA 302 245 296
18 CLARE 212 236 245
19 CLINTON 476 468 529
20 CRAWFORD 94 165 140
21 DELTA 196 227 317
22 DICKINSON 137 184 229
23 EATON 748 816 849
24 EMMET 365 206 235
25 GENESEE 2,385 3,346 2,689
26 GLADWIN 157 216 216
27 GOGEBIC 92 122 132
28 GD. TRAVERSE 902 560 622
29 GRATIOT 198 220 235
30 HILLSDALE 261 316 323
31 HOUGHTON 287 199 194
32 HURON 226 220 243
33 INGHAM 2,412 1,457 1,788
34 IONIA 344 473 472
35 IOSCO 175 196 253
36 IRON 81 91 111
37 ISABELLA 413 285 320
38 JACKSON 966 1,198 1,193
39 KALAMAZOO 1,785 1,338 1,476
40 KALKASKA 150 157 153
41 KENT 3,279 2,690 2,867
42 KEWEENAW 26 33 31
43 LAKE 102 102 111
44 LAPEER 590 939 878
45 LEELANAU 333 156 157
46 LENAWEE 569 734 682
47 LIVINGSTON 1,170 1,451 1,612
48 LUCE 34 48 52
49 MACKINAC 122 84 97
50 MACOMB 4,130 6,016 6,488
51 MANISTEE 183 190 236
52 MARQUETTE 632 378 439
53 MASON 227 237 225
54 MECOSTA 269 257 266
55 MENOMINEE 106 152 165
56 MIDLAND 499 500 555
57 MISSAUKEE 90 134 123
58 MONROE 741 1,122 1,105
59 MONTCALM 354 534 484
60 MONTMORENCY 85 100 99
61 MUSKEGON 885 952 1,124
62 NEWAYGO 292 425 717
63 OAKLAND 7,621 7,253 7,538
64 OCEANA 162 183 222
65 OGEMAW 151 193 223
66 ONTONAGON 43 87 88
67 OSCEOLA 173 189 206
68 OSCODA 51 105 86
69 OTSEGO 159 211 204
70 OTTAWA 1,383 1,169 1,325
71 PRESQUE ISLE 109 110 107
72 ROSCOMMON 207 227 253
73 SAGINAW 1,180 995 1,120
74 ST. CLAIR 1,019 1,279 1,303
75 ST. JOSEPH 348 370 431
76 SANILAC 274 322 327
77 SCHOOLCRAFT 47 55 69
78 SHIAWASSEE 419 635 577
79 TUSCOLA 407 398 440
80 VAN BUREN 472 384 468
81 WASHTENAW 3,374 1,375 1,600
82 WAYNE 9,099 9,938 10,017
83 WEXFORD 232 229 240
Jacob George Gail
COUNTY Woods Emerson Graeser
CODE/NAME GRN UST UST
=============== ============== ============== ==============
Totals 60,684 61,951 64,943


Erwin Ernest Debra
COUNTY Haas Whiteside Hayden
CODE/NAME LIB LIB NLP
01 ALCONA 80 59 101
02 ALGER 69 56 64
03 ALLEGAN 883 578 783
04 ALPENA 193 148 275
05 ANTRIM 194 168 217
06 ARENAC 142 85 132
07 BARAGA 69 41 83
08 BARRY 522 402 428
09 BAY 878 671 892
10 BENZIE 147 97 127
11 BERRIEN 837 693 660
12 BRANCH 266 188 365
13 CALHOUN 954 702 950
14 CASS 229 168 272
15 CHARLEVOIX 227 171 246
16 CHEBOYGAN 214 189 281
17 CHIPPEWA 218 183 333
18 CLARE 213 190 313
19 CLINTON 509 431 478
20 CRAWFORD 114 74 129
21 DELTA 203 146 188
22 DICKINSON 148 121 166
23 EATON 829 599 870
24 EMMET 323 255 301
25 GENESEE 2,206 1,755 2,605
26 GLADWIN 198 143 235
27 GOGEBIC 54 44 94
28 GD. TRAVERSE 802 536 545
29 GRATIOT 197 157 250
30 HILLSDALE 341 260 320
31 HOUGHTON 244 163 181
32 HURON 215 149 237
33 INGHAM 2,065 1,726 2,014
34 IONIA 403 319 459
35 IOSCO 167 147 195
36 IRON 84 54 101
37 ISABELLA 362 260 279
38 JACKSON 1,154 807 1,168
39 KALAMAZOO 1,852 1,259 1,251
40 KALKASKA 127 94 136
41 KENT 4,253 3,074 3,146
42 KEWEENAW 25 18 14
43 LAKE 74 57 136
44 LAPEER 759 654 788
45 LEELANAU 227 191 184
46 LENAWEE 629 481 629
47 LIVINGSTON 1,884 1,397 1,456
48 LUCE 44 24 46
49 MACKINAC 103 84 86
50 MACOMB 6,684 5,415 6,055
51 MANISTEE 179 118 209
52 MARQUETTE 385 350 397
53 MASON 171 133 218
54 MECOSTA 205 192 205
55 MENOMINEE 148 85 120
56 MIDLAND 743 566 588
57 MISSAUKEE 93 74 128
58 MONROE 970 835 1,080
59 MONTCALM 353 286 567
60 MONTMORENCY 94 68 137
61 MUSKEGON 858 660 1,089
62 NEWAYGO 266 219 426
63 OAKLAND 11,215 9,068 8,040
64 OCEANA 137 117 178
65 OGEMAW 146 141 242
66 ONTONAGON 66 59 57
67 OSCEOLA 155 124 194
68 OSCODA 58 48 82
69 OTSEGO 223 166 220
70 OTTAWA 1,637 1,221 1,258
71 PRESQUE ISLE 89 71 81
72 ROSCOMMON 232 157 264
73 SAGINAW 1,235 869 1,196
74 ST. CLAIR 1,424 1,173 1,280
75 ST. JOSEPH 354 220 405
76 SANILAC 252 219 305
77 SCHOOLCRAFT 48 32 60
78 SHIAWASSEE 550 424 577
79 TUSCOLA 358 259 405
80 VAN BUREN 511 376 436
81 WASHTENAW 2,877 2,168 1,784
82 WAYNE 9,892 8,481 12,862
83 WEXFORD 207 176 198
Erwin Ernest Debra
COUNTY Haas Whiteside Hayden
CODE/NAME LIB LIB NLP
=============== ============== ============== ==============
Totals 69,745 54,838 66,552



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan